FBM70
0863I
17,840.36

FBM70

0863I
FBM MID 70 KLSE

17,840.36

55.671 (0.3%)
High 17857.859
Low 17753.221
Open 17774.260
Volume 272,290,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 16312.280 - 18602.510

Market Stats
40
20
10
0
Volume
3.2M
Value
468.9M



Components

Name Price Change Market Cap
1 WPRTS 6.040 -0.2% 20.76b
2 UTDPLT 33.120 -1.1% 20.68b
3 SIME 2.180 +1.9% 14.86b
4 VITROX 7.800 +1.0% 14.78b
5 KPJ 3.120 0.0% 14.12b
6 QL 3.780 +0.8% 13.80b
7 IGBREIT 2.690 0.0% 11.64b
8 TIMECOM 6.100 -0.8% 11.28b
9 GENM 1.870 0.0% 11.10b
10 DIALOG 1.780 -3.3% 10.05b
11 MPI 47.780 -0.6% 10.03b
12 SUNCON 7.400 -1.3% 9.85b
13 SIMEPROP 1.410 +1.4% 9.59b
14 FRONTKN 4.930 -0.2% 8.98b
15 MCEMENT 6.260 +1.3% 8.76b
16 GENTING 2.250 +3.2% 8.72b
17 INARI 2.210 -0.5% 8.45b
18 IJM 2.290 +1.3% 8.35b
19 ABMB 4.780 +0.8% 8.27b
20 ECOSHOP 1.430 0.0% 8.23b
21 UNISEM 4.670 -1.3% 7.53b
22 SUNREIT 2.190 +2.8% 7.50b
23 UWC 6.400 -0.8% 7.06b
24 KGB 8.000 +0.3% 7.03b
25 BURSA 8.600 +0.5% 6.96b
26 ECOWLD 2.110 -0.5% 6.81b
27 HAPSENG 2.730 +1.9% 6.80b
28 PAVREIT 1.710 +1.2% 6.72b
29 GASMSIA 5.150 -1.0% 6.61b
30 GREATEC 2.560 +0.8% 6.44b
31 ZETRIX 0.790 +1.3% 6.37b
32 YINSON 1.950 +2.6% 6.27b
33 OSK 1.960 +0.5% 6.16b
34 HLIND 18.680 0.0% 6.13b
35 AFFIN 2.290 +1.8% 6.01b
36 SCIENTX 3.750 +0.3% 5.84b
37 HEIM 19.300 -0.1% 5.83b
38 TOPGLOV 0.680 +0.7% 5.59b
39 MBSB 0.645 0.0% 5.30b
40 ITMAX 4.840 -0.2% 5.02b
41 CARLSBG 16.200 -0.1% 4.95b
42 SPSETIA 0.975 -1.0% 4.93b
43 BIMB 2.090 +0.5% 4.74b
44 JPG 1.800 0.0% 4.50b
45 SOP 4.820 +2.1% 4.38b
46 FFB 2.280 +1.3% 4.30b
47 MI 4.720 +0.9% 4.25b
48 ORIENT 6.800 +0.3% 4.22b
49 MALAKOF 0.835 +1.2% 4.18b
50 AAX 1.200 -1.6% 4.03b
51 AXREIT 1.940 +0.5% 3.93b
52 ALLIANZ 21.000 -0.2% 3.87b
53 SAM 5.080 +1.6% 3.44b
54 HARTA 1.000 +1.0% 3.43b
55 PENTA 4.790 -0.6% 3.41b
56 KSL 2.930 +0.7% 3.20b
57 KERJAYA 2.440 +1.7% 3.09b
58 HEXTAR 0.775 0.0% 3.05b
59 GCB 1.100 +1.9% 3.02b
60 UEMS 0.595 +1.7% 3.01b
61 SLVEST 3.050 -0.7% 2.93b
62 MFCB 2.920 +1.0% 2.89b
63 TAKAFUL 3.290 +1.2% 2.87b
64 AEONCR 5.590 +0.5% 2.85b
65 KOSSAN 1.030 +1.0% 2.63b
66 RANHILL 1.980 +0.5% 2.57b
67 MAHSING 0.945 +0.5% 2.42b
68 MATRIX 1.210 +2.5% 2.27b
69 DXN 0.455 0.0% 2.27b
70 TANCO 0.175 0.0% 1.07b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
3 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
1 Like · Reply
QR DRAW SEKALAT