Our website is made possible by displaying non-intrusive online advertisements to our visitors.
Please consider supporting us by disabling or pausing your ad blocker.
Please consider supporting us by disabling or pausing your ad blocker.
JPG
5323 S2.040 ↑
JPG
5323
S idss
Johor Plantations Group Berhad is a Malaysia-based upstream oil palm plantation company. The Company's primary business is the growing, harvesting and processing of Fresh Fruit Bunches (FFB) into Crude Palm Oil (CPO) and Palm Kernels (PK). The Company's segment includes Upstream, Renewable energy, and Trading and support services. The Trading and support services segment consists of the sale of palm nursery and other plantation products and services; a dealer in agricultural machinery and parts, and provision of training and safety-related services, and supply of safety products. Its Renewable energy includes production of biomethane. The Upstream segment engages in the production of CPO and PK. Its Downstream business includes refining into specialty oils and fats for food production. It has produced Clonal Palm Series 3 (CPS3), which is an oil palm clone offered for commercial cultivation.
Website: https://johorplantations.com/
Main Market : Plantation
2.040 ↑
0.050 (2.5%)| High | 2.070 |
| Low | 1.950 |
| Open | 1.990 |
| Volume | 12,876,500 |
| Volume (B/S) | 16,100 / 1,000 |
| Price Bid/Ask | 2.040 / 2.060 |
| 52w | 1.220 - 2.070 |
| ROE | 10.74 |
| P/E | 15.97 |
| EPS | 12.78 |
| DPS | 7.00 |
| DY | 3.43% |
| NTA | 1.1900 |
| P/B | 1.71 |
| RPS | 69.64 |
| PSR | 2.93 |
| Market Cap | 5,100.0M |
| Shares (mil) | 2,500.00 |
| YoY | RQoQ RYoY |
| CAGR |
3Y
-1081%
TTM
7010%
5Y
2333%
TTM
5629%
|
|
| RSI(14) | Overbought 75.5 |
| Stochastic(14) | Overbought 88.9 |
| Stochastic RSI(14) | Overbought 83.9 |
| Average Volume (3M) | 5,587,900 |
| Relative Volume | 0.6 |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2026 | 31 Dec 2026 | Interim Dividend | 29 May 2026 | 12 Jun 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Feb 2026 | 31 Dec 2025 | Interim Dividend | 03 Mar 2026 | 19 Mar 2026 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2025 | 31 Dec 2025 | Interim Dividend | 04 Dec 2025 | 23 Dec 2025 | 0.0175 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2025 | 31 Dec 2025 | Interim Dividend | 29 Aug 2025 | 22 Sep 2025 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 May 2025 | 31 Dec 2025 | Interim Dividend | 06 Jun 2025 | 24 Jun 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2025 | 31 Dec 2024 | Interim Dividend | 06 Mar 2025 | 25 Mar 2025 | 0.0275 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2024 | 31 Dec 2024 | Interim Dividend | 28 Nov 2024 | 17 Dec 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2024 | 31 Dec 2024 | Interim Dividend | 04 Sep 2024 | 24 Sep 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| JPG-CO | 0.025 | 0 | 0 | 23.31 | -0.072 | -3.53 | 2026-07-28 | View |
| JPG-CP | 0.120 | 0.02 | 9,131 | 5.67 | 0.02 | 0.98 | 2026-08-24 | View |
| JPG-CQ | 0.175 | 0 | 0 | 7.77 | -0.027 | -1.32 | 2026-08-17 | View |
| JPG-CR | 0.160 | 0.02 | 200 | 6.38 | 0.08 | 3.92 | 2026-10-22 | View |
| JPG-CS | 0.115 | 0.015 | 9,400 | 5.91 | 0.155 | 7.6 | 2026-11-30 | View |
| JPG-CT | 0.070 | 0.01 | 22,000 | 8.33 | 0.185 | 9.07 | 2026-11-26 | View |
| JPG-CU | 0.080 | 0.01 | 34,349 | 12.75 | 0.4 | 19.61 | 2027-01-29 | View |
| JPG-CV | 0.160 | 0.015 | 22,675 | 6.38 | 0.36 | 17.65 | 2027-04-26 | View |
| JPG-CW | 0.075 | 0.005 | 12,000 | 6.8 | 0.54 | 26.47 | 2027-01-26 | View |
| Announced | Date Change | Type | Shares | Name |
|---|---|---|---|---|
| 24 Jul 2026 | 23 Jul 2026 | Disposed | 547,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Jul 2026 | 21 Jul 2026 | Acquired | 13,672,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Jul 2026 | 21 Jul 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Jul 2026 | 23 Jul 2026 | Disposed | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Jul 2026 | 20 Jul 2026 | Acquired | 2,635,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Jul 2026 | 20 Jul 2026 | Acquired | 1,569,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Jul 2026 | 20 Jul 2026 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Disposed | 893,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Disposed | 143,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Acquired | 4,378,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jul 2026 | 17 Jul 2026 | Acquired | 1,541,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Jul 2026 | 20 Jul 2026 | Disposed | 3,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 Jul 2026 | 16 Jul 2026 | Disposed | 911,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Jul 2026 | 20 Jul 2026 | Disposed | 333,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 Jul 2026 | 16 Jul 2026 | Acquired | 171,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Jul 2026 | 16 Jul 2026 | Acquired | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Jul 2026 | 16 Jul 2026 | Acquired | 945,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Jul 2026 | 16 Jul 2026 | Disposed | 1,987,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Jul 2026 | 15 Jul 2026 | Disposed | 545,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Jul 2026 | 17 Jul 2026 | Disposed | 372,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 20 Jul 2026 | 15 Jul 2026 | Disposed | 1,250,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Jul 2026 | 15 Jul 2026 | Acquired | 634,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Jul 2026 | 15 Jul 2026 | Acquired | 2,271,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Jul 2026 | 15 Jul 2026 | Acquired | 1,596,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Jul 2026 | 17 Jul 2026 | Disposed | 2,603,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 17 Jul 2026 | 14 Jul 2026 | Acquired | 3,452,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Jul 2026 | 14 Jul 2026 | Disposed | 3,237,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Jul 2026 | 16 Jul 2026 | Acquired | 380,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 17 Jul 2026 | 14 Jul 2026 | Disposed | 2,518,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Jul 2026 | 16 Jul 2026 | Disposed | 379,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 17 Jul 2026 | 14 Jul 2026 | Acquired | 499,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Jul 2026 | 14 Jul 2026 | Acquired | 3,149,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Jul 2026 | 15 Jul 2026 | Acquired | 900,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 16 Jul 2026 | 13 Jul 2026 | Disposed | 1,608,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Jul 2026 | 15 Jul 2026 | Disposed | 1,280,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 16 Jul 2026 | 13 Jul 2026 | Acquired | 428,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Jul 2026 | 13 Jul 2026 | Acquired | 1,385,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Jul 2026 | 13 Jul 2026 | Acquired | 750,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Jul 2026 | 13 Jul 2026 | Acquired | 2,045,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jul 2026 | 10 Jul 2026 | Acquired | 349,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jul 2026 | 10 Jul 2026 | Acquired | 2,900,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jul 2026 | 10 Jul 2026 | Acquired | 459,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jul 2026 | 14 Jul 2026 | Disposed | 30,000 | ENCIK MOHD FARIS ADLI BIN SHUKERY |
| 15 Jul 2026 | 14 Jul 2026 | Disposed | 779,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 15 Jul 2026 | 10 Jul 2026 | Disposed | 4,289,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Jul 2026 | 13 Jul 2026 | Disposed | 252,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 14 Jul 2026 | 09 Jul 2026 | Disposed | 863,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Jul 2026 | 09 Jul 2026 | Acquired | 46,230,521 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Jul 2026 | 09 Jul 2026 | Acquired | 10,223,879 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 Jul 2026 | 10 Jul 2026 | Disposed | 672,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 13 Jul 2026 | 08 Jul 2026 | Disposed | 2,476,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Jul 2026 | 07 Jul 2026 | Acquired | 3,551,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Jul 2026 | 07 Jul 2026 | Disposed | 1,272,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Jul 2026 | 09 Jul 2026 | Disposed | 56,454,400 | JOHOR CORPORATION |
| 10 Jul 2026 | 09 Jul 2026 | Disposed | 135,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 10 Jul 2026 | 09 Jul 2026 | Disposed | 56,454,400 | KULIM (MALAYSIA) BERHAD |
| 09 Jul 2026 | 06 Jul 2026 | Acquired | 3,543,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Jul 2026 | 06 Jul 2026 | Disposed | 1,387,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Jul 2026 | 08 Jul 2026 | Disposed | 387,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 08 Jul 2026 | 03 Jul 2026 | Disposed | 398,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jul 2026 | 07 Jul 2026 | Disposed | 196,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 08 Jul 2026 | 03 Jul 2026 | Acquired | 845,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Jul 2026 | 02 Jul 2026 | Acquired | 111,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Jul 2026 | 02 Jul 2026 | Disposed | 400,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Jul 2026 | 06 Jul 2026 | Disposed | 216,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 06 Jul 2026 | 03 Jul 2026 | Disposed | 62,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 06 Jul 2026 | 01 Jul 2026 | Acquired | 29,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Jul 2026 | 01 Jul 2026 | Acquired | 70,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Jul 2026 | 01 Jul 2026 | Acquired | 151,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Jul 2026 | 01 Jul 2026 | Disposed | 938,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Jul 2026 | 02 Jul 2026 | Disposed | 63,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 03 Jul 2026 | 30 Jun 2026 | Disposed | 310,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Jul 2026 | 01 Jul 2026 | Disposed | 147,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 01 Jul 2026 | 26 Jun 2026 | Acquired | 16,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 01 Jul 2026 | 30 Jun 2026 | Disposed | 48,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 30 Jun 2026 | 25 Jun 2026 | Acquired | 170,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jun 2026 | 24 Jun 2026 | Acquired | 124,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Jun 2026 | 23 Jun 2026 | Acquired | 845,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Jun 2026 | 22 Jun 2026 | Disposed | 1,672,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Jun 2026 | 22 Jun 2026 | Disposed | 16,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 Jun 2026 | 24 Jun 2026 | Disposed | 3,878,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Jun 2026 | 19 Jun 2026 | Acquired | 2,196,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Jun 2026 | 23 Jun 2026 | Disposed | 4,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Jun 2026 | 19 Jun 2026 | Disposed | 790,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Jun 2026 | 22 Jun 2026 | Disposed | 105,300 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Jun 2026 | 18 Jun 2026 | Disposed | 1,871,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jun 2026 | 19 Jun 2026 | Acquired | 1,307,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 22 Jun 2026 | 16 Jun 2026 | Disposed | 248,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jun 2026 | 16 Jun 2026 | Disposed | 1,425,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jun 2026 | 15 Jun 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jun 2026 | 15 Jun 2026 | Acquired | 354,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jun 2026 | 15 Jun 2026 | Acquired | 4,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 18 Jun 2026 | 16 Jun 2026 | Acquired | 935,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 18 Jun 2026 | 12 Jun 2026 | Acquired | 140,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jun 2026 | 10 Jun 2026 | Acquired | 999,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jun 2026 | 10 Jun 2026 | Acquired | 1,181,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jun 2026 | 09 Jun 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jun 2026 | 09 Jun 2026 | Acquired | 988,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Jun 2026 | 08 Jun 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Jun 2026 | 08 Jun 2026 | Acquired | 82,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 Jun 2026 | 08 Jun 2026 | Acquired | 206,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 10 Jun 2026 | 09 Jun 2026 | Acquired | 160,500 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 09 Jun 2026 | 04 Jun 2026 | Acquired | 89,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Jun 2026 | 04 Jun 2026 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jun 2026 | 03 Jun 2026 | Acquired | 292,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jun 2026 | 05 Jun 2026 | Disposed | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 05 Jun 2026 | 04 Jun 2026 | Acquired | 1,131,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 05 Jun 2026 | 29 May 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Jun 2026 | 03 Jun 2026 | Disposed | 1,554,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 04 Jun 2026 | 03 Jun 2026 | Acquired | 1,547,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 04 Jun 2026 | 28 May 2026 | Acquired | 453,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Jun 2026 | 28 May 2026 | Acquired | 600,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Jun 2026 | 26 May 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Jun 2026 | 29 May 2026 | Acquired | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 03 Jun 2026 | 26 May 2026 | Acquired | 23,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 May 2026 | 25 May 2026 | Acquired | 101,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 May 2026 | 28 May 2026 | Acquired | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 26 May 2026 | 25 May 2026 | Acquired | 795,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 26 May 2026 | 25 May 2026 | Acquired | 167,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 25 May 2026 | 20 May 2026 | Disposed | 1,853,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 25 May 2026 | 22 May 2026 | Acquired | 1,073,100 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 25 May 2026 | 22 May 2026 | Acquired | 1,409,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 22 May 2026 | 21 May 2026 | Acquired | 348,200 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 May 2026 | 20 May 2026 | Acquired | 1,391,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 May 2026 | 18 May 2026 | Disposed | 418,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 May 2026 | 19 May 2026 | Acquired | 1,640,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 May 2026 | 19 May 2026 | Disposed | 682,200 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 May 2026 | 20 May 2026 | Acquired | 10,000 | ENCIK FAWZI BIN AHMAD |
| 20 May 2026 | 15 May 2026 | Disposed | 449,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 May 2026 | 15 May 2026 | Disposed | 570,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 May 2026 | 15 May 2026 | Transferred | 12,960,435 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 May 2026 | 15 May 2026 | Transferred | 12,532,252 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 May 2026 | 18 May 2026 | Acquired | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 15 May 2026 | 14 May 2026 | Acquired | 1,800,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 14 May 2026 | 13 May 2026 | Disposed | 743,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 14 May 2026 | 11 May 2026 | Acquired | 774,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 May 2026 | 11 May 2026 | Disposed | 173,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 May 2026 | 11 May 2026 | Disposed | 275,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 13 May 2026 | 12 May 2026 | Acquired | 2,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 13 May 2026 | 08 May 2026 | Acquired | 1,181,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 May 2026 | 07 May 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 May 2026 | 06 May 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 11 May 2026 | 08 May 2026 | Acquired | 380,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 08 May 2026 | 07 May 2026 | Acquired | 91,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 08 May 2026 | 05 May 2026 | Acquired | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 May 2026 | 04 May 2026 | Acquired | 150,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 May 2026 | 30 Apr 2026 | Disposed | 48,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 May 2026 | 28 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 May 2026 | 28 Apr 2026 | Acquired | 275,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Apr 2026 | 27 Apr 2026 | Disposed | 2,203,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Apr 2026 | 29 Apr 2026 | Acquired | 335,800 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 29 Apr 2026 | 24 Apr 2026 | Disposed | 99,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Apr 2026 | 23 Apr 2026 | Disposed | 1,528,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Apr 2026 | 23 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Apr 2026 | 22 Apr 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Apr 2026 | 22 Apr 2026 | Acquired | 300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Apr 2026 | 21 Apr 2026 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Apr 2026 | 21 Apr 2026 | Acquired | 1,750,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Apr 2026 | 23 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 24 Apr 2026 | 23 Apr 2026 | Acquired | 1,850,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Apr 2026 | 20 Apr 2026 | Disposed | 54,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Apr 2026 | 20 Apr 2026 | Acquired | 1,223,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Apr 2026 | 21 Apr 2026 | Disposed | 612,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Apr 2026 | 21 Apr 2026 | Acquired | 1,753,600 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 23 Apr 2026 | 21 Apr 2026 | Disposed | 34,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 22 Apr 2026 | 17 Apr 2026 | Disposed | 150,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Apr 2026 | 20 Apr 2026 | Disposed | 51,400 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 21 Apr 2026 | 16 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Apr 2026 | 17 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 20 Apr 2026 | 15 Apr 2026 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Apr 2026 | 15 Apr 2026 | Acquired | 1,409,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 17 Apr 2026 | 16 Apr 2026 | Disposed | 1,000,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 16 Apr 2026 | 13 Apr 2026 | Disposed | 2,019,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Apr 2026 | 15 Apr 2026 | Disposed | 600,000 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 16 Apr 2026 | 15 Apr 2026 | Acquired | 1,447,900 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) |
| 15 Apr 2026 | 10 Apr 2026 | Acquired | 684,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Apr 2026 | 10 Apr 2026 | Acquired | 111,000 | EMPLOYEES PROVIDENT FUND BOARD |
