GREATEC
02082.590 ↑
2.590 ↑
0.040 (1.6%)| High | 2.610 |
| Low | 2.560 |
| Open | 2.560 |
| Volume | 674,700 |
| Volume (B/S) | 31,800 / 17,700 |
| Price Bid/Ask | 2.580 / 2.590 |
| 52w | 1.450 - 2.930 |
| ROE | 7.96 |
| P/E | 77.06 |
| EPS | 3.36 |
| DPS | |
| DY | 0.00% |
| NTA | 0.4221 |
| P/B | 6.14 |
| RPS | 29.90 |
| PSR | 8.66 |
| Market Cap | 6,512.7M |
| Shares (mil) | 2,514.54 |
| CAGR |
3Y
-1299%
TTM
-1627%
5Y
-96%
TTM
-961%
|
|
| RSI(14) | Neutral 53.6 |
| Stochastic(14) | Overbought 86.7 |
| Stochastic RSI(14) | Neutral 27.3 Buy |
| Average Volume (3M) | 4,772,500 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 388,595 | 60,470 | 2.4100 | - | ||
| 31 Dec, 2025 | 771,478 | 86,885 | 3.4500 | - | 43.9% | View |
| 31 Dec, 2024 | 752,373 | 154,996 | 9.3800 | - | 0.4% | View |
| 31 Dec, 2023 | 658,750 | 154,371 | 12.3100 | - | 17.0% | View |
| 31 Dec, 2022 | 546,214 | 131,888 | 10.5300 | - | 6.9% | View |
| 31 Dec, 2021 | 402,217 | 141,679 | 11.3300 | - | 55.4% | View |
| 31 Dec, 2020 | 261,127 | 91,157 | 14.0300 | - | 68.0% | View |
| 31 Dec, 2019 | 215,935 | 54,273 | 9.1300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Aug 2024 | 09 Sep 2024 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 22 Dec 2020 | 07 Jan 2021 | Bonus Issue | 1.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| GREATEC-C29 | 0.015 | 0 | 2,000 | 43.17 | 0.35 | 13.51 | 2026-10-05 | View |
| GREATEC-C32 | 0.125 | 0 | 0 | 6.91 | -0.035 | -1.35 | 2026-09-28 | View |
| GREATEC-C33 | 0.190 | 0 | 0 | 3.41 | 0.17 | 6.56 | 2026-10-30 | View |
| GREATEC-C34 | 0.180 | 0 | 1,000 | 3.6 | 0.03 | 1.16 | 2026-11-26 | View |
| GREATEC-C35 | 0.230 | 0.015 | 6,799 | 4.5 | 0.065 | 2.51 | 2026-11-30 | View |
| GREATEC-C36 | 0.170 | 0 | 0 | 5.08 | 0.12 | 4.63 | 2026-11-26 | View |
| GREATEC-C37 | 0.125 | 0.01 | 2,141 | 6.91 | 0.465 | 17.95 | 2027-02-26 | View |
| GREATEC-C38 | 0.065 | 0.005 | 1,500 | 6.64 | 0.88 | 33.98 | 2027-01-26 | View |
| GREATEC-C39 | 0.060 | 0 | 0 | 8.63 | 0.59 | 22.78 | 2027-02-26 | View |
| GREATEC-C40 | 0.100 | 0.01 | 5,000 | 5.18 | 0.69 | 26.64 | 2027-03-26 | View |
| GREATEC-C41 | 0.140 | 0.005 | 1,700 | 6.17 | 0.38 | 14.67 | 2027-03-25 | View |
| GREATEC-C42 | 0.045 | 0 | 0 | 14.39 | 0.87 | 33.59 | 2027-03-30 | View |
| GREATEC-C43 | 0.150 | 0 | 0 | 0 | 0.21 | 8.11 | 2027-03-31 | View |
Recent News
-
Construction leads Budget 2027 plays
PETALING JAYA: Budget 2027 is expected to remain moderately expansionary, with construction likely to offer the clearest equity exposure, followed by utilities, renewable energy, consumer staples, healthcare and selected technology companies.TheStar -
全球3.24兆AI投资掀浪潮 逾70%大马科技公司业绩达标
全球超大型云端服务商的资本开支预计今年达到8000亿美元,并在2027年增至超过1.2兆美元。...Nanyang -
下跌股:阁代科技2.35令吉支撑
阁代科技 (GREATEC,0208,主板科技股)周四(27日)闭市报2.55令吉,下跌12仙或4.49%。...Nanyang -
Public Bank, Alliance Bank, Bank Islam, PPB, QL Resources, KLCCP Stapled, PETRONAS Gas, Deleum, Keyfield, IJM, Supermax, Hap Seng Plantation, IGB, Axis REIT, Greatech, MCE, EITA Resouces, PMB Technology
Here is a brief recap of some business news and corporate announcements that made the headlines on Wednesday.TheEdge -
Greatech's 2Q profit jumps nearly 30%, lifted by forex gains, lower costs and impairment reversal
Automation solutions firm Greatech Technology Bhd's (KL:GREATEC) second-quarter net profit jumped 29.5% from a year earlier despite lower revenue, bolstered by favourable foreign exchange (forex) movements and the reversal of impairment losses on financial assets.TheEdge
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD