AAGB
52380.530 ↑
0.530 ↑
0.005 (1.0%)| High | 0.540 |
| Low | 0.520 |
| Open | 0.525 |
| Volume | 17,063,100 |
| Volume (B/S) | 100,400 / 938,100 |
| Price Bid/Ask | 0.530 / 0.535 |
| 52w | 0.470 - 2.330 |
| ROE | -122.36 |
| P/E | -3.09 |
| EPS | -17.13 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1400 |
| P/B | 3.79 |
| RPS | 379.67 |
| PSR | 0.14 |
| Market Cap | 1,781.2M |
| Shares (mil) | 3,360.84 |
| RQoQ RYoY |
| CAGR |
3Y
240%
TTM
-4619%
5Y
-335%
TTM
5488%
|
|
| RSI(14) | Oversold 26.9 |
| Stochastic(14) | Neutral 26.1 |
| Stochastic RSI(14) | Neutral 79.9 Sell |
| Average Volume (3M) | 1,300,700 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 11,035,807 | -682,043 | -21.5200 | - | ||
| 31 Dec, 2025 | 3,325,177 | 191,747 | 42.9000 | - | 16.3% | View |
| 31 Dec, 2024 | 3,245,432 | 229,136 | 51.2000 | - | ||
| 31 Dec, 2023 | 2,528,336 | 366,470 | 87.6000 | - | ||
| 31 Dec, 2022 | 439,399 | 178,569 | 43.0000 | - | 99.5% | View |
| 30 Jun, 2022 | 438,774 | 32,804,061 | 7943.1000 | - | 207.7% | View |
| 30 Jun, 2021 | 165,402 | -30,470,698 | -734.6000 | - | 2,519.1% | View |
| 31 Dec, 2020 | 1,075,443 | -1,163,396 | -28.1000 | - | ||
| 31 Dec, 2019 | 4,392,607 | -489,480 | -11.8000 | - | 56.5% | View |
| 31 Dec, 2018 | 4,544,450 | -312,697 | -7.6000 | - | 416.2% | View |
| 31 Dec, 2017 | 4,562,005 | 98,886 | 2.3000 | - | 57.1% | View |
| 31 Dec, 2016 | 4,006,534 | 230,539 | 5.5000 | - | 166.7% | View |
| 31 Dec, 2015 | 3,075,360 | -345,462 | -14.6000 | - | 33.5% | View |
| 31 Dec, 2014 | 2,939,125 | -519,346 | -21.9000 | - | 278.5% | View |
| 31 Dec, 2013 | 1,772,213 | -137,194 | -10.2000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 04 Dec 2025 | 17 Dec 2025 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 26 Jan 2022 | 10 Feb 2022 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 29 Apr 2015 | 13 May 2015 | Rights Issue (warrant) | 3 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| AAGB-WB | 0.200 | -0.01 | 32,799 | 2.65 | 1.31 | 247.17 | 2030-12-23 | View |
| AAGB-C33 | 0.005 | 0 | 0 | 21.2 | 2.075 | 391.51 | 2026-09-28 | View |
| AAGB-C37 | 0.005 | 0 | 0 | 5.3 | 0.95 | 179.25 | 2026-10-27 | View |
| AAGB-C38 | 0.005 | 0 | 0 | 70.67 | 0.978 | 184.53 | 2026-09-30 | View |
| AAGB-C43 | 0.005 | 0 | 0 | 42.4 | 0.483 | 91.13 | 2026-11-30 | View |
| AAGB-C39 | 0.010 | 0 | 0 | 13.25 | 1.09 | 205.66 | 2026-10-30 | View |
| AAGB-HB | 0.225 | 0 | 0 | 0.79 | 0.025 | 4.72 | 2026-10-29 | View |
| AAGB-C35 | 0.005 | 0 | 0 | 53 | 2.06 | 388.68 | 2026-09-30 | View |
| AAGB-C41 | 0.005 | 0 | 0 | 13.25 | 1.19 | 224.53 | 2027-01-29 | View |
| AAGB-C42 | 0.005 | 0 | 0 | 53 | 1.16 | 218.87 | 2027-03-29 | View |
| AAGB-C40 | 0.010 | 0 | 0 | 26.5 | 0.97 | 183.02 | 2026-11-26 | View |
| AAGB-C44 | 0.015 | 0 | 0 | 8.83 | 0.91 | 171.7 | 2027-03-26 | View |
| AAGB-C45 | 0.025 | 0 | 0 | 10.6 | 0.5 | 94.34 | 2027-04-30 | View |
| AAGB-C47 | 0.025 | 0.005 | 5,570 | 21.2 | 0.295 | 55.66 | 2027-03-31 | View |
| AAGB-C46 | 0.055 | 0 | 13,133 | 3.85 | 0.488 | 92.08 | 2027-04-23 | View |
| AAGB-C48 | 0.060 | 0.005 | 30,001 | 4.42 | 0.47 | 88.68 | 2027-08-09 | View |
Recent News
-
【公司怎么了?】9月26日|逾2令吉跌剩50仙亚航怎么了?
5年前一度站上2令吉的亚航集团(AAGB,5238,主板消费股),如今股价只剩约50仙,近期更逼近4年低位,公司面对的压力也从股价延伸至盈利表现。...Nanyang -
AirAsia’s balance-sheet test
AirAsia Group Bhd adviser Tan Sri Tony Fernandes has dismissed talk of a government rescue for the airline. But he has to convince investors that the airline's numbers are as strong as his confidence.TheStar -
Trading ideas: EcoWorld, HE Group, AirAsia, Zetrix AI, UUE Holdings, Infomina, Inta Bina, United Malacca
KUALA LUMPUR: Eco World Development Group Bhd (EcoWorld), HE Group Bhd, AirAsia Group Bhd, Zetrix AI Bhd, UUE Holdings Bhd, Infomina Bhd, Inta Bina Group Bhd and United Malacca Bhd are among the stocks to watch following their latest corporate developments.TheStar -
油价破百 资不抵债 亚航融资成本恐难降
(吉隆坡24日讯)亚航集团(AAGB,5238,主板消费产品服务组)创办人丹斯里东尼费南达斯对私人信贷及高昂的利息感到厌倦,但在国际油价破百、公司现金流紧张,以及债台高筑之际,想要降低融资成本绝非易事。东尼费南达斯在上周汇报会上指出:“我不想要再拿更多的私人信贷债务,因为太贵了。我不想要增加债务,我不喜欢债务。”虽然东尼费南达斯正想方设法透过10亿美元(约41亿令吉)的再融资配套来降低部分可能高达11%利率的利息开销,但对一家靠销售便宜机票赚钱的廉航来说,在国际油价突破每桶100美元之际,要...Sinchew -
AirAsia’s hunt for cheaper debt won’t be easy with oil near US$100
AirAsia Group Bhd.'s Tan Sri Tony Fernandes is fed up with private credit and the exorbitant interest rates they charge.TheStar
Recent Announcements
-
OTHERS
AirAsia Group Berhad (formerly known as AirAsia X Berhad) ("the Company") - Change of Share Registrar's Name -
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
AAX - CHANGE OF NAME
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period