YONGTAI
70660.105 ↓
| High | 0.115 |
| Low | 0.100 |
| Open | 0.115 |
| Volume | 3,144,700 |
| Volume (B/S) | 604,600 / 2,094,400 |
| Price Bid/Ask | 0.100 / 0.105 |
| 52w | 0.100 - 0.165 |
| ROE | -3.53 |
| P/E | -6.32 |
| EPS | -1.66 |
| DPS | |
| DY | 0.00% |
| NTA | 0.4700 |
| P/B | 0.22 |
| RPS | 10.47 |
| PSR | 1.00 |
| Market Cap | 61.1M |
| Shares (mil) | 582.00 |
| QoQ YoY | RYoY |
| CAGR |
3Y
6161%
TTM
2358%
5Y
1521%
TTM
-308%
|
|
| RSI(14) | Neutral 43.0 |
| Stochastic(14) | Oversold 16.7 |
| Stochastic RSI(14) | Neutral 29.5 |
| Average Volume (3M) | 195,900 |
| Relative Volume | 12.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 1,887 | -6,779 | -1.2300 | - | ||
| 30 Jun, 2026 | 59,062 | -2,893 | -0.5900 | - | ||
| 30 Jun, 2025 | 39,729 | -19,607 | -4.5900 | - | 410.3% | View |
| 30 Jun, 2024 | 80,961 | 6,318 | 1.4700 | - | 129.2% | View |
| 30 Jun, 2023 | 121,869 | -21,671 | -5.6400 | - | 93.7% | View |
| 30 Jun, 2022 | 71,780 | -346,673 | -25.2100 | - | 4,070.8% | View |
| 30 Jun, 2021 | 114,290 | -8,312 | -0.6200 | - | 81.4% | View |
| 30 Jun, 2020 | 48,261 | -44,752 | -4.8000 | - | 43.5% | View |
| 30 Jun, 2019 | 100,396 | -79,259 | -15.1500 | - | 611.4% | View |
| 30 Jun, 2018 | 132,563 | 15,497 | 3.3400 | - | 135.2% | View |
| 30 Jun, 2017 | 87,728 | 6,589 | 1.9400 | - | 78.3% | View |
| 30 Jun, 2016 | 36,676 | 3,695 | 2.3000 | - | 52.3% | View |
| 30 Jun, 2015 | 107,585 | 7,752 | 18.7700 | - | 206.6% | View |
| 30 Jun, 2014 | 63,817 | -7,272 | -18.1300 | - | 8.3% | View |
| 30 Jun, 2013 | 67,315 | -7,929 | -19.7500 | - | 14.5% | View |
| 30 Jun, 2012 | 109,776 | -9,272 | -23.1200 | - | 2,744.2% | View |
| 30 Jun, 2011 | 204,383 | -326 | -0.8100 | - | 92.4% | View |
| 30 Jun, 2010 | 168,362 | -4,293 | -10.7000 | - | 16.4% | View |
| 30 Jun, 2009 | 149,678 | -5,137 | -12.8000 | - | 204.9% | View |
| 30 Jun, 2008 | 179,599 | -1,685 | -4.2100 | - | 56.1% | View |
| 30 Jun, 2007 | 162,290 | -3,842 | -9.5800 | - | 80.8% | View |
| 30 Jun, 2006 | 92,063 | -19,975 | -49.7900 | - | 3,640.6% | View |
| 30 Jun, 2005 | 89,264 | -534 | -1.3400 | - | 410.5% | View |
| 30 Jun, 2004 | 69,213 | 172 | 0.4200 | - | 104.3% | View |
| 30 Jun, 2003 | 66,466 | -3,962 | -9.9300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 02 Aug 2022 | 16 Aug 2022 | Bonus Issue (warrant) | 1.0000 : 4.0000 | View | |
| 18 Jul 2022 | 29 Jul 2022 | Share Consolidation | 1.0000 : 5.0000 | View | |
| 10 Nov 2016 | 22 Nov 2016 | Bonus Issue | 1 : 10 | View | |
| 18 May 2015 | 29 May 2015 | Rights Issue (warrant) | 2 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| YONGTAI-PA | 0.020 | 0 | 0 | 0.37 | 6.03 | 427.66 | 2026-11-27 | View |
| YONGTAI-WB | 0.010 | 0 | 0 | 10.5 | 0.292 | 278.1 | 2027-08-22 | View |
Recent News
-
Bursa Malaysia dibuka tinggi meskipun Wall Street lemah
KUALA LUMPUR: Bursa Malaysia kembali dibuka tinggi pada Rabu walaupun pasaran Wall Street lemah ketika kebimbangan terhadap kenaikan harga minyak mentah semakin meningkat susulan ketegangan di Asia Barat yang kian memuncak, kata penganalisis.BeritaHarian -
Yong Tai seeks fourth extension for RM160 mil Courtyard by Marriott Melaka sale circular
Property developer Yong Tai Bhd (KL:YONGTAI) has applied for a fourth six-month extension to submit its draft circular for the proposed RM160 million sale of Courtyard by Marriott Melaka, nearly two years after the deal was announced.TheEdge -
Ekovest, DKSH, T7 Global, Eco-Shop, Paradigm REIT, PGF Capital, Malton, Steel Hawk, Industronics, Yong Tai & Coastal Contracts
Here is a brief recap of some business news and corporate announcements that made the headlines on Monday.TheEdge -
Industronics chairman emerges as substantial shareholder with 6.32% stake
Industronics Bhd (KL:ITRONIC) said its independent non-executive chairman Datuk Leong Sir Ley has emerged as a substantial shareholder after acquiring a 6.32% stake in the company.TheEdge -
Stocks with momentum on Jan 12, 2026: Sorento Capital, Mikro MSC, Globaltec Formation, HPMT Holdings, Yong Tai, Golden Land, Iconic Worldwide
theedgemalaysia.com highlighted seven stocks with momentum at Bursa Malaysia’s afternoon close on Monday. One showed positive momentum, while another six showed negative momentum.TheEdge
Recent Announcements
-
MATERIAL LITIGATION
YONG TAI BERHAD ("YTB" OR "COMPANY") MATERIAL LITIGATION PURSUANT TO PARAGRAPH 9.04(F) OF THE BURSA MALAYSIA SECURITIES BERHAD MAIN MARKET LISTING REQUIREMENTS IN RESPECT OF: - WRIT OF SUMMONS AND STATEMENT OF CLAIM FROM KERJAYA PROSPEK (M) SDN BHD; AND - DEFENCE AND COUNTERCLAIM BY APPLE 99 DEVELOPMENT SDN BHD -
Additional Listing Announcement /Subdivision of Shares
-
Consolidated results for the financial period ended 30/06/2026
-
NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING
YONG TAI BERHAD ("YTB" OR "COMPANY") ISSUANCE OF UP TO 180,000,000 NEW REDEEMABLE CONVERTIBLE PREFERENCE SHARES IN YTB ("RCPS") AT AN ISSUE PRICE OF RM1.00 PER RCPS ("ISSUANCE OF RCPS") -
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATUK WIRA BOO KUANG LOON