FOCUS
01160.010
0.010
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 223,098,300 / 68,954,100 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.015 |
| ROE | -19.41 |
| P/E | -3.07 |
| EPS | -0.33 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0170 |
| P/B | 0.59 |
| RPS | 0.94 |
| PSR | 1.06 |
| Market Cap | 63.7M |
| Shares (mil) | 6,372.21 |
| CAGR % |
3Y
56.9%
TTM
35.2%
5Y
-19.2%
TTM
-22.7%
|
| RSI(14) | Neutral 53.3 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Overbought 95.6 |
| Average Volume (3M) | 339,500 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 60,136 | -20,733 | -0.3200 | - | ||
| 31 Mar, 2025 | 56,182 | -6,730 | -0.1000 | - | 231.7% | View |
| 30 Sep, 2024 | 65,040 | -2,029 | -0.0300 | - | ||
| 30 Sep, 2023 | 27,465 | -12,864 | -0.2000 | - | ||
| 30 Jun, 2023 | 66,760 | -13,134 | -0.2100 | - | ||
| 30 Jun, 2022 | 30,457 | -83,992 | -1.3100 | - | 1,049.6% | View |
| 31 Dec, 2021 | 71,115 | 8,845 | 0.1500 | - | ||
| 31 Dec, 2020 | 66,259 | 16,724 | 0.5000 | - | 1,106.9% | View |
| 31 Dec, 2019 | 39,130 | -1,661 | -0.0800 | - | 49.7% | View |
| 31 Dec, 2018 | 24,062 | -3,301 | -0.1700 | - | 194.8% | View |
| 31 Dec, 2017 | 31,652 | 3,481 | 0.4500 | - | 117.5% | View |
| 31 Dec, 2016 | 15,534 | -19,904 | -2.6400 | - | 49.4% | View |
| 31 Dec, 2015 | 8,045 | -13,320 | -1.2300 | - | 103.7% | View |
| 31 Dec, 2014 | 12,210 | -6,538 | -1.7700 | - | 36.3% | View |
| 31 Dec, 2013 | 8,747 | -4,797 | -1.5200 | - | 4.4% | View |
| 31 Dec, 2012 | 6,796 | -4,594 | -1.5000 | - | 12.6% | View |
| 31 Dec, 2011 | 11,022 | -4,080 | -2.3700 | - | 880.8% | View |
| 31 Jul, 2011 | 4,916 | -416 | -0.3000 | - | 63.7% | View |
| 31 Jul, 2010 | 12,401 | -1,145 | -0.9700 | - | 54.8% | View |
| 31 Jul, 2009 | 19,581 | -2,534 | -2.4400 | - | 1,823.8% | View |
| 31 Jul, 2008 | 20,861 | 147 | 0.1800 | - | 71.8% | View |
| 31 Jul, 2007 | 14,866 | 522 | 0.5800 | - | 64.6% | View |
| 31 Jul, 2006 | 9,372 | 1,475 | 4.1700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 20 Oct 2020 | 03 Nov 2020 | Rights Issue (warrant) | 2.0000 : 6.000 | 0.0550 | View |
| 09 Oct 2020 | 23 Oct 2020 | Subdivision | 3.0000 : 1.0000 | View | |
| 09 Mar 2018 | 21 Mar 2018 | Subdivision | 10 : 19 | View | |
| 29 Sep 2014 | 13 Oct 2014 | Rights Issue (warrant) | 1 : 1 | View | |
| 25 Apr 2011 | 09 May 2011 | Rights Issue (warrant) | 1 : 1 | View |
Recent News
-
Oil settles up nearly US$2 after Trump threatens to hit Iran 'very hard'
NEW YORK: Oil prices closed up nearly US$2 on Wednesday after President Donald Trump said the US is going to attack Iran "very hard" if no peace deal is finalised.NST -
Indonesia swallows 'bitter pill' to stem market rout as policy tide turns
JAKARTA: Indonesian policy changes over the past 24 hours suggest authorities are finally making difficult decisions to halt a deepening crisis of investor confidence in Southeast Asia's largest economy.NST -
Dollar treads water as US-Iran clashes, inflation data in focus
LONDON: The dollar held steady on Wednesday as markets remained on edge over the latest clash between the US and Iran, while awaiting closely watched US inflation data that could provide clues on the Federal Reserve's interest rate path.NST -
SpaceX IPO fever sparks hunt for proxy plays in Asia
SINGAPORE: SpaceX's US$75 billion IPO is fuelling a frenzy among investors in Asia for ETFs and supply chain partners linked to Elon Musk's rocket company that are likely to benefit from the blockbuster deal.NST -
Dollar hovers around two-month high as Iran-Israel truce hangs in balance
HONG KONG: The US dollar held near a two-month high on Tuesday, firming against most major peers as Middle East uncertainty curbed risk appetite and traders ramped up bets on a Federal Reserve rate hike later this year.NST
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
OTHERS
FOCUS DYNAMICS GROUP BERHAD (FOCUS OR THE COMPANY) - Appointment of Auditors -
OTHERS
FOCUS DYNAMICS GROUP BERHAD (FOCUS OR THE COMPANY) - Resignation of Auditors -
Quarterly rpt on consolidated results for the financial period ended 31/12/2025
-
Notice of Person Ceasing (Section 139 of CA 2016) - MITSUBISHI UFJ FINANCIAL GROUP, INC