ITRONIC
9393 S0.040
0.040
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 16,978,900 / 1,533,500 |
| Price Bid/Ask | 0.035 / 0.040 |
| 52w | 0.015 - 0.045 |
| ROE | -26.33 |
| P/E | -5.05 |
| EPS | -0.79 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0300 |
| P/B | 1.33 |
| RPS | 2.50 |
| PSR | 1.60 |
| Market Cap | 28.3M |
| Shares (mil) | 707.59 |
| RQoQ |
| CAGR |
3Y
5.4%
TTM
12.3%
5Y
-12%
TTM
-3.9%
|
|
| RSI(14) | Neutral 51.5 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 70,900 |
| Relative Volume | 57.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 11,268 | -3,676 | -0.5200 | - | ||
| 30 Jun, 2025 | 11,241 | -4,068 | -0.5700 | - | ||
| 30 Jun, 2024 | 54,789 | -3,966 | -0.5600 | - | 424.0% | View |
| 30 Jun, 2023 | 20,946 | 1,224 | 0.1900 | - | 115.6% | View |
| 31 Dec, 2022 | 35,949 | -7,865 | -1.8700 | - | ||
| 31 Dec, 2021 | 41,706 | -4,690 | -2.0700 | - | 998.4% | View |
| 31 Dec, 2020 | 17,430 | -427 | -0.4900 | - | 81.0% | View |
| 31 Dec, 2019 | 15,441 | -2,252 | -2.0500 | - | 99.9% | View |
| 31 Dec, 2018 | 12,480,742 | -1,660,228 | -2.4400 | - | 26,634.8% | View |
| 31 Dec, 2017 | 75,323 | -6,210 | -6.0500 | - | 51.5% | View |
| 31 Dec, 2016 | 30,868 | -12,807 | -12.4700 | - | 4.9% | View |
| 31 Dec, 2015 | 23,640 | -12,213 | -11.8800 | - | 31.4% | View |
| 31 Dec, 2014 | 16,208 | -17,798 | -17.3900 | - | 340.9% | View |
| 31 Dec, 2013 | 42,802 | -4,037 | -4.3000 | - | 80.1% | View |
| 31 Dec, 2012 | 50,679 | -2,242 | -2.3700 | - | 166.1% | View |
| 31 Dec, 2011 | 59,298 | 3,392 | 3.6000 | - | 179.6% | View |
| 31 Dec, 2010 | 53,480 | -4,263 | -4.5300 | - | 4,450.0% | View |
| 31 Dec, 2009 | 56,087 | 98 | 0.1000 | - | 101.6% | View |
| 31 Dec, 2008 | 67,493 | -6,055 | -6.4500 | - | 276.6% | View |
| 31 Dec, 2007 | 93,535 | -1,608 | -1.7900 | - | 180.7% | View |
| 31 Dec, 2006 | 80,393 | 1,993 | 2.2100 | 1.36 | 33.1% | View |
| 31 Dec, 2005 | 112,924 | 2,979 | 3.2800 | 0.91 | 6.4% | View |
| 31 Dec, 2004 | 82,663 | 2,801 | 3.8700 | 0.78 | 43.0% | View |
| 31 Dec, 2003 | 87,343 | 4,912 | 10.9000 | 0.46 | 175.0% | View |
| 31 Dec, 2002 | 50,857 | -6,548 | -14.5500 | -0.34 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 09 Dec 2022 | 22 Dec 2022 | Rights Issue (warrant) | 2.0000 : 1.0000 | 0.0800 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| ITRONIC-WA | 0.010 | 0 | 1,000 | 4 | 0.07 | 175 | 2028-01-14 | View |
Recent News
-
Yong Chong Cheang emerges as Industronics substantial shareholder
Industronics Bhd (KL:ITRONIC) on Friday saw the emergence of Datuk Wira Yong Chong Cheang as a substantial shareholder.TheEdge -
Trading ideas: DKSH, KJTS, Ekovest, Coastal Contracts, Exsim, T7, Yew Lee, AWC, Malton, Steel Hawk, Industronics, MTT, Eco-Shop, Paradigm REIT, PGF
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Ekovest, DKSH, T7 Global, Eco-Shop, Paradigm REIT, PGF Capital, Malton, Steel Hawk, Industronics, Yong Tai & Coastal Contracts
Here is a brief recap of some business news and corporate announcements that made the headlines on Monday.TheEdge -
梁诗丽增持6.32% 成电子工业主要股东
(吉隆坡26日讯)电子工业(ITRONIC,9393,主板科技组)股权出现变动,主要股东陆冬琳(译音)以268万2252令吉,将4470万9200股或近6.32%股权售予董事经理拿督梁诗丽。该公司周一向大马股票交易所报备,陆冬琳是上周五(23日)通过场外交易脱售这批持股,目前直接持股减至9299万8700股或13.143%,而收购这批股权的梁诗丽,直接持股从零增至6.32%,崛起为新的主要股东。梁诗丽是2025年3月4日,从电子工业非执行主席转任董事经理一职。...Sinchew -
Industronics chairman emerges as substantial shareholder with 6.32% stake
Industronics Bhd (KL:ITRONIC) said its independent non-executive chairman Datuk Leong Sir Ley has emerged as a substantial shareholder after acquiring a 6.32% stake in the company.TheEdge
Recent Announcements
-
OTHERS
Change of External Auditors -
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MADAM LUK TUNG LAM
-
Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - DATUK WIRA YONG CHONG CHEANG
-
Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - HEXATECH ENERGY CONSOLIDATED SDN. BHD.
-
Change in Boardroom - MR NGAN YIH SEE