PERTAMA
8532 S0.095
0.095
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.035 - 0.180 |
| ROE | -17.25 |
| P/E | -13.84 |
| EPS | -0.69 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0400 |
| P/B | 2.38 |
| RPS | 1.84 |
| PSR | 5.17 |
| Market Cap | 41.6M |
| Shares (mil) | 438.21 |
| RYoY |
| CAGR |
3Y
59%
TTM
57.4%
5Y
57.5%
TTM
-13%
|
|
| RSI(14) | Neutral 44.4 |
| Stochastic(14) | Neutral 52.2 |
| Stochastic RSI(14) | Neutral 50.7 |
| Average Volume (3M) | 156,000 |
| Relative Volume | 18.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 8,058 | -3,007 | -0.6400 | - | ||
| 31 Dec, 2024 | 6,773 | -512 | -0.1100 | - | 92.2% | View |
| 31 Dec, 2023 | 6,182 | -6,601 | -1.5200 | - | 83.1% | View |
| 31 Dec, 2022 | 8,764 | -38,996 | -8.9900 | - | ||
| 31 Dec, 2021 | 8,395 | -14,844 | -4.0800 | - | 1,362.2% | View |
| 30 Jun, 2021 | 277 | 1,176 | 0.2800 | - | 27.9% | View |
| 30 Jun, 2020 | 8,651 | 1,631 | 0.4200 | - | 102.2% | View |
| 30 Jun, 2019 | 103,774 | -73,864 | -18.7100 | - | 1,898.1% | View |
| 30 Jun, 2018 | 109,041 | 4,108 | 0.6200 | - | 204.1% | View |
| 31 Dec, 2017 | 108,455 | -3,948 | -0.4700 | - | ||
| 31 Dec, 2016 | 172,144 | 2,031 | 0.1200 | - | 2.5% | View |
| 31 Dec, 2015 | 185,620 | 2,083 | 0.1100 | - | 24.2% | View |
| 31 Dec, 2014 | 159,841 | 2,749 | 0.1400 | - | 32.9% | View |
| 31 Dec, 2013 | 172,358 | 2,068 | 0.1000 | - | 57.2% | View |
| 31 Dec, 2012 | 163,620 | 4,833 | 0.2400 | - | 30.5% | View |
| 31 Dec, 2011 | 151,584 | 6,949 | 0.3500 | - | 141.0% | View |
| 31 Dec, 2010 | 130,307 | 2,884 | -3.2000 | - | 70.4% | View |
| 31 Mar, 2010 | 34,242 | 1,692 | 1.3700 | - | 102.9% | View |
| 31 Dec, 2009 | 495 | -57,703 | -47.3600 | - | 2,415.4% | View |
| 31 Mar, 2009 | 65,474 | -2,294 | -0.9800 | - | 189.1% | View |
| 31 Mar, 2008 | 62,658 | 2,575 | 3.5200 | - | 124.6% | View |
| 31 Mar, 2007 | 61,850 | -10,474 | -14.3600 | - | 58.8% | View |
| 31 Mar, 2006 | 58,241 | -25,440 | -34.8800 | - | 1,793.7% | View |
| 31 Mar, 2005 | 58,464 | 1,502 | 2.0700 | - | 291.3% | View |
| 31 Mar, 2004 | 59,365 | -785 | -1.0700 | - | 112.0% | View |
| 31 Mar, 2003 | 47,389 | 6,517 | 11.0000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 16 Mar 2017 | 28 Mar 2017 | Share Consolidation | 5 : 1 | View | |
| 10 Jun 2010 | 24 Jun 2010 | Rights Issue | 10 : 1 | 0.2000 | View |
| 13 Nov 2002 | 29 Nov 2002 | Bonus Issue | 1 : 2 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Trading ideas: Arka, Axteria, Crescendo, Hong Seng, Ideal, MCE, Pertama, Pinehill, Shell, United Malacca, Puncak, Velesto, Big Caring, Inspace, MTT
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Shell Malaysia, Puncak Niaga, United Malacca, Big Caring Group, Velesto, Pertama Digital, Crescendo Corp, Arka, Ideal Capital, Axteria
Here is a brief recap of some corporate announcements that made the news on Thursday.TheEdge -
Pertama Digital submits regularisation plan to SC, revises terms of D-Ron acquisitions
Pertama Digital Bhd (KL:PERTAMA) said it has submitted its proposed regularisation plan to the Securities Commission Malaysia (SC) after revising the terms for two key acquisitions.TheEdge -
Pertama Digital submits regularisation plan to SC
KUALA LUMPUR: Pertama Digital Bhd has submitted its proposed regularisation plan to the Securities Commission (SC) in its efforts to restore its listing status on Bursa Malaysia.NST -
Darryl Yew is acting CFO for Pertama Digital
Pertama Digital Bhd has appointed Darryl Yew Jun Dee as its acting chief financial officer (CFO).TheStar