MAGMA
7243 S0.280 ↑
0.280 ↑
0.005 (1.8%)| High | 0.280 |
| Low | 0.280 |
| Open | 0.280 |
| Volume | 300 |
| Volume (B/S) | 910,400 / 1,152,100 |
| Price Bid/Ask | 0.275 / 0.280 |
| 52w | 0.200 - 0.520 |
| ROE | -38.24 |
| P/E | -9.91 |
| EPS | -2.83 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0740 |
| P/B | 3.78 |
| RPS | 0.84 |
| PSR | 33.50 |
| Market Cap | 540.4M |
| Shares (mil) | 1,930.06 |
| CAGR % |
3Y
-150%
TTM
-56.3%
5Y
2.1%
TTM
4.8%
|
| RSI(14) | Neutral 44.0 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Oversold 5.1 |
| Average Volume (3M) | 130,800 |
| Relative Volume | 40.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 6,261 | -7,294 | -0.4100 | - | ||
| 31 Dec, 2025 | 16,207 | -54,196 | -3.1200 | - | 24.0% | View |
| 31 Dec, 2024 | 17,818 | -43,721 | -1.2600 | - | 168.6% | View |
| 31 Dec, 2023 | 16,951 | -16,278 | -2.4800 | - | 369.5% | View |
| 31 Dec, 2022 | 5,607 | -3,467 | -0.2600 | - | 38.6% | View |
| 30 Jun, 2022 | 18,532 | -5,649 | -0.3800 | - | 47.7% | View |
| 30 Jun, 2021 | 19,500 | -10,810 | -1.2700 | - | 82.0% | View |
| 30 Jun, 2020 | 6,436 | -60,198 | -11.2600 | - | 2,678.1% | View |
| 31 Dec, 2019 | 36,868 | 2,335 | 0.1000 | - | ||
| 31 Dec, 2018 | 2,946 | -8,949 | -1.1300 | - | 186.2% | View |
| 30 Jun, 2018 | 4,075 | -3,127 | -0.3900 | - | 72.7% | View |
| 30 Jun, 2017 | 9,111 | -11,454 | -1.6400 | - | 227.4% | View |
| 30 Jun, 2016 | 3,154 | -3,499 | -0.7000 | - | 0.6% | View |
| 31 Dec, 2015 | 7,480 | -3,519 | -0.7000 | - | ||
| 31 Dec, 2014 | 5,073 | -21,429 | -4.4300 | - | 33.3% | View |
| 31 Dec, 2013 | 1,593 | -16,081 | -6.1900 | - | 421.6% | View |
| 30 Jun, 2013 | 14,270 | -3,083 | -1.5500 | - | 66.2% | View |
| 30 Jun, 2012 | 7,642 | -9,119 | -4.5600 | - | 123.7% | View |
| 30 Jun, 2011 | 14,122 | -4,077 | -2.0400 | - | 56.0% | View |
| 30 Jun, 2010 | 16,038 | -9,272 | -4.6400 | - | 69.0% | View |
| 30 Jun, 2009 | 22,422 | -29,876 | -14.9400 | - | 337.5% | View |
| 30 Jun, 2008 | 38,630 | 12,580 | 6.4600 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Feb 2009 | 30 Jun 2008 | First and Final Dividend | 17 Feb 2009 | 10 Mar 2009 | 5.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 22 Nov 2022 | 06 Dec 2022 | Share Consolidation | 1.0000 : 5.0000 | View | |
| 23 Jan 2020 | 06 Feb 2020 | Share Consolidation | 1.0000 : 10.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
联大集团发1.66亿新股 化解4771万优先股压力
联大集团(MAGMA,7243,主板消费股)宣布,已完成总值4771万令吉的可赎回优先股(RPS)抵销安排。...Nanyang -
Magma completes RM47.71mil redemption of non-convertible preference shares via share set off
KUALA LUMPUR: Magma Group Bhd has completed the redemption of its redeemable non-convertible preference shares (RPS) through a share set-off after the listing of 166.42 million new ordinary shares on the Main Market of Bursa Malaysia, concluding a RM47.71 million redemption exercise.NST -
Magma completes RM47.7 mil redemption of non-convertible preference shares via share set-off
Magma Group Bhd (KL:MAGMA) has completed the redemption of its redeemable non-convertible preference shares (RPS) through a share set-off after the listing of 166.42 million new ordinary shares on the Main Market of Bursa Malaysia, concluding a RM47.71 million redemption exercise.TheEdge -
联大股东批准优先股抵销方案
(吉隆坡1日讯)联大(MAGMA,7243,主板消费产品服务组)表示,随著优先股抵销方案获得股东放行,该公司预期这将提高其财务运用空间,并有助于支持酒店与公寓等项目的发展。联大股东昨日批准总额为4771万令吉的拟议可赎回不可转换优先股抵销方案。根据这项方案,该公司将发行大约1亿6641万8000股新股,每股发行价28.67仙,赎回并偿还由Skyload Express私人有限公司持有的4771万2000万股优先股。联大集团董事经理兼集团首席执行员拿督斯里龙籍夆表示,优先股抵销方案让该公司能够...Sinchew -
股东批准4771万RPS抵销方案 联大强化资产负债表
(吉隆坡1日讯)涉足酒店业、房地产及生活方式领域的联大集团(MAGMA,7243,主板消费股)召开第17届年度股东大会及特别股东大会,股东一致批准总额为4771万令吉的可赎回不可转换优先股(RPS)抵销方案。根据有关方案,联大集团将通过发行约1亿6642万股新普通股,以每股28.67仙的发售Seehua
Recent Announcements
-
OTHERS
MAGMA GROUP BERHAD ("MAGMA" OR THE "COMPANY") RPS SET-OFF -
Changes in Director's Interest (Section 219 of CA 2016) - DATO' SRI LEE HOCK SENG
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - SKYLOAD EXPRESS SDN BHD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' SRI LEE HOCK SENG
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATIN SRI JOANNE YEW HONG IM