MAGMA
7243 S0.325 ↑
| High | 0.330 |
| Low | 0.320 |
| Open | 0.320 |
| Volume | 3,519,000 |
| Volume (B/S) | 348,500 / 208,500 |
| Price Bid/Ask | 0.320 / 0.325 |
| 52w | 0.200 - 0.525 |
| ROE | -68.96 |
| P/E | -6.12 |
| EPS | -5.31 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0770 |
| P/B | 4.22 |
| RPS | 0.59 |
| PSR | 54.86 |
| Market Cap | 546.4M |
| Shares (mil) | 1,681.09 |
| CAGR |
3Y
-100.7%
TTM
-113%
5Y
23.1%
TTM
-6.2%
|
|
| RSI(14) | Neutral 54.1 |
| Stochastic(14) | Neutral 57.1 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 130,800 |
| Relative Volume | 40.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 14,339 | -54,550 | -3.1400 | - | ||
| 31 Dec, 2024 | 17,818 | -43,721 | -1.2600 | - | 168.6% | View |
| 31 Dec, 2023 | 16,951 | -16,278 | -2.4800 | - | 369.5% | View |
| 31 Dec, 2022 | 5,607 | -3,467 | -0.2600 | - | 38.6% | View |
| 30 Jun, 2022 | 18,532 | -5,649 | -0.3800 | - | 47.7% | View |
| 30 Jun, 2021 | 19,500 | -10,810 | -1.2700 | - | 82.0% | View |
| 30 Jun, 2020 | 6,436 | -60,198 | -11.2600 | - | 2,678.1% | View |
| 31 Dec, 2019 | 36,868 | 2,335 | 0.1000 | - | ||
| 31 Dec, 2018 | 2,946 | -8,949 | -1.1300 | - | 186.2% | View |
| 30 Jun, 2018 | 4,075 | -3,127 | -0.3900 | - | 72.7% | View |
| 30 Jun, 2017 | 9,111 | -11,454 | -1.6400 | - | 227.4% | View |
| 30 Jun, 2016 | 3,154 | -3,499 | -0.7000 | - | 0.6% | View |
| 31 Dec, 2015 | 7,480 | -3,519 | -0.7000 | - | ||
| 31 Dec, 2014 | 5,073 | -21,429 | -4.4300 | - | 33.3% | View |
| 31 Dec, 2013 | 1,593 | -16,081 | -6.1900 | - | 421.6% | View |
| 30 Jun, 2013 | 14,270 | -3,083 | -1.5500 | - | 66.2% | View |
| 30 Jun, 2012 | 7,642 | -9,119 | -4.5600 | - | 123.7% | View |
| 30 Jun, 2011 | 14,122 | -4,077 | -2.0400 | - | 56.0% | View |
| 30 Jun, 2010 | 16,038 | -9,272 | -4.6400 | - | 69.0% | View |
| 30 Jun, 2009 | 22,422 | -29,876 | -14.9400 | - | 337.5% | View |
| 30 Jun, 2008 | 38,630 | 12,580 | 6.4600 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Feb 2009 | 30 Jun 2008 | First and Final Dividend | 17 Feb 2009 | 10 Mar 2009 | 5.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 22 Nov 2022 | 06 Dec 2022 | Share Consolidation | 1.0000 : 5.0000 | View | |
| 23 Jan 2020 | 06 Feb 2020 | Share Consolidation | 1.0000 : 10.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
联大6300万交易 获股东放行
(吉隆坡11日讯)联大(MAGMA,7243,主板消费产品服务组)建议以6300万令吉脱售Heritage Lane私人有限公司20%股权的交易,已获得股东放行。根据文告,Heritage Lane公司为吉隆坡第57区3块永久地契土地的注册及实益拥有人,这片土地的总面积约6万7298平方英尺,坐落宴宾雅吉隆坡城中城酒店(Impiana KLCC Hotel)。联大将透过独资子公司Astaka Mekar私人有限公司执行上述交易,包括出售Heritage Lane公司的100万股普通股及120...Sinchew -
Magma wins shareholder nod to sell 20pct stake in Heritage Lane
KUALA LUMPUR: Magma Group Bhd has received shareholder approval for the proposed disposal of its entire 20 per cent stake in Heritage Lane Sdn Bhd for RM63.0 million.NST -
MARKET RECAP: Bursa Malaysia’s biggest winners and losers in 2025
DESPITE a modest 1.4% gain for the FBM KLCI in 2025, the year was far from uneventful. It was a tale of extremes, marked by sharp swings in sentiment and pronounced sectoral divergence. Coming off a strong 2024, optimism ran high that foreign investors would return to Bursa Malaysia. Ex...TheEdge -
BEST PROPERTY DEALS: A steadier 2025 with more selective demand: REITs, data centres, hospitality deals lead the way
THE Malaysian property market in 2025 was a picture of resilience and steadiness, with transaction data showing a more measured pace of activity but slightly stronger value growth. Data from the National Property Information Centre (Napic) shows 108,250 transactions recorded in the thir...TheEdge -
STORIES OF THE YEAR: The Ponzi scheme that rocked Penang
A police blitz in March 2025 targeted Mobility Beyond Imagination (MBI), reviving the spectre of one of Southeast Asia’s most notorious alleged multi-billion-dollar Ponzi schemes. The scheme preyed largely on Chinese nationals while entangling Malaysia’s corporate elite and prime real estate in a...TheEdge
Recent Announcements
-
General Meetings: Outcome of Meeting
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATIN SRI JOANNE YEW HONG IM
-
Notice of Person Ceasing (Section 139 of CA 2016) - MR LEE KIM HAI
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
CIRCULAR TO SHAREHOLDERS IN RELATION TO THE PROPOSED DISPOSAL OF THE ENTIRE 20% EQUITY INTEREST IN HERITAGE LANE SDN BHD BY ASTAKA MEKAR SDN BHD, A WHOLLY-OWNED SUBSIDIARY OF MAGMA, TO HARUM ASPIRASI SDN BHD FOR RM 63.00 MILLION TO BE FULLY SETTLED IN CASH ("PROPOSED DISPOSAL")