ADVENTA
7191 S
0.145

ADVENTA

7191
S
ADVENTA BERHAD KLSE Summary
Main Market : Health Care Equipment & Services

0.145

-0.005 (-3.3%)
High 0.150
Low 0.145
Open 0.150
Volume 20,300
Volume (B/S) 138,500 / 77,900
Price Bid/Ask 0.145 / 0.150
   
52w 0.145 - 0.285
ROE 1.81
P/E 25.90
EPS 0.56
DPS
DY 0.00%
 
NTA 0.3100
P/B 0.47
RPS 18.42
PSR 0.79
Market Cap 44.3M
Shares (mil) 305.57
YoY RYoY
CAGR
3Y -45.1% TTM -12.4%
5Y -37.6% TTM 17%
RSI(14) Neutral 36.1
Stochastic(14) Oversold 0.0
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 136,900
Relative Volume 2.5
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2025
0.0600 0.000 0.3100 11.8m 172.0k 3 2025-09-30 31 Dec, 2025 2025-11-25 0.2% 60.7% 74.1%
0.1400 0.000 0.3200 13.9m 438.0k 2 2025-06-30 31 Dec, 2025 2025-08-26 0.4% 39.9% 28.1%
0.1000 0.000 0.3200 13.6m 313.0k 1 2025-03-31 31 Dec, 2025 2025-05-20 0.3% 60.3% 3%
31 Dec, 2024
0.2600 0.000 0.3200 17.0m 788.0k 4 2024-12-31 31 Dec, 2024 2025-02-28 0.8% 19.8% 120.9%
0.2200 0.000 0.3100 15.4m 658.0k 3 2024-09-30 31 Dec, 2024 2024-11-29 0.7% 92.4% 133%
0.1100 0.000 0.3100 12.3m 342.0k 2 2024-06-30 31 Dec, 2024 2024-08-26 0.4% 13.6% 113.5%
0.1000 0.000 0.3000 13.5m 301.0k 1 2024-03-31 31 Dec, 2024 2024-05-02 0.3% 108.7% 136.2%
31 Dec, 2023
-1.1300 0.000 0.3000 8.6m -3.5m 4 2023-12-31 31 Dec, 2023 2024-02-27 -3.8% 77.9% 13.8%
-1.2700 0.000 0.3800 8.1m -1.9m 3 2023-09-30 31 Dec, 2023 2023-11-28 -3.3% 23.6% 1.4%
-1.6600 0.000 0.4000 6.7m -2.5m 2 2023-06-30 31 Dec, 2023 2023-08-29 -4.2% 207.8% 3196.3%
-0.5400 0.000 0.4100 13.8m -825.0k 1 2023-03-31 31 Dec, 2023 2023-05-18 -1.3% 78.6% 217.9%
31 Dec, 2022
-2.5200 0.000 0.4100 8.4m -3.8m 4 2022-12-31 31 Dec, 2022 2023-02-24 -6.1% 101% 196%
-1.2500 0.000 0.4400 10.3m -1.9m 3 2022-09-30 31 Dec, 2022 2022-11-29 -2.8% 2435.4% 175.7%
0.0500 0.000 0.4500 21.9m 82.0k 2 2022-06-30 31 Dec, 2022 2022-08-29 0.1% 88.3% 98.9%
0.4600 0.000 0.4500 18.3m 700.0k 1 2022-03-31 31 Dec, 2022 2022-05-27 1.0% 81% 162.4%
31 Dec, 2021
2.4100 0.000 0.4500 22.6m 3.7m 4 2021-12-31 31 Dec, 2021 2022-02-23 5.4% 45.5% 139.5%
1.6600 0.000 0.4200 43.4m 2.5m 3 2021-09-30 31 Dec, 2021 2021-11-24 4.0% 67.2% 149%
5.0500 0.000 0.4000 20.1m 7.7m 2 2021-06-30 31 Dec, 2021 2021-08-25 12.6% 697.3% 356%
-0.7300 0.000 0.3500 13.0m -1.3m 1 2021-03-31 31 Dec, 2021 2021-05-28 -2.1% 86.1% 244.1%
31 Dec, 2020
-6.0800 0.000 0.3600 12.7m -9.3m 4 2020-12-31 31 Dec, 2020 2021-02-26 -16.9% 77.6% 43.8%
-3.3800 0.000 0.4200 14.5m -5.2m 3 2020-09-30 31 Dec, 2020 2020-11-25 -8.0% 409.1% 117.4%
1.1100 0.000 0.4600 46.4m 1.7m 2 2020-06-30 31 Dec, 2020 2020-08-26 2.4% 67.8% 540.4%
0.6600 0.000 0.4400 13.7m 1.0m 1 2020-03-31 31 Dec, 2020 2020-05-21 1.5% 115.6% 182%
31 Dec, 2019
-4.2300 7.000 0.2300 11.6m -6.5m 4 2019-12-31 31 Dec, 2019 2020-02-27 -18.4% 121.4% 76.5%
19.7700 0.000 0.5400 9.5m 30.2m 3 2019-09-30 31 Dec, 2019 2019-11-26 36.6% 7967.4% 0%
-0.2500 0.000 0.3500 9.2m -384.0k 2 2019-06-30 31 Dec, 2019 2019-08-29 -0.7% 68.8% 0%
-0.8000 0.000 0.3500 8.5m -1.2m 1 2019-03-31 31 Dec, 2019 2019-05-30 -2.3% 95.5% 0%
31 Dec, 2018
-17.9500 0.000 0.3600 7.8m -27.4m - 2018-12-31 31 Dec, 2018 2019-02-28 -49.9% 4720.2% 0%
-0.3700 0.000 0.5400 9.6m -569.0k - 2018-10-31 31 Dec, 2018 2018-12-26 -0.7% 175.2% 146.3%
31 Oct, 2018
0.5000 0.000 0.5400 13.4m 757.0k 3 2018-07-31 31 Oct, 2018 2018-09-28 0.9% 7.8% 2126.5%
0.4600 0.000 0.5400 15.4m 702.0k 2 2018-04-30 31 Oct, 2018 2018-06-20 0.9% 4.2% 384.1%
0.4400 0.000 0.5400 13.9m 674.0k 1 2018-01-31 31 Oct, 2018 2018-03-28 0.8% 391.8% 252.9%
31 Oct, 2017
-0.1500 0.000 0.5300 12.2m -231.0k 4 2017-10-31 31 Oct, 2017 2017-12-29 -0.3% 779.4% 249%
0.0200 0.000 0.5300 10.5m 34.0k 3 2017-07-31 31 Oct, 2017 2017-09-19 0.0% 76.6% 107.5%
0.0900 0.000 0.5300 12.2m 145.0k 2 2017-04-30 31 Oct, 2017 2017-06-22 0.2% 24.1% 208.5%
0.1300 0.000 0.5300 9.4m 191.0k 1 2017-01-31 31 Oct, 2017 2017-03-28 0.2% 35.5% 79.6%
31 Oct, 2016
0.0900 0.000 0.5300 10.6m 141.0k 4 2016-10-31 31 Oct, 2016 2016-12-27 0.2% 131% 81.4%
-0.3000 0.000 0.5300 7.7m -455.0k 3 2016-07-31 31 Oct, 2016 2016-09-29 -0.6% 1068.1% 155.7%
0.0300 0.000 0.5300 9.4m 47.0k 2 2016-04-30 31 Oct, 2016 2016-06-28 0.1% 95% 93.7%
0.6100 0.000 0.5300 12.3m 938.0k 1 2016-01-31 31 Oct, 2016 2016-03-29 1.2% 24.1% 21.2%
31 Oct, 2015
0.4900 0.000 0.5300 10.0m 756.0k 4 2015-10-31 31 Oct, 2015 2015-12-18 0.9% 7.5% 41.9%
0.5300 0.000 0.5200 9.4m 817.0k 3 2015-07-31 31 Oct, 2015 2015-09-22 1.0% 10.1% 40%
0.4900 0.000 0.5200 11.2m 742.0k 2 2015-04-30 31 Oct, 2015 2015-06-23 0.9% 4.1% 86%
0.5100 0.000 0.5100 11.2m 774.0k 1 2015-01-31 31 Oct, 2015 2015-03-17 1.0% 33.7% 44.8% -
31 Oct, 2014
0.7600 0.000 0.5100 11.7m 1.2m 4 2014-10-31 31 Oct, 2014 2014-12-23 1.5% 14.3% 10.2%
0.8900 0.000 0.5000 10.1m 1.4m 3 2014-07-31 31 Oct, 2014 2014-09-25 1.8% 241.1% 2.4%
0.2600 0.000 0.4900 5.9m 399.0k 2 2014-04-30 31 Oct, 2014 2014-06-25 0.5% 71.6% 76%
0.9200 0.000 0.4900 7.1m 1.4m 1 2014-01-31 31 Oct, 2014 2014-03-25 1.9% 7.9% 99.3%
31 Oct, 2013
0.8500 0.000 0.4800 5.7m 1.3m 4 2013-10-31 31 Oct, 2013 2013-12-23 1.8% 2.2% 88.7%
0.8700 0.000 0.4300 7.3m 1.3m 3 2013-07-31 31 Oct, 2013 2013-09-26 2.0% 19.9% 74.2%
1.0900 0.000 0.6000 10.9m 1.7m 2 2013-04-30 31 Oct, 2013 2013-06-27 1.8% 99.2% 73%
129.3900 0.000 0.5900 3.6m 197.7m 1 2013-01-31 31 Oct, 2013 2013-03-27 219.3% 1618.2% 7192.3%
31 Oct, 2012
7.5300 0.000 1.5600 5.2m 11.5m 4 2012-10-31 31 Oct, 2012 2012-12-26 4.8% 123.2% 235.8%
3.3700 0.000 1.5000 108.5m 5.2m 3 2012-07-31 31 Oct, 2012 2012-09-24 2.2% 16.1% 28.4%
4.0200 0.000 1.4500 106.6m 6.1m 2 2012-04-30 31 Oct, 2012 2012-06-28 2.8% 126.7% 33.9%
1.7700 0.000 1.4200 103.8m 2.7m 1 2012-01-31 31 Oct, 2012 2012-03-26 1.2% 132.1% 33.1%
31 Oct, 2011
-5.5300 0.000 1.4200 115.9m -8.5m 4 2011-10-31 31 Oct, 2011 2011-12-30 -3.9% 310.5% 175.8%
2.6300 0.000 1.4800 103.6m 4.0m 3 2011-07-31 31 Oct, 2011 2011-09-28 1.8% 12.5% 51%
3.0000 0.000 1.5000 104.3m 4.6m 2 2011-04-30 31 Oct, 2011 2011-06-29 2.0% 13.3% 28.9%
2.6500 0.000 1.4200 106.2m 4.1m 1 2011-01-31 31 Oct, 2011 2011-03-31 1.9% 65.7% 56.7%
31 Oct, 2010
7.7200 0.070 1.4600 91.0m 11.8m 4 2010-10-31 31 Oct, 2010 2010-12-22 5.3% 44% 120.2%
5.5200 0.000 1.4200 87.4m 8.2m 3 2010-07-31 31 Oct, 2010 2010-09-27 3.9% 27.1% 78.8%
4.3600 0.000 1.3600 81.1m 6.5m 2 2010-04-30 31 Oct, 2010 2010-06-15 3.2% 31% 70.2%
6.4300 0.000 1.3500 76.6m 9.4m 1 2010-01-31 31 Oct, 2010 2010-03-03 4.8% 73.3% 189.4%
31 Oct, 2009
3.7200 0.040 1.2800 74.8m 5.4m 4 2009-10-31 31 Oct, 2009 2009-12-22 2.9% 17.8% 0.7%
3.1900 0.000 1.2800 72.7m 4.6m 3 2009-07-31 31 Oct, 2009 2009-09-15 2.5% 21% 55.6%
2.7200 0.000 1.2700 67.3m 3.8m 2 2009-04-30 31 Oct, 2009 2009-06-30 2.1% 17.2% 26.1%
2.3200 0.030 1.2400 68.2m 3.2m 1 2009-01-31 31 Oct, 2009 2009-03-27 1.9% 43.1% 44.8%
31 Oct, 2008
4.0800 0.000 1.2200 65.4m 5.7m 4 2008-10-31 31 Oct, 2008 2008-12-30 3.3% 92.9% 12.7%
2.1200 0.000 1.1800 62.6m 2.9m 3 2008-07-31 31 Oct, 2008 2008-09-29 1.8% 42.5% 41.5%
31 Jan, 2009
3.6900 0.000 1.2000 58.5m 5.1m 1 2008-04-30 31 Jan, 2009 2008-06-26 3.1% 12.5% 21.7%
31 Jan, 2008
4.2200 4.400 1.1700 62.6m 5.9m 4 2008-01-31 31 Jan, 2008 2008-03-28 3.6% 16.2% 25.1%
3.9000 0.000 1.0700 65.8m 5.0m 3 2007-10-31 31 Jan, 2008 2007-12-18 3.6% 0.2% 138.4%
3.9200 0.000 1.0300 51.1m 5.0m 2 2007-07-31 31 Jan, 2008 2007-09-20 3.8% 19.5% 88%
3.3400 0.000 1.0200 45.5m 4.2m 1 2007-04-30 31 Jan, 2008 2007-06-27 3.3% 26.5% 19.9%
31 Jan, 2007
4.5500 0.000 0.9900 47.9m 5.7m 4 2007-01-31 31 Jan, 2007 2007-03-28 4.6% 123.5% 40.6%
2.0300 0.000 0.9600 46.0m 2.6m 3 2006-10-31 31 Jan, 2007 2006-12-26 2.1% 17.9% 20.2%
0.7400 0.000 0.9400 39.4m 3.1m 2 2006-07-31 31 Jan, 2007 2006-10-16 0.8% 19.6% 3%
0.8600 0.000 0.2600 40.2m 3.9m 1 2006-04-30 31 Jan, 2007 2006-06-01 3.3% 4.8% 6.1%
31 Jan, 2006
0.9100 0.000 0.2300 27.5m 4.1m 4 2006-01-31 31 Jan, 2006 2006-04-06 4.0% 91.2% 19%
0.4700 0.300 0.2400 29.4m 2.1m 3 2005-10-31 31 Jan, 2006 2005-12-16 2.0% 33.8% 5.6%
0.7200 0.000 0.2400 36.1m 3.2m 2 2005-07-31 31 Jan, 2006 2005-09-29 3.0% 20.6% 3.8%
0.9000 0.000 0.2300 33.0m 4.1m 1 2005-04-30 31 Jan, 2006 2005-06-23 3.9% 16.9% 299.3%
31 Jan, 2005
1.2400 0.000 0.2228 32.3m 4.9m 4 2005-01-31 31 Jan, 2005 2005-03-25 5.6% 116.1% 0%
0.6600 0.300 0.2138 31.0m 2.3m 3 2004-10-31 31 Jan, 2005 2004-12-23 3.1% 27.2% 0%
1.0600 0.300 0.2100 29.6m 3.1m 2 2004-07-31 31 Jan, 2005 2004-09-27 5.0% 205.4% 0%
1.1700 0.000 0.1380 9.7m 1.0m 1 2004-04-30 31 Jan, 2005 2004-06-24 8.5% 0% 0%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2025 39,259 923 0.3000 -
31 Dec, 2024 58,302 2,089 0.6900 - 123.9% View
31 Dec, 2023 37,176 -8,758 -4.6000 - 75.8% View
31 Dec, 2022 58,852 -4,982 -3.2600 - 139.4% View
31 Dec, 2021 99,057 12,629 8.3900 - 206.9% View
31 Dec, 2020 87,219 -11,813 -7.6900 - 153.4% View
31 Dec, 2019 38,899 22,141 14.4900 0.48 179.1% View
31 Dec, 2018 17,362 -27,996 -18.3200 - 1,412.5% View
31 Oct, 2018 42,668 2,133 1.4000 - 1,434.5% View
31 Oct, 2017 44,235 139 0.0900 - 79.3% View
31 Oct, 2016 39,931 671 0.4300 - 78.3% View
31 Oct, 2015 41,881 3,089 2.0200 - 28.7% View
31 Oct, 2014 34,797 4,330 2.8300 - 97.9% View
31 Oct, 2013 27,370 201,982 132.2000 - 691.5% View
31 Oct, 2012 324,189 25,519 16.6900 - 507.5% View
31 Oct, 2011 429,957 4,201 2.7500 - 88.3% View
31 Oct, 2010 336,174 35,803 24.0300 0 110.6% View
31 Oct, 2009 282,871 17,003 11.9500 0.01 231.8% View
31 Jan, 2009 58,455 5,124 3.6900 - 40.6% View
31 Oct, 2008 128,003 8,629 6.2000 - 57.2% View
31 Jan, 2008 224,901 20,145 15.3800 0.29 31.8% View
31 Jan, 2007 173,522 15,289 8.1800 - 13.5% View
31 Jan, 2006 126,084 13,476 3.0000 0.1 19.8% View
31 Jan, 2005 102,546 11,249 4.1300 0.15 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2019
30 Dec 2019 31 Dec 2019 Special Dividend 14 Jan 2020 22 Jan 2020 0.0700 Currency View
31 Oct, 2010
05 Apr 2011 31 Oct 2010 First and Final Dividend 28 Jun 2011 18 Jul 2011 0.0700 Currency View
31 Oct, 2009
02 Mar 2010 31 Oct 2009 Final Dividend 23 Mar 2010 20 Apr 2010 0.0400 Currency View
25 May 2009 31 Oct 2009 Interim Dividend 08 Jun 2009 25 Jun 2009 0.0300 RM View
31 Jan, 2008
03 Jun 2008 31 Jan 2008 Final Dividend 07 Jul 2008 25 Jul 2008 0.0440 RM View
31 Jan, 2007
04 Jun 2007 31 Jan 2007 Final Dividend 10 Jul 2007 26 Jul 2007 6.0000 Percentage View
31 Jan, 2006
08 May 2006 31 Jan 2006 Final Dividend 02 Jun 2006 20 Jun 2006 7.0000 Percentage View
31 Jan, 2005
05 Jul 2005 31 Jan 2005 Final Dividend 29 Jul 2005 22 Aug 2005 3.0000 Percentage View
27 Sep 2004 31 Jan 2005 Interim Dividend 17 Nov 2004 03 Dec 2004 3.0000 Percentage View
30 Nov, -0001
20 Dec 2012 Others 04 Jan 2013 21 Jan 2013 1.7000 Currency View

Announced EX Date Subject Ratio Offer
09 Oct 2023 20 Oct 2023 Rights Issue 1.0000 : 1.0000 0.2500 View
01 Jun 2006 19 Jun 2006 Others 1 : 5 View
01 Jun 2006 19 Jun 2006 Bonus Issue 2 : 5 View

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
07 Jul 2025 03 Jul 2025 Acquired 30,600 MR TOH SENG THONG
07 Jul 2025 04 Jul 2025 Acquired 169,400 MR TOH SENG THONG


Recent News




Comments
Login to comment.

Chaw Boon Kee
Like · Reply
adventa lari lo. siapa dulu dia selamat
boonkeechaw chawboonkee12345678
jual habis 0.145 cents nanti saya baru beli 0.14 cents ok
Like · 4 days · translate
boonkeechaw chawboonkee12345678
adventa today 100% up
Like · 3 days · translate
Ziarat Khan
1 Like · Reply
tomorrow all health counter might fly, as to the new nipah pendemic