VELOCITY
71650.040
0.040
0.000 (0.0%)| High | 0.040 |
| Low | 0.040 |
| Open | 0.040 |
| Volume | 47,000 |
| Volume (B/S) | 1,080,400 / 2,573,000 |
| Price Bid/Ask | 0.035 / 0.040 |
| 52w | 0.035 - 0.080 |
| ROE | 4.98 |
| P/E | 2.91 |
| EPS | 1.37 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2753 |
| P/B | 0.15 |
| RPS | 3.20 |
| PSR | 1.25 |
| Market Cap | 55.3M |
| Shares (mil) | 1,381.41 |
| YoY |
| CAGR |
3Y
74.1%
TTM
55.2%
5Y
49%
TTM
63.8%
|
|
| RSI(14) | Neutral 50.9 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 634,000 |
| Relative Volume | 1.2 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 22,919 | 10,558 | 0.7600 | - | ||
| 30 Jun, 2025 | 48,607 | 26,893 | 1.9400 | - | 173.9% | View |
| 30 Jun, 2024 | 65,805 | 9,819 | 0.7100 | - | 136.9% | View |
| 30 Jun, 2023 | 37,570 | -26,630 | -1.9600 | - | 225.0% | View |
| 30 Jun, 2022 | 37,265 | -8,195 | -0.6600 | - | 50.8% | View |
| 30 Jun, 2021 | 16,916 | -16,658 | -3.6400 | - | 231.6% | View |
| 30 Jun, 2020 | 8,848 | -5,024 | -2.1700 | - | 26.1% | View |
| 30 Jun, 2019 | 9,374 | -6,797 | -3.3900 | - | 19.5% | View |
| 30 Jun, 2018 | 9,483 | -5,690 | -2.9700 | - | 17.9% | View |
| 30 Jun, 2017 | 13,844 | -6,928 | -4.8100 | - | 260.5% | View |
| 30 Jun, 2016 | 27,605 | -1,922 | -1.6000 | - | 41.0% | View |
| 30 Jun, 2015 | 22,986 | -1,363 | -1.0900 | - | 91.2% | View |
| 30 Jun, 2014 | 18,348 | -15,450 | -10.0000 | - | 0.5% | View |
| 31 Dec, 2013 | 9,832 | -15,524 | -16.3400 | - | ||
| 31 Dec, 2012 | 135,386 | 28 | 0.1700 | - | 101.3% | View |
| 31 Dec, 2011 | 23,368 | -2,193 | -2.4900 | - | 683.2% | View |
| 31 Dec, 2010 | 19,650 | -280 | -0.3200 | - | 7.9% | View |
| 31 Dec, 2009 | 17,969 | -304 | -0.3400 | - | 95.0% | View |
| 31 Dec, 2008 | 17,253 | -6,027 | -6.8600 | - | 99.6% | View |
| 31 Dec, 2007 | 26,530 | -3,019 | -3.7800 | - | 31.2% | View |
| 31 Dec, 2006 | 29,391 | -4,391 | -5.4900 | - | 27.7% | View |
| 31 Dec, 2005 | 29,667 | -6,072 | -7.5800 | - | 2,015.5% | View |
| 31 Dec, 2004 | 42,782 | 317 | 0.4000 | 5 | 83.3% | View |
| 31 Dec, 2003 | 23,945 | 1,893 | 2.3900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 07 Dec 2021 | 20 Dec 2021 | Rights Issue (warrant) | 1.0000 : 1.0000 | 0.1500 | View |
| 07 Mar 2016 | 17 Mar 2016 | Rights Issue (warrant) | 5 : 1 | 0.0600 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| VELOCITY-WB | 0.050 | 0 | 2,605 | 0.8 | 0.16 | 400 | 2027-01-19 | View |
Recent News
-
MMAG’s subsidiary MJets in financial distress
CARGO freighter company MJets Air Sdn Bhd (MJets) plans to scale down its operations by 45% starting this month, calling the move a “prudent step to preserve resources and maintain operational stability”. MMAG Holdings Bhd (KL:MMAG), which grabbed the headlines lately on news that its ...TheEdge -
Victor Chin sues Bestinet’s Aminul, accuses him of being the ‘real corporate mafia’
Businessman Victor Chin Boon Long, who has long denied being a “corporate mafia” himself, has filed a lawsuit against Bestinet Sdn Bhd founder Aminul Islam Abdul Nor, accusing him of being the “real corporate mafia”.TheEdge -
How a Bestinet executive made his way to NexG
THE proxy fight to gain control of NexG Bhd (KL:NEXG) has revealed issues, such as conflict of interest and governance, in the company that holds the exclusive contracts to supply the Malaysian government’s passport booklets, national identity cards, MyTentera cards and foreign worker identificat...TheEdge -
Victor Chin now urges IGP to act on alleged ‘corporate mafia’ scandal in NexG
Businessman Victor Chin Boon Long, who has distanced himself from the ‘corporate mafia’ scandal, is calling on the police chief to act on the boardroom tussle over NexG Holdings Bhd (KL:NEXG) — the sole supplier of Malaysian passport booklet and identity cards.TheEdge -
Cover Story 2: Boardroom tussle rocks NexG after entry of company linked to Ishak Ismail
DATUK Ishak Ismail, a well-known corporate player in the 1990s, is back on the scene, and his presence at NexG Bhd (KL:NEXG) seems to have ruffled the feathers of its board of directors. Raya Aviation Holdings Sdn Bhd — an air cargo company controlled by Ishak’s sons — became the larges...TheEdge