VELOCITY
71650.045
0.045
0.000 (0.0%)| High | 0.045 |
| Low | 0.045 |
| Open | 0.000 |
| Volume | 745,000 |
| Volume (B/S) | 148,700 / 706,200 |
| Price Bid/Ask | 0.045 / 0.050 |
| 52w | 0.040 - 0.105 |
| ROE | 7.34 |
| P/E | 1.81 |
| EPS | 2.48 |
| DPS | |
| DY | 0.00% |
| NTA | 0.3381 |
| P/B | 0.13 |
| RPS | 3.60 |
| PSR | 1.25 |
| Market Cap | 62.2M |
| Shares (mil) | 1,381.41 |
| QoQ YoY |
| CAGR |
3Y
74.1%
TTM
77.1%
5Y
49%
TTM
74.5%
|
|
| RSI(14) | Neutral 49.7 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 634,000 |
| Relative Volume | 1.2 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 12,207 | 5,935 | 0.4300 | - | ||
| 30 Jun, 2025 | 48,607 | 26,893 | 1.9400 | - | 173.9% | View |
| 30 Jun, 2024 | 65,805 | 9,819 | 0.7100 | - | 136.9% | View |
| 30 Jun, 2023 | 37,570 | -26,630 | -1.9600 | - | 225.0% | View |
| 30 Jun, 2022 | 37,265 | -8,195 | -0.6600 | - | 50.8% | View |
| 30 Jun, 2021 | 16,916 | -16,658 | -3.6400 | - | 231.6% | View |
| 30 Jun, 2020 | 8,848 | -5,024 | -2.1700 | - | 26.1% | View |
| 30 Jun, 2019 | 9,374 | -6,797 | -3.3900 | - | 19.5% | View |
| 30 Jun, 2018 | 9,483 | -5,690 | -2.9700 | - | 17.9% | View |
| 30 Jun, 2017 | 13,844 | -6,928 | -4.8100 | - | 260.5% | View |
| 30 Jun, 2016 | 27,605 | -1,922 | -1.6000 | - | 41.0% | View |
| 30 Jun, 2015 | 22,986 | -1,363 | -1.0900 | - | 91.2% | View |
| 30 Jun, 2014 | 18,348 | -15,450 | -10.0000 | - | 0.5% | View |
| 31 Dec, 2013 | 9,832 | -15,524 | -16.3400 | - | ||
| 31 Dec, 2012 | 135,386 | 28 | 0.1700 | - | 101.3% | View |
| 31 Dec, 2011 | 23,368 | -2,193 | -2.4900 | - | 683.2% | View |
| 31 Dec, 2010 | 19,650 | -280 | -0.3200 | - | 7.9% | View |
| 31 Dec, 2009 | 17,969 | -304 | -0.3400 | - | 95.0% | View |
| 31 Dec, 2008 | 17,253 | -6,027 | -6.8600 | - | 99.6% | View |
| 31 Dec, 2007 | 26,530 | -3,019 | -3.7800 | - | 31.2% | View |
| 31 Dec, 2006 | 29,391 | -4,391 | -5.4900 | - | 27.7% | View |
| 31 Dec, 2005 | 29,667 | -6,072 | -7.5800 | - | 2,015.5% | View |
| 31 Dec, 2004 | 42,782 | 317 | 0.4000 | 5 | 83.3% | View |
| 31 Dec, 2003 | 23,945 | 1,893 | 2.3900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 07 Dec 2021 | 20 Dec 2021 | Rights Issue (warrant) | 1.0000 : 1.0000 | 0.1500 | View |
| 07 Mar 2016 | 17 Mar 2016 | Rights Issue (warrant) | 5 : 1 | 0.0600 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| VELOCITY-WB | 0.055 | 0 | 1,102 | 0.82 | 0.16 | 355.56 | 2027-01-19 | View |
Recent News
-
Crowds of black-clad Malaysians protest against anti-graft chief
Hundreds of black-clad Malaysians gathered in the capital on Sunday, calling for the arrest of anti-graft chief Tan Sri Azam Baki after reports alleged he had improper shareholdings and that abuse of power took place in the commission he leads.TheEdge -
Guan Eng calls for parliamentary debate on MACC chief's shareholding controversy
DAP national adviser Lim Guan Eng has called for a specific motion to be tabled in Parliament to debate the recurring shareholding allegations involving Malaysian Anti-Corruption Commission (MACC) chief commissioner Tan Sri Azam Baki.TheEdge -
Govt sets up task force to probe anti-graft chief Azam Baki
The government has established a special task force to investigate Malaysian Anti-Corruption Commission (MACC) chief commissioner Tan Sri Azam Baki, Communications Minister Datuk Fahmi Fadzil announced on Friday. The task force will be headed by Chief Secretary to the government Tan Sri Shamsul Azri Abu Bakar and will report its findings to the Cabinet for further action, Fahmi said at a news conference after the weekly Cabinet meeting.TheEdge -
PKR MPs tell DAP, Amanah to push PM for MACC chief's suspension
Eight PKR lawmakers led by former economy minister Datuk Seri Rafizi Ramli have called on the top leadership of DAP and Amanah to press Prime Minister Datuk Seri Anwar Ibrahim to suspend Malaysian Anti-Corruption Commission (MACC) chief commissioner Tan Sri Azam Baki and investigate allegations against him.TheEdge -
Bloomberg News stands by articles on MACC's Azam Baki
Bloomberg News defended its published articles on the shareholding of Malaysia’s anti-graft chief who is initiating a legal action against the American news agency. "We stand by our reporting,” a Bloomberg News spokesperson said in a response to The Edge. The spokesperson did not address other queries in the email.TheEdge
Recent Announcements
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
VELOCITY CAPITAL PARTNER BERHAD ("VELOCITY" OR THE "COMPANY") AND ITS SUBSIDIARIES ("VELOCITY GROUP" OR THE "GROUP") - DISPOSAL OF ORDINARY SHARES IN MMAG HOLDINGS BERHAD -
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
VELOCITY CAPITAL PARTNER BERHAD ("VELOCITY" OR THE "COMPANY") AND ITS SUBSIDIARIES ("VELOCITY GROUP" OR THE "GROUP") - DISPOSAL OF ORDINARY SHARES IN MMAG HOLDINGS BERHAD -
PROVISION OF FINANCIAL ASSISTANCE
-
General Meetings: Outcome of Meeting
-
OTHERS
VELOCITY CAPITAL PARTNER BERHAD ("VELOCITY" OR "THE COMPANY") - CHANGE OF AUDITORS