PJBUMI
7163 S1.950 ↑
| High | 1.980 |
| Low | 1.830 |
| Open | 0.000 |
| Volume | 498,900 |
| Volume (B/S) | 900 / 5,000 |
| Price Bid/Ask | 1.950 / 1.970 |
| 52w | 0.800 - 2.850 |
| ROE | -8.42 |
| P/E | -88.98 |
| EPS | -2.19 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2600 |
| P/B | 7.50 |
| RPS | 17.71 |
| PSR | 11.01 |
| Market Cap | 159.9M |
| Shares (mil) | 82.00 |
| TopQ |
| CAGR |
3Y
-61.4%
TTM
-148.3%
5Y
9.1%
TTM
-42%
|
|
| RSI(14) | Overbought 72.6 |
| Stochastic(14) | Overbought 91.9 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 2,800 |
| Relative Volume | 19.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 2,486 | 121 | 0.1500 | - | ||
| 30 Jun, 2025 | 27,882 | -2,506 | -3.0600 | - | 2,333.0% | View |
| 30 Jun, 2024 | 13,764 | -103 | -0.1300 | - | 421.9% | View |
| 31 Dec, 2023 | 11,120 | 32 | 0.0500 | - | ||
| 31 Dec, 2022 | 6,929 | 1,137 | 1.3900 | - | 1,135.9% | View |
| 30 Jun, 2022 | 5,363 | 92 | 0.1100 | - | 40.6% | View |
| 30 Jun, 2021 | 4,457 | 155 | 0.2000 | - | 50.5% | View |
| 31 Dec, 2020 | 13,429 | 313 | 0.3700 | - | ||
| 31 Dec, 2019 | 12,632 | 585 | 0.7200 | - | 40.2% | View |
| 31 Dec, 2018 | 5,025 | 978 | 1.2000 | - | 120.0% | View |
| 31 Dec, 2017 | 4,776 | -4,897 | -8.1100 | - | 239.6% | View |
| 31 Dec, 2016 | 8,036 | -1,442 | -2.8800 | - | 56.9% | View |
| 31 Dec, 2015 | 5,546 | -3,345 | -6.6900 | - | 289.7% | View |
| 31 Dec, 2014 | 16,713 | 1,763 | 3.5300 | - | 46.1% | View |
| 31 Dec, 2013 | 20,099 | 3,273 | 6.4600 | - | 116.9% | View |
| 31 Dec, 2012 | 15,018 | -19,326 | -0.7800 | - | 6,257.2% | View |
| 31 Dec, 2011 | 23,190 | -304 | -0.6000 | - | 108.6% | View |
| 31 Dec, 2010 | 29,043 | 3,526 | 7.0500 | - | 221.4% | View |
| 31 Dec, 2009 | 26,529 | 1,097 | 2.1000 | - | 124.8% | View |
| 31 Dec, 2008 | 17,419 | -4,417 | -9.4300 | - | 65.6% | View |
| 31 Dec, 2007 | 20,369 | -12,838 | -26.0000 | - | 20.3% | View |
| 31 Dec, 2006 | 35,225 | -10,672 | -21.0000 | - | 17.1% | View |
| 31 Dec, 2005 | 77,311 | -12,871 | -26.0000 | - | 511.5% | View |
| 31 Dec, 2004 | 70,628 | 3,128 | -0.3400 | - | 69.0% | View |
| 31 Dec, 2003 | 64,657 | 10,085 | 18.6200 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 07 Jun 2017 | 20 Jun 2017 | Bonus Issue (warrant) | 1 : 10 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
PJBumi gets RM4.3mil BIM consultant work
PETALING JAYA: PJBumi Bhd has accepted a purchase order from T7 Kemuncak Sdn Bhd in relation to the provision of building information modelling (BIM) consultant work amounting to RM4.28mil.TheStar -
今日选股|再也布米建设 确认上涨动能
券商:Mercury证券投资建议:技术买进闭市价:1.87令吉(截至2月5日)目标价:2.60令吉 – 2.82令吉入场水平:1.86令吉 – 1.87令吉止损点:1.35令吉支撑水平:1.54令吉、1.36令吉阻力水平:2.60令吉、2.82令吉再也布米建设(PJBUMI,7163,主要板工业股)在经历长时间盘整后,走势已显现反转迹象,后市有望挑战首个目标价位2.60令吉;若上涨动能持续增强,股价不排除进一步上探2.82令吉。该股在突破1.845令吉的上...Chinapress -
Trading ideas: IJM, Dayang, Mitrajaya, KKB, Greentronics, LFE, Swift, ICT Zone, PJBumi, Reservoir Link, MyTech, Reneuco. One Gasmaster, ISF, Ancom Nylex
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
PJBumi buys drilling rigs for RM162mil
PJBumi Bhd has acquired five sets of drilling rigs from China-based Gaoyou Hao Xiang Petroleum Machinery Co Ltd for RM161.64mil.TheStar -
Companies in the news: Maybank, IJM, KKB Engineering, ICT Zone Asia, Dayang, Shin Yang, Reservoir Link, Mitrajaya, PJBumi, LFE Corp, SunCon & Ancom Nylex
Here is a brief recap of some business news and corporate announcements that made the headlines on Tuesday.TheEdge
Recent Announcements
-
OTHERS
PJBumi Berhad ("PJBumi" or the "Company") RE: Acceptance of Building Information Modelling ("BIM") consultant work by PJBumi Digital Sdn. Bhd., a wholly-owned subsidiary of the Company -
(I) Joint Venture Agreement between PJBumi Heavy Engineering & Services Sdn. Bhd. ("PJBumiHES"), a wholly-owned subsidiary of PJBumi Berhad ("Company") and INTLEF Horizon Pressure Control (Jiangsu) Co., Ltd; and (II) Sales Contract of Drilling Rig between Rig Capital Pte. Ltd., an indirect wholly-ow
-
OTHERS
PJBumi Berhad ("PJBumi" or the "Company") RE: Sales Contract of Drilling Rig between Rig Capital Pte. Ltd., an indirect wholly-owned subsidiary of the Company and Gaoyou Hao Xiang Petroleum Machinery Co., Ltd -
OTHERS
PJBumi Berhad ("PJBumi" or the "Company") RE: Joint Venture Agreement between PJBumi Heavy Engineering & Services Sdn. Bhd. ("PJBumiHES"), a wholly-owned subsidiary of the Company and INTLEF Horizon Pressure Control (Jiangsu) Co., Ltd -
OTHERS
PJBumi Berhad ("PJBumi" or the "Company") RE: Joint Venture Agreement between PJBumi Heavy Engineering & Services Sdn. Bhd., a wholly-owned subsidiary of the Company and INTLEF Horizon Pressure Control (Jiangsu) Co., Ltd