HCK
7105 S2.150
| High | 2.160 |
| Low | 2.140 |
| Open | 2.150 |
| Volume | 164,700 |
| Volume (B/S) | 1,000 / 10,000 |
| Price Bid/Ask | 2.150 / 2.160 |
| 52w | 2.080 - 2.230 |
| ROE | 3.55 |
| P/E | 73.01 |
| EPS | 2.95 |
| DPS | 1.00 |
| DY | 0.47% |
| NTA | 0.8300 |
| P/B | 2.59 |
| RPS | 24.38 |
| PSR | 8.82 |
| Market Cap | 1,353.4M |
| Shares (mil) | 629.47 |
| YoY |
| CAGR % |
3Y
25%
TTM
8.5%
5Y
44.7%
TTM
37.7%
|
| RSI(14) | Neutral 51.4 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Overbought 91.5 |
| Average Volume (3M) | 374,200 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 31,351 | -5,184 | -0.8300 | - | ||
| 31 Dec, 2025 | 146,298 | 22,089 | 3.5500 | - | 1.4% | View |
| 31 Dec, 2024 | 540,182 | 21,781 | 4.0000 | - | 17.0% | View |
| 31 Dec, 2023 | 215,231 | 26,227 | 4.8200 | - | 132.0% | View |
| 31 Dec, 2022 | 184,091 | 11,306 | 2.4900 | - | 297.4% | View |
| 31 Dec, 2021 | 116,689 | 2,845 | 0.6600 | - | 18.2% | View |
| 31 Dec, 2020 | 91,875 | 3,479 | 0.8200 | - | 49.6% | View |
| 31 Dec, 2019 | 90,366 | 6,905 | 1.6400 | - | 4.0% | View |
| 31 Dec, 2018 | 38,320 | 6,641 | 1.5700 | - | 18.8% | View |
| 31 Dec, 2017 | 29,835 | 5,592 | 1.1900 | - | 201.6% | View |
| 31 Dec, 2016 | 20,585 | 1,854 | 3.1100 | - | 83.7% | View |
| 31 Dec, 2015 | 33,296 | 11,345 | 21.3200 | - | 20.5% | View |
| 31 Dec, 2014 | 80,842 | 14,269 | 30.7000 | - | 197.7% | View |
| 31 Dec, 2013 | 57,602 | 4,793 | 10.9400 | - | 301.2% | View |
| 31 Dec, 2012 | 32,983 | -2,382 | -5.6600 | - | 216.6% | View |
| 31 Dec, 2011 | 36,553 | 2,043 | 4.8700 | - | 281.4% | View |
| 31 Dec, 2010 | 28,973 | -1,126 | -2.6800 | - | 144.4% | View |
| 31 Dec, 2009 | 24,184 | 2,534 | 6.0400 | - | 246.7% | View |
| 31 Dec, 2008 | 33,532 | -1,727 | -4.1100 | - | 5.6% | View |
| 31 Dec, 2007 | 23,361 | -1,636 | -3.8800 | - | 21.0% | View |
| 31 Dec, 2006 | 20,871 | -1,352 | -3.2200 | - | 396.5% | View |
| 31 Dec, 2005 | 11,313 | 456 | 1.0800 | - | 729.1% | View |
| 30 Jun, 2005 | 4,323 | 55 | 0.1300 | - | 117.6% | View |
| 31 Mar, 2005 | 4,110 | -312 | -0.7400 | - | 75.0% | View |
| 31 Dec, 2004 | 15,865 | -1,247 | -2.9700 | - | 55.7% | View |
| 31 Dec, 2003 | 19,782 | -2,818 | -6.7100 | - | 56.6% | View |
| 31 Dec, 2002 | 7,615 | -6,489 | -15.4500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | 31 Dec 2025 | Interim Dividend | 15 Apr 2026 | 07 May 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Jun 2012 | 31 Dec 2011 | First and Final Dividend | 09 Jul 2012 | 31 Jul 2012 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
-
今日选股|BINASTRA企业 2027财年新合约上看25亿
券商 :达证券投资建议 :买进闭市价 :2.02令吉(截至6月19日)目标价 :3.04令吉每股收益 :16.1仙(2027财年估计)本益比 :12.3倍(2027财年估计)股息收益率:3.5% (2027财年估计)BINASTRA企业(BNASTRA,7195,主要板建筑)2027财年新合约有望达到25亿令吉,加上公司正积极布局数据中心及绿色工程领域,可为未来订单带来额外上行空间。该公司现有客户奕森集团(EXSIM)及Ma...Chinapress -
HCK Capital Group Introduces a Future-Ready Holistic Lifestyle in Cyberjaya
HCK Capital's edusphere digital in Cyberjaya combines education, connectivity, healthcare, and retail, creating a self-contained lifestyle hub. The project benefits from built-in demand due to nearby universities, offering investors steady rental income and long-term value.TheEdge -
NCT Alliance appoints Ong Chou Wen as its first CEO
Property developer NCT Alliance Bhd (KL:NCT) has appointed Ong Chou Wen as its first chief executive officer.TheEdge -
NCT Alliance appoints Ong Chou Wen as CEO
PETALING JAYA: NCT Alliance Bhd has appointed Ong Chou Wen as its chief executive officer (CEO).TheStar -
锁定梳邦中环后续工程 Binastra订单或再添7亿
达证券认为,Binastra有望赢得更多梳邦中环项目(Subang Sentral)的后续工程合约。...Nanyang
Recent Announcements
-
OTHERS
HCK CAPITAL GROUP BERHAD ("HCK" or "the Company") - Changes in Boardroom and Board Committees -
Change in Remuneration Committee - DATO' DR EMERITUS PROFESSOR MUHAMAD BIN AWANG
-
Change in Remuneration Committee - TAN SRI PROF DATO' DR MARIMUTHU A/L THANGAVELOO
-
Change in Remuneration Committee - MR ZULAZMAN BIN ZULKIFLI
-
Change in Nomination Committee - TAN SRI PROF DATO' DR MARIMUTHU A/L THANGAVELOO