XIN
70430.170 ↓
0.170 ↓
-0.005 (-2.9%)| High | 0.175 |
| Low | 0.170 |
| Open | 0.175 |
| Volume | 203,100 |
| Volume (B/S) | 16,300 / 221,200 |
| Price Bid/Ask | 0.170 / 0.175 |
| 52w | 0.170 - 0.245 |
| ROE | -2.92 |
| P/E | -16.15 |
| EPS | -1.05 |
| DPS | |
| DY | 0.00% |
| NTA | 0.3600 |
| P/B | 0.47 |
| RPS | 2.61 |
| PSR | 6.51 |
| Market Cap | 96.8M |
| Shares (mil) | 569.29 |
| RConQ |
| CAGR |
3Y
2596%
TTM
2596%
5Y
-2779%
TTM
-2779%
|
|
| RSI(14) | Neutral 37.9 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 10.6 |
| Average Volume (3M) | 67,400 |
| Relative Volume | 2.2 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 14,871 | -5,992 | -1.0600 | - | 264.5% | View |
| 31 Mar, 2025 | 30,750 | -1,644 | -0.3200 | - | 83.3% | View |
| 31 Mar, 2024 | 70,887 | -9,855 | -2.2200 | - | 33.2% | View |
| 31 Mar, 2023 | 22,478 | -14,761 | -3.7200 | - | 306.2% | View |
| 31 Mar, 2022 | 30,222 | 7,157 | 2.5700 | - | 68.2% | View |
| 31 Mar, 2021 | 22,923 | 4,256 | 3.3500 | - | 162.6% | View |
| 31 Mar, 2020 | 13,352 | -6,804 | -5.3700 | - | 530.0% | View |
| 31 Mar, 2019 | 15,972 | -1,080 | -0.8500 | - | 65.3% | View |
| 31 Mar, 2018 | 22,110 | -3,113 | -2.4400 | - | 479.6% | View |
| 31 Mar, 2017 | 24,019 | 820 | 0.6500 | 461.54 | 82.2% | View |
| 31 Mar, 2016 | 29,518 | 4,607 | 3.6400 | - | 424.7% | View |
| 31 Mar, 2015 | 56,826 | 878 | 0.7000 | 571.43 | 81.9% | View |
| 31 Mar, 2014 | 54,179 | 4,847 | 3.8300 | 104.44 | 10.5% | View |
| 31 Mar, 2013 | 43,886 | 5,418 | 4.2700 | - | 1,030.9% | View |
| 31 Mar, 2012 | 30,639 | -582 | -0.4500 | - | 173.3% | View |
| 31 Mar, 2011 | 25,013 | 794 | 0.6300 | - | 105.4% | View |
| 31 Mar, 2010 | 27,023 | -14,572 | -11.4900 | - | 14.2% | View |
| 31 Mar, 2009 | 63,731 | -12,761 | -10.0800 | - | 697.7% | View |
| 31 Mar, 2008 | 84,398 | 2,135 | 1.6800 | - | 27.2% | View |
| 31 Mar, 2007 | 54,493 | 2,933 | 2.3000 | - | 23.0% | View |
| 31 Mar, 2006 | 59,441 | 3,809 | 3.0100 | - | 115.9% | View |
| 31 Mar, 2005 | 52,352 | -23,916 | -41.3300 | - | 1,972.4% | View |
| 30 Jun, 2004 | 11,946 | -1,154 | -2.9000 | - | ||
| 30 Jun, 2003 | 33,179 | -20,109 | -50.4000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2016 | 31 Mar 2017 | First Interim Dividend | 14 Dec 2016 | 30 Dec 2016 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Mar 2015 | 31 Mar 2015 | Interim Dividend | 26 Mar 2015 | 27 Apr 2015 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2013 | 31 Mar 2014 | Interim Dividend | 09 Dec 2013 | 20 Dec 2013 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Jul 2021 | 06 Aug 2021 | Subdivision | 2.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Bursa Malaysia dibuka tinggi, pelabur pantau data ekonomi AS
KUALA LUMPUR: Bursa Malaysia dibuka tinggi hari ini dan terus menunjukkan daya tahan walaupun pasaran saham teknologi global mengalami penyusutan ketara susulan prestasi bercampur-campur di Wall Street.BeritaHarian -
Bursa Malaysia rebounds to open higher on improved sentiment
KUALA LUMPUR: Bursa Malaysia rebounded to open higher on Wednesday, buoyed by bargain hunting on improved sentiment amid mixed Wall Street performance.NST -
FBM KLCI rises on falling crude prices, anxieties remain over Fed decision
KUALA LUMPUR: The FBM KLCI rose in early trade as oil prices continued its decline amid an easing of tensions in the Gulf, although gains are expected to be capped as traders look ahead to the Federal Reserve rate decision.TheStar -
Stocks with momentum on July 24, 2026: Wong Engineering Corporation, Aimflex, ES Sunlogy, UOA REIT, Xin Synergy Group, Khind Holdings, Ablegroup
theedgemalaysia.com highlighted one stock with positive momentum and six with negative momentum at Bursa Malaysia’s afternoon close on Friday.TheEdge -
Stocks with momentum on July 23, 2026: Aimflex, IGB REIT, West River, Oxford Innotech, Adnex, Country View, Xin Synergy
theedgemalaysia.com highlighted two stocks with positive momentum and five stocks with negative momentum at Bursa Malaysia's afternoon close on Thursday.TheEdge
Recent Announcements
-
Annual Report & CG Report - 2026
-
General Meetings: Notice of Meeting
-
PROVISION OF FINANCIAL ASSISTANCE
-
OTHERS
XIN SYNERGY GROUP BERHAD ("XSGB" OR "THE COMPANY") - ADDITIONAL INFORMATION IN RELATION TO THE PRIVATE PLACEMENT -
OTHERS
XIN SYNERGY GROUP BERHAD ("XSGB" OR "THE COMPANY") - ADDITIONAL INFORMATION RELATING TO EMPLOYEES' SHARE OPTION SCHEME OF XSGB ("ESOS")