BORNOIL
7036 S0.005 ↓
0.005 ↓
-0.005 (-50.0%)| High | 0.010 |
| Low | 0.005 |
| Open | 0.010 |
| Volume | 4,639,300 |
| Volume (B/S) | 1,338,735,400 / 614,103,700 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.015 |
| ROE | 1.75 |
| P/E | 7.56 |
| EPS | 0.07 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0400 |
| P/B | 0.13 |
| RPS | 0.54 |
| PSR | 0.93 |
| Market Cap | 75.9M |
| Shares (mil) | 15,188.35 |
| YoY | RYoY |
| CAGR |
3Y
-66.6%
TTM
-43.3%
5Y
-141.6%
TTM
35.8%
|
|
| RSI(14) | Neutral 44.7 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 1,546,600 |
| Relative Volume | 2.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 18,884 | -7,475 | -0.0500 | - | ||
| 30 Jun, 2025 | 81,653 | -139,852 | -2.3400 | - | 522.1% | View |
| 30 Jun, 2024 | 78,561 | 33,129 | 0.2800 | - | 348.8% | View |
| 30 Jun, 2023 | 85,488 | -13,317 | -0.1700 | - | 125.0% | View |
| 30 Jun, 2022 | 87,655 | 53,284 | 0.7200 | - | 86.9% | View |
| 30 Jun, 2021 | 51,408 | 28,510 | 0.4000 | - | 1,536.6% | View |
| 30 Jun, 2020 | 88,289 | 1,742 | 0.0400 | - | 116.2% | View |
| 30 Jun, 2019 | 117,513 | -10,730 | -0.2100 | - | 367.4% | View |
| 30 Jun, 2018 | 22,782 | 4,012 | 0.0800 | - | 23.3% | View |
| 31 Jan, 2018 | 86,208 | 5,231 | 0.1900 | - | 89.0% | View |
| 31 Jan, 2017 | 3,523,463 | 47,419 | 1.5700 | - | 325.9% | View |
| 31 Jan, 2016 | 279,965 | 11,134 | 3.6600 | - | 62.8% | View |
| 31 Jan, 2015 | 86,373 | 6,838 | 2.3200 | - | 121.2% | View |
| 31 Jan, 2014 | 47,868 | 3,091 | 1.7400 | - | 139.9% | View |
| 31 Jan, 2013 | 33,330 | -7,753 | -3.9800 | - | 55.7% | View |
| 31 Jan, 2012 | 25,508 | -4,979 | -3.0400 | - | 106.8% | View |
| 31 Jan, 2011 | 21,071 | 72,863 | 45.4200 | - | 1,986.2% | View |
| 31 Jan, 2010 | 22,604 | -3,863 | -2.4000 | - | 73.6% | View |
| 31 Jan, 2009 | 19,599 | -14,609 | -10.3000 | - | 20.4% | View |
| 31 Jan, 2008 | 15,407 | -18,346 | -14.7800 | - | 101.5% | View |
| 31 Jan, 2007 | 10,968 | -9,104 | -9.1400 | - | 47.2% | View |
| 31 Jan, 2006 | 23,317 | -17,229 | -19.1200 | - | 41.2% | View |
| 31 Jan, 2005 | 39,586 | -12,205 | -13.5600 | - | 268.8% | View |
| 31 Jan, 2004 | 47,965 | -3,309 | -4.2400 | - | 10.2% | View |
| 31 Jan, 2003 | 26,752 | -3,003 | -7.0700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 03 Mar 2025 | 17 Mar 2025 | Bonus Issue (warrant) | 1.0000 : 4.0000 | View | |
| 12 May 2017 | 24 May 2017 | Bonus Issue | 4 : 8 | View | |
| 12 May 2017 | 24 May 2017 | Bonus Issue (warrant) | 1 : 8 | View | |
| 01 Oct 2015 | 13 Oct 2015 | Rights Issue (warrant) | 6 : 1 | 0.1000 | View |
| 15 Jan 2008 | 28 Jan 2008 | Rights Issue (warrant) | 1 : 3 | 0.0500 | View |
| 23 Sep 2002 | 08 Oct 2002 | Rights Issue (warrant) | 3 : 2 | 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| BORNOIL-WD | 0.005 | 0 | 0 | 1 | 0.07 | 1400 | 2027-05-29 | View |
| BORNOIL-WE | 0.005 | 0 | 10,325 | 1 | 0.01 | 200 | 2030-03-20 | View |
Recent News
-
Bursa Malaysia hampir tidak berubah pada awal dagangan
KUALA LUMPUR: Bursa Malaysia tidak banyak berubah pada sesi dagangan awal Jumaat, mencatatkan sedikit penurunan selepas kenaikan ketika pembukaan, selari dengan prestasi semalaman Wall Street yang lemah.BeritaHarian -
Bursa Malaysia ditutup rendah susulan aktiviti ambil untung
KUALA LUMPUR: Bursa Malaysia menutup dagangan hari ini dalam zon rendah, dengan indeks utama susut 0.32 peratus manakala pasaran menyeluruh menyaksikan kaunter rugi mengatasi untung susulan aktiviti pengambilan untung dan sentimen lemah menjelang cuti Tahun Baharu Cina minggu depan.BeritaHarian -
Bursa key index falls 0.32pct as profit-taking weighs on market
KUALA LUMPUR: Bursa Malaysia finished today’s trading in negative territory, with the key index losing 0.32 per cent, while the broader market saw losers outnumbering gainers amid profit-taking and weak sentiment ahead of the Chinese New Year break next week.NST -
Bursa Malaysia slips at midday on selling in selected heavyweights
KUALA LUMPUR: Bursa Malaysia slipped by 0.36 per cent at midday, weighed down by Malayan Banking Bhd (Maybank), CIMB Group Holdings Bhd and 99 Speed Mart Retail Holdings Bhd.NST -
Bursa Malaysia slips at midday on selling in selected heavyweights
KUALA LUMPUR: Bursa Malaysia slipped by 0.36 per cent at midday, weighed down by Maybank, CIMB and 99 Speed Mart.TheStar
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR RIORN LEE KAH VUI
-
Changes in Director's Interest (Section 219 of CA 2016) - MR RIORN LEE KAH VUI
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATUK JOSEPH LEE YOK MIN @ AMBROSE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK JOSEPH LEE YOK MIN @ AMBROSE
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR RIORN LEE KAH VUI