ANNJOO-WC
6556WC0.105
ANNJOO-WC
6556WC
Main Market : Metals
0.105
0.000 (0.0%)| High | 0.105 |
| Low | 0.105 |
| Open | 0.105 |
| Volume | 29,900 |
| Volume (B/S) | 4,500 / 50,000 |
| Price Bid/Ask | 0.105 / 0.115 |
| 52w | 0.085 - 0.215 |
| Type | CALL |
| Issued on | 2024-11-07 |
| Maturity | 2029-11-06 |
| Strike value | 0.9300 |
| Ratio | 1:1 |
| Gearing | 4.95 |
| Premium | 0.515 |
| Premium % | 99.04 |
| Share Price | 0.520 |
| Issuer | ANN JOO RESOURCES BERHAD |
| CAGR | ||
| RSI(14) | Neutral 47.9 |
| Stochastic(14) | Neutral 28.6 |
| Stochastic RSI(14) | Oversold 10.2 |
| Average Volume (3M) | 226,400 |
| Relative Volume | 0.1 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' LIM KIAM LAM
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' LIM KIAM LAM
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' LIM KIAM LAM
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIM HONG HOCK
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' LIM AUN CHUAN