PETDAG
5681 S
21.400

PETDAG

5681
S idss
PETRONAS DAGANGAN BHD KLSE Summary
Main Market : Retailers

21.400

0.420 (2.0%)
High 21.500
Low 20.520
Open 0.000
Volume 704,500
Volume (B/S) 1,000 / 4,500
Price Bid/Ask 21.200 / 21.400
   
52w 16.100 - 23.800
ROE 18.41
P/E 19.34
EPS 110.64
DPS 112.00
DY 5.23%
 
NTA 6.0100
P/B 3.56
RPS 3,852.15
PSR 0.56
Market Cap 21.3B
Shares (mil) 993.45
YoY RTopQ RYoY
CAGR
3Y 27.1% TTM 12.3%
5Y 5.5% TTM 31.8%
RSI(14) Neutral 62.2
Stochastic(14) Overbought 94.2
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 757,800
Relative Volume 1.0
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2025
26.1000 46.000 6.0100 10.6b 258.9m 4 2025-12-31 31 Dec, 2025 2026-02-24 4.3% 8% 3.9%
28.3000 24.000 5.9900 9.5b 281.2m 3 2025-09-30 31 Dec, 2025 2025-11-26 4.7% 5.9% 16.1%
26.7000 22.000 5.9200 9.1b 265.5m 2 2025-06-30 31 Dec, 2025 2025-08-25 4.5% 9.5% 3.9%
29.5000 20.000 5.8600 9.1b 293.5m 1 2025-03-31 31 Dec, 2025 2025-05-23 5.0% 17.8% 29.8%
31 Dec, 2024
25.1000 45.000 6.0100 9.0b 249.1m 4 2024-12-31 31 Dec, 2024 2025-02-20 4.2% 25.7% 37.7%
33.7000 24.000 6.0000 9.7b 335.1m 3 2024-09-30 31 Dec, 2024 2024-11-25 5.6% 21.3% 81.4%
27.8000 20.000 5.8600 9.8b 276.4m 2 2024-06-30 31 Dec, 2024 2024-08-20 4.7% 22.3% 0.2%
22.8000 18.000 5.7600 9.4b 226.0m 1 2024-03-31 31 Dec, 2024 2024-05-21 4.0% 25% 25.1%
31 Dec, 2023
18.2000 27.000 5.8100 10.1b 180.8m 4 2023-12-31 31 Dec, 2023 2024-02-26 3.1% 2.1% 25.2%
18.6000 20.000 5.8200 9.9b 184.7m 3 2023-09-30 31 Dec, 2023 2023-11-23 3.2% 33% 33.1%
27.8000 18.000 5.8100 8.9b 275.7m 2 2023-06-30 31 Dec, 2023 2023-08-28 4.8% 8.7% 16%
30.4000 15.000 5.6800 8.6b 301.8m 1 2023-03-31 31 Dec, 2023 2023-05-22 5.4% 108.9% 154.7%
31 Dec, 2022
14.5000 40.000 5.7800 9.5b 144.5m 4 2022-12-31 31 Dec, 2022 2023-02-22 2.5% 47.7% 5.3%
27.8000 20.000 5.8400 10.1b 276.0m 3 2022-09-30 31 Dec, 2022 2022-11-28 4.8% 16.1% 131.3%
23.9000 11.000 5.6700 9.5b 237.7m 2 2022-06-30 31 Dec, 2022 2022-08-24 4.2% 100.6% 189.4%
11.9000 5.000 5.4800 7.6b 118.5m 1 2022-03-31 31 Dec, 2022 2022-05-26 2.2% 13.6% 38%
31 Dec, 2021
13.8000 26.000 5.6200 7.1b 137.2m 4 2021-12-31 31 Dec, 2021 2022-02-22 2.5% 15% 53.8%
12.0000 20.000 5.6700 5.2b 119.3m 3 2021-09-30 31 Dec, 2021 2021-11-26 2.1% 45.3% 43.9%
8.3000 10.000 5.6500 5.1b 82.1m 2 2021-06-30 31 Dec, 2021 2021-08-23 1.5% 57% 2240.2%
19.2000 14.000 5.7100 5.1b 191.1m 1 2021-03-31 31 Dec, 2021 2021-05-25 3.4% 114.2% 749.5%
31 Dec, 2020
9.0000 17.000 5.6800 4.4b 89.2m 4 2020-12-31 31 Dec, 2020 2021-02-19 1.6% 58% 29.5%
21.4000 11.000 5.7000 4.8b 212.7m 3 2020-09-30 31 Dec, 2020 2020-11-17 3.8% 5958.7% 11%
0.4000 5.000 5.5400 2.9b 3.5m 2 2020-06-30 31 Dec, 2020 2020-08-25 0.1% 111.9% 98%
-3.0000 5.000 5.5900 6.6b -29.4m 1 2020-03-31 31 Dec, 2020 2020-05-19 -0.5% 123.2% 110.1%
31 Dec, 2019
12.7000 40.000 6.0200 7.8b 126.6m 4 2019-12-31 31 Dec, 2019 2020-02-25 2.1% 47% 171.2%
24.1000 16.000 6.0500 7.8b 239.0m 3 2019-09-30 31 Dec, 2019 2019-11-22 4.0% 38.3% 11.6%
17.4000 14.000 5.9500 7.6b 172.8m 2 2019-06-30 31 Dec, 2019 2019-08-23 2.9% 40.7% 45.1%
29.3000 15.000 5.9100 7.1b 291.2m 1 2019-03-31 31 Dec, 2019 2019-05-28 5.0% 523.8% 33.3%
31 Dec, 2018
4.7000 25.000 5.9400 7.9b 46.7m 4 2018-12-31 31 Dec, 2018 2019-02-26 0.8% 82.7% 83.2%
27.2000 16.000 6.0500 7.8b 270.3m 3 2018-09-30 31 Dec, 2018 2018-11-27 4.5% 14% 64.5%
31.6000 16.000 5.9300 7.3b 314.4m 2 2018-06-30 31 Dec, 2018 2018-08-20 5.3% 43.9% 27.8%
22.0000 13.000 5.7600 7.1b 218.5m 1 2018-03-31 31 Dec, 2018 2018-05-18 3.8% 21.6% 13.7%
31 Dec, 2017
28.0000 49.000 6.0400 7.0b 278.6m 4 2017-12-31 31 Dec, 2017 2018-02-26 4.6% 63.4% 6.5%
76.7000 20.000 5.9600 6.7b 761.7m 3 2017-09-30 31 Dec, 2017 2017-11-10 12.9% 209.6% 206.2%
24.8000 14.000 5.3800 6.5b 246.0m 2 2017-06-30 31 Dec, 2017 2017-08-21 4.6% 2.8% 14.5%
25.5000 14.000 5.2900 6.7b 253.2m 1 2017-03-31 31 Dec, 2017 2017-05-18 4.8% 3.2% 15.4%
31 Dec, 2016
26.3000 30.000 5.3400 6.0b 261.5m 4 2016-12-31 31 Dec, 2016 2017-02-21 4.9% 5.1% 183.9%
25.0000 14.000 5.2000 5.5b 248.8m 3 2016-09-30 31 Dec, 2016 2016-11-08 4.8% 15.7% 13.7%
21.6000 14.000 5.0900 5.3b 215.0m 2 2016-06-30 31 Dec, 2016 2016-08-15 4.2% 2% 21.3%
22.1000 12.000 4.9900 4.9b 219.4m 1 2016-03-31 31 Dec, 2016 2016-05-11 4.4% 138.2% 6.6%
31 Dec, 2015
9.3000 20.000 4.9800 6.0b 92.1m 4 2015-12-31 31 Dec, 2015 2016-02-19 1.9% 57.9% 20599.6%
22.0000 14.000 5.0300 6.5b 218.9m 3 2015-09-30 31 Dec, 2015 2015-11-02 4.4% 19.9% 36.5%
27.5000 14.000 4.9300 6.5b 273.2m 2 2015-06-30 31 Dec, 2015 2015-08-06 5.6% 32.8% 47.2%
20.7000 12.000 4.7800 6.1b 205.8m 1 2015-03-31 31 Dec, 2015 2015-05-11 4.3% 46140% 32.7%
31 Dec, 2014
0.0400 22.000 4.7800 7.5b 445.0k 4 2014-12-31 31 Dec, 2014 2015-02-12 0.0% 99.7% 99.7%
16.1000 12.000 4.8900 8.2b 160.4m 3 2014-09-30 31 Dec, 2014 2014-11-04 3.3% 13.6% 29.1%
18.7000 14.000 4.8600 8.4b 185.6m 2 2014-06-30 31 Dec, 2014 2014-08-07 3.8% 19.7% 5.8%
15.6000 12.000 480.0000 8.3b 155.1m 1 2014-03-31 31 Dec, 2014 2014-05-06 0.0% 2.5% 34.6%
31 Dec, 2013
15.2000 17.500 482.0000 8.4b 151.3m 4 2013-12-31 31 Dec, 2013 2014-02-06 0.0% 33.1% 14.3%
22.8000 17.500 4.8500 8.4b 226.2m 3 2013-09-30 31 Dec, 2013 2013-10-31 4.7% 14.8% 6.8%
19.8000 17.500 4.8800 7.9b 197.1m 2 2013-06-30 31 Dec, 2013 2013-08-21 4.1% 16.9% 15.1%
23.9000 17.500 5.0800 7.6b 237.1m 1 2013-03-31 31 Dec, 2013 2013-05-23 4.7% 34.3% 3.7%
31 Dec, 2012
17.8000 17.500 4.8400 7.7b 176.5m 4 2012-12-31 31 Dec, 2012 2013-03-06 3.7% 27.3% 20.4%
24.4000 17.500 4.8400 7.5b 242.8m 3 2012-09-30 31 Dec, 2012 2012-11-29 5.0% 41.7% 8.4%
17.3000 17.500 4.9900 7.5b 171.3m 2 2012-06-30 31 Dec, 2012 2012-08-16 3.5% 30.4% 17.9%
24.8000 17.500 4.9500 6.9b 246.2m 1 2012-03-31 31 Dec, 2012 2012-05-21 5.0% 11% 7.8%
31 Dec, 2011
22.3000 50.000 4.8100 7.4b 221.8m - 2011-12-31 31 Dec, 2011 2012-02-24 4.6% 1% 6.1%
22.6000 15.000 4.7000 7.3b 224.0m - 2011-09-30 31 Dec, 2011 2011-11-23 4.8% 7.3% 9.1%
21.0000 15.000 5.0400 7.5b 208.7m - 2011-06-30 31 Dec, 2011 2011-08-10 4.2% 8.6% 4.5%
31 Mar, 2011
23.0000 60.000 4.8300 6.4b 228.5m 4 2011-03-31 31 Mar, 2011 2011-05-26 4.8% 3.3% 41.8%
23.8000 0.000 4.6000 5.9b 236.2m 3 2010-12-31 31 Mar, 2011 2011-02-16 5.2% 15% 26.1%
20.7000 40.000 4.6600 5.5b 205.4m 2 2010-09-30 31 Mar, 2011 2010-11-25 4.4% 2.9% 3.1%
20.1000 0.000 4.7900 5.5b 199.7m 1 2010-06-30 31 Mar, 2011 2010-08-24 4.2% 23.9% 2.8%
31 Mar, 2010
16.2000 45.000 4.5900 5.4b 161.1m 4 2010-03-31 31 Mar, 2010 2010-05-25 3.5% 14% 6.5%
18.8000 0.000 4.4300 5.3b 187.2m 3 2009-12-31 31 Mar, 2010 2010-02-19 4.2% 6% 340.9%
20.1000 15.000 4.3500 5.2b 199.2m 2 2009-09-30 31 Mar, 2010 2009-11-23 4.6% 3% 51.3%
20.7000 0.000 4.4000 4.8b 205.4m 1 2009-06-30 31 Mar, 2010 2009-08-25 4.7% 19.2% 11.6%
31 Mar, 2009
17.3000 33.000 4.1900 4.4b 172.3m 4 2009-03-31 31 Mar, 2009 2009-05-25 4.1% 305.8% 3.1%
4.3000 0.000 4.0200 5.6b 42.5m 3 2008-12-31 31 Mar, 2009 2009-02-24 1.1% 67.7% 77.9%
13.3000 12.000 4.0600 7.7b 131.6m 2 2008-09-30 31 Mar, 2009 2008-11-25 3.3% 43.3% 2.9%
23.4000 0.000 4.1800 6.7b 232.2m 1 2008-06-30 31 Mar, 2009 2008-08-28 5.6% 38.8% 32%
31 Mar, 2008
16.8000 33.000 3.9400 6.1b 167.2m 4 2008-03-31 31 Mar, 2008 2008-05-26 4.3% 13% 1.1%
19.4000 0.000 3.7800 5.7b 192.3m 3 2007-12-31 31 Mar, 2008 2008-02-26 5.1% 50.3% 16.1%
12.9000 12.000 3.6700 5.4b 128.0m 2 2007-09-30 31 Mar, 2008 2007-11-29 3.5% 27.2% 13.6%
17.7000 0.000 3.6900 5.1b 175.9m 1 2007-06-30 31 Mar, 2008 2007-08-27 4.8% 4% 11.6%
31 Mar, 2007
17.0000 20.000 3.5100 4.8b 169.1m 4 2007-03-31 31 Mar, 2007 2007-05-28 4.8% 2.1% 144.5%
16.7000 0.000 3.3400 4.8b 165.6m 3 2006-12-31 31 Mar, 2007 2007-02-26 5.0% 11.9% 47.1%
14.9000 10.000 3.2500 5.1b 148.0m 2 2006-09-30 31 Mar, 2007 2006-11-30 4.6% 6% 980.6%
15.9000 0.000 3.2000 4.7b 157.5m 1 2006-06-30 31 Mar, 2007 2006-08-29 5.0% 126.7% 13.3%
31 Mar, 2006
7.0000 15.000 3.0600 4.3b 69.5m 4 2006-03-31 31 Mar, 2006 2006-05-25 2.3% 77.9% 262.6%
31.6000 0.000 3.0400 4.2b 314.3m 3 2005-12-31 31 Mar, 2006 2006-02-27 10.4% 2005.1% 79.9%
-1.7000 5.000 2.6900 4.2b -16.5m 2 2005-09-30 31 Mar, 2006 2005-11-23 -0.6% 111.8% 159.6%
14.0000 0.000 2.7700 3.9b 139.3m 1 2005-06-30 31 Mar, 2006 2005-08-30 5.1% 426% 173%
31 Mar, 2005
-4.3000 10.000 2.6300 3.3b -42.7m 4 2005-03-31 31 Mar, 2005 2005-05-31 -1.6% 124.5% 179.4%
35.2000 0.000 5.3500 3.3b 174.7m 3 2004-12-31 31 Mar, 2005 2005-02-24 6.6% 530.7% 199.6%
5.6000 10.000 5.0700 3.1b 27.7m 2 2004-09-30 31 Mar, 2005 2004-11-08 1.1% 45.7% 46.3%
10.3000 0.000 5.1600 2.8b 51.0m 1 2004-06-30 31 Mar, 2005 2004-08-26 2.0% 5.1% 76.9%
31 Mar, 2004
10.8000 20.000 5.0500 2.6b 53.8m 4 2004-03-31 31 Mar, 2004 2004-05-24 2.1% 7.7% 255.1%
11.7000 0.000 4.9700 2.6b 58.3m 3 2003-12-31 31 Mar, 2004 2004-02-27 2.4% 13% 24.2%
10.4000 20.000 5.0000 2.4b 51.6m 2 2003-09-30 31 Mar, 2004 2003-11-20 2.1% 76.6% 44.2%
44.5000 0.000 4.9600 2.2b 220.9m 1 2003-06-30 31 Mar, 2004 2003-08-21 9.0% 737% 1442.1%
31 Mar, 2003
-7.0000 10.000 4.5200 2.3b -34.7m 4 2003-03-31 31 Mar, 2003 2003-05-26 -1.5% 145.1% 176%
15.5000 0.000 4.6300 2.1b 76.9m 3 2002-12-31 31 Mar, 2003 2003-02-24 3.3% 16.9% 60%
18.6000 20.000 4.6200 2.2b 92.5m 2 2002-09-30 31 Mar, 2003 2002-11-28 4.0% 0% 34.2%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2025 38,269,332 1,099,162 110.6000 1.01
31 Dec, 2024 37,950,762 1,086,628 109.4000 0.98 15.2% View
31 Dec, 2023 37,549,338 943,077 95.0000 0.84 21.4% View
31 Dec, 2022 36,748,897 776,595 78.1000 0.97 46.6% View
31 Dec, 2021 22,505,326 529,755 53.3000 1.31 92.0% View
31 Dec, 2020 18,710,946 275,962 27.8000 1.37 66.7% View
31 Dec, 2019 30,293,571 829,536 83.5000 1.02 2.4% View
31 Dec, 2018 30,068,753 849,851 85.5000 0.82 44.8% View
31 Dec, 2017 26,880,397 1,539,497 155.0000 0.63 63.0% View
31 Dec, 2016 21,805,461 944,608 95.0000 0.74 19.6% View
31 Dec, 2015 25,171,209 789,975 79.5000 0.75 57.5% View
31 Dec, 2014 32,340,998 501,572 50.4400 1.19 38.2% View
31 Dec, 2013 32,341,922 811,754 81.7000 0.86 3.0% View
31 Dec, 2012 29,514,963 836,846 84.3000 0.83 27.9% View
31 Dec, 2011 22,267,793 654,533 65.9000 1.21 24.7% View
31 Mar, 2011 23,267,649 869,728 87.6000 1.14 15.5% View
31 Mar, 2010 20,687,043 752,932 75.8000 0.79 30.1% View
31 Mar, 2009 24,367,621 578,670 58.3000 0.77 12.8% View
31 Mar, 2008 22,301,580 663,345 66.8000 0.67 3.6% View
31 Mar, 2007 19,496,360 640,307 64.5000 0.47 26.4% View
31 Mar, 2006 16,567,918 506,642 50.9000 0.39 140.4% View
31 Mar, 2005 12,451,079 210,731 46.8000 0.43 45.2% View
31 Mar, 2004 9,830,365 384,696 77.4000 0.52 185.4% View
31 Mar, 2003 6,686,039 134,773 27.1000 1.11 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2025
24 Feb 2026 31 Dec 2025 Special Dividend 10 Mar 2026 25 Mar 2026 0.2000 Currency View
24 Feb 2026 31 Dec 2025 Interim Dividend 10 Mar 2026 25 Mar 2026 0.2600 Currency View
26 Nov 2025 31 Dec 2025 Interim Dividend 10 Dec 2025 24 Dec 2025 0.2400 Currency View
25 Aug 2025 31 Dec 2025 Interim Dividend 10 Sep 2025 23 Sep 2025 0.2200 Currency View
27 May 2025 31 Dec 2025 Interim Dividend 10 Jun 2025 20 Jun 2025 0.2000 Currency View
31 Dec, 2024
20 Feb 2025 31 Dec 2024 Special Dividend 06 Mar 2025 21 Mar 2025 0.2000 Currency View
20 Feb 2025 31 Dec 2024 Interim Dividend 06 Mar 2025 21 Mar 2025 0.2500 Currency View
25 Nov 2024 31 Dec 2024 Interim Dividend 09 Dec 2024 24 Dec 2024 0.2400 Currency View
20 Aug 2024 31 Dec 2024 Interim Dividend 03 Sep 2024 18 Sep 2024 0.2000 Currency View
21 May 2024 31 Dec 2024 Interim Dividend 06 Jun 2024 19 Jun 2024 0.1800 Currency View
31 Dec, 2023
26 Feb 2024 31 Dec 2023 Interim Dividend 11 Mar 2024 26 Mar 2024 0.2700 Currency View
23 Nov 2023 31 Dec 2023 Interim Dividend 07 Dec 2023 22 Dec 2023 0.2000 Currency View
28 Aug 2023 31 Dec 2023 Interim Dividend 12 Sep 2023 26 Sep 2023 0.1800 Currency View
22 May 2023 31 Dec 2023 Interim Dividend 06 Jun 2023 20 Jun 2023 0.1500 Currency View
31 Dec, 2022
22 Feb 2023 31 Dec 2022 Special Dividend 08 Mar 2023 23 Mar 2023 0.1400 Currency View
22 Feb 2023 31 Dec 2022 Interim Dividend 08 Mar 2023 23 Mar 2023 0.2600 Currency View
28 Nov 2022 31 Dec 2022 Interim Dividend 13 Dec 2022 27 Dec 2022 0.2000 Currency View
24 Aug 2022 31 Dec 2022 Interim Dividend 08 Sep 2022 22 Sep 2022 0.1100 Currency View
26 May 2022 31 Dec 2022 Interim Dividend 10 Jun 2022 24 Jun 2022 0.0500 Currency View
31 Dec, 2021
22 Feb 2022 31 Dec 2021 Interim Dividend 09 Mar 2022 24 Mar 2022 0.2600 Currency View
26 Nov 2021 31 Dec 2021 Interim Dividend 09 Dec 2021 24 Dec 2021 0.2000 Currency View
23 Aug 2021 31 Dec 2021 Interim Dividend 06 Sep 2021 22 Sep 2021 0.1000 Currency View
25 May 2021 31 Dec 2021 Interim Dividend 09 Jun 2021 24 Jun 2021 0.1400 Currency View
31 Dec, 2020
19 Feb 2021 31 Dec 2020 Interim Dividend 04 Mar 2021 19 Mar 2021 0.1700 Currency View
17 Nov 2020 31 Dec 2020 Interim Dividend 01 Dec 2020 16 Dec 2020 0.1100 Currency View
25 Aug 2020 31 Dec 2020 Interim Dividend 09 Sep 2020 24 Sep 2020 0.0500 Currency View
18 May 2020 31 Dec 2020 Interim Dividend 03 Jun 2020 17 Jun 2020 0.0500 Currency View
31 Dec, 2019
25 Feb 2020 31 Dec 2019 Special Dividend 10 Mar 2020 26 Mar 2020 0.1500 Currency View
25 Feb 2020 31 Dec 2019 Interim Dividend 10 Mar 2020 26 Mar 2020 0.2500 Currency View
22 Nov 2019 31 Dec 2019 Interim Dividend 06 Dec 2019 20 Dec 2019 0.1600 Currency View
23 Aug 2019 31 Dec 2019 Interim Dividend 10 Sep 2019 20 Sep 2019 0.1400 Currency View
28 May 2019 31 Dec 2019 Interim Dividend 13 Jun 2019 27 Jun 2019 0.1500 Currency View
31 Dec, 2018
26 Feb 2019 31 Dec 2018 Interim Dividend 11 Mar 2019 28 Mar 2019 0.2500 Currency View
27 Nov 2018 31 Dec 2018 Interim Dividend 10 Dec 2018 26 Dec 2018 0.1600 Currency View
20 Aug 2018 31 Dec 2018 Interim Dividend 04 Sep 2018 19 Sep 2018 0.1600 Currency View
18 May 2018 31 Dec 2018 Interim Dividend 01 Jun 2018 14 Jun 2018 0.1300 Currency View
31 Dec, 2017
26 Feb 2018 31 Dec 2017 Interim Dividend 09 Mar 2018 27 Mar 2018 0.2700 Currency View
26 Feb 2018 31 Dec 2017 Special Dividend 09 Mar 2018 27 Mar 2018 0.2200 Currency View
10 Nov 2017 31 Dec 2017 Interim Dividend 23 Nov 2017 08 Dec 2017 0.2000 Currency View
21 Aug 2017 31 Dec 2017 Interim Dividend 05 Sep 2017 19 Sep 2017 0.1400 Currency View
18 May 2017 31 Dec 2017 Interim Dividend 31 May 2017 16 Jun 2017 0.1400 Currency View
31 Dec, 2016
21 Feb 2017 31 Dec 2016 Interim Dividend 06 Mar 2017 16 Mar 2017 0.3000 Currency View
08 Nov 2016 31 Dec 2016 Interim Dividend 21 Nov 2016 08 Dec 2016 0.1400 Currency View
15 Aug 2016 31 Dec 2016 Interim Dividend 26 Aug 2016 09 Sep 2016 0.1400 Currency View
11 May 2016 31 Dec 2016 Interim Dividend 24 May 2016 08 Jun 2016 0.1200 Currency View
31 Dec, 2015
19 Feb 2016 31 Dec 2015 Interim Dividend 04 Mar 2016 17 Mar 2016 0.2000 Currency View
02 Nov 2015 31 Dec 2015 Interim Dividend 17 Nov 2015 04 Dec 2015 0.1400 Currency View
06 Aug 2015 31 Dec 2015 Interim Dividend 20 Aug 2015 22 Sep 2015 0.1400 Currency View
11 May 2015 31 Dec 2015 Interim Dividend 25 May 2015 25 Jun 2015 0.1200 Currency View
31 Dec, 2014
12 Feb 2015 31 Dec 2014 Special Dividend 03 Mar 2015 27 Mar 2015 0.2200 Currency View
04 Nov 2014 31 Dec 2014 Interim Dividend 18 Nov 2014 05 Dec 2014 0.1200 Currency View
07 Aug 2014 31 Dec 2014 Interim Dividend 21 Aug 2014 05 Sep 2014 0.1400 Currency View
06 May 2014 31 Dec 2014 Interim Dividend 21 May 2014 11 Jun 2014 0.1200 Currency View
31 Dec, 2013
06 Feb 2014 31 Dec 2013 Interim Dividend 20 Feb 2014 11 Mar 2014 0.1750 Currency View
31 Oct 2013 31 Dec 2013 Interim Dividend 14 Nov 2013 06 Dec 2013 0.1750 Currency View
21 Aug 2013 31 Dec 2013 Interim Dividend 04 Sep 2013 27 Sep 2013 0.1750 Currency View
23 May 2013 31 Dec 2013 Interim Dividend 10 Jun 2013 09 Jul 2013 0.1750 Currency View
31 Dec, 2012
01 Apr 2013 31 Dec 2012 Special Dividend 26 Apr 2013 27 May 2013 0.3500 Currency View
06 Mar 2013 31 Dec 2012 Interim Dividend 07 Mar 2013 09 Apr 2013 0.1750 Currency View
29 Nov 2012 31 Dec 2012 Interim Dividend 12 Dec 2012 27 Dec 2012 0.1750 Currency View
16 Aug 2012 31 Dec 2012 Interim Dividend 04 Sep 2012 27 Sep 2012 0.1750 Currency View
21 May 2012 31 Dec 2012 Interim Dividend 04 Jun 2012 26 Jun 2012 0.1750 Currency View
31 Dec, 2011
31 May 2012 31 Dec 2011 Special Dividend 29 Jun 2012 27 Jul 2012 0.3500 Currency View
24 Feb 2012 31 Dec 2011 Interim Dividend 08 Mar 2012 27 Mar 2012 0.1500 Currency View
23 Nov 2011 31 Dec 2011 Interim Dividend 07 Dec 2011 23 Dec 2011 0.1500 Currency View
10 Aug 2011 31 Dec 2011 Interim Dividend 24 Aug 2011 22 Sep 2011 0.1500 Currency View
31 Mar, 2011
04 Jul 2011 31 Mar 2011 Special Dividend 01 Aug 2011 23 Aug 2011 0.2500 Currency View
04 Jul 2011 31 Mar 2011 Final Dividend 01 Aug 2011 23 Aug 2011 0.3500 Currency View
25 Nov 2010 31 Mar 2011 Interim Dividend 09 Dec 2010 28 Dec 2010 0.3000 Currency View
25 Nov 2010 31 Mar 2011 Special Dividend 09 Dec 2010 28 Dec 2010 0.1000 Currency View
31 Mar, 2010
02 Jul 2010 31 Mar 2010 Special Dividend 03 Aug 2010 24 Aug 2010 0.1500 Currency View
02 Jul 2010 31 Mar 2010 Final Dividend 03 Aug 2010 24 Aug 2010 0.3000 Currency View
23 Nov 2009 31 Mar 2010 Interim Dividend 07 Dec 2009 23 Dec 2009 0.1500 Currency View
31 Mar, 2009
03 Jul 2009 31 Mar 2009 Final Dividend 05 Aug 2009 26 Aug 2009 0.3300 RM View
25 Nov 2008 31 Mar 2009 Interim Dividend 10 Dec 2008 24 Dec 2008 0.1200 RM View
31 Mar, 2008
01 Jul 2008 31 Mar 2008 Final Dividend 01 Aug 2008 26 Aug 2008 0.3300 RM View
29 Nov 2007 31 Mar 2008 Interim Dividend 14 Dec 2007 28 Dec 2007 12.0000 Percentage View
31 Mar, 2007
15 Jun 2007 31 Mar 2007 Final Dividend 01 Aug 2007 23 Aug 2007 20.0000 Percentage View
30 Nov 2006 31 Mar 2007 Interim Dividend 15 Dec 2006 28 Dec 2006 10.0000 Percentage View
31 Mar, 2006
29 Jun 2006 31 Mar 2006 Final Dividend 16 Aug 2006 08 Sep 2006 15.0000 Percentage View
23 Nov 2005 31 Mar 2006 Interim Dividend 12 Dec 2005 23 Dec 2005 5.0000 Percentage View
31 Mar, 2005
30 Jun 2005 31 Mar 2005 Final Dividend 17 Aug 2005 09 Sep 2005 10.0000 Percentage View
08 Nov 2004 31 Mar 2005 Interim Dividend 30 Nov 2004 20 Dec 2004 10.0000 Percentage View
31 Mar, 2004
29 Jun 2004 31 Mar 2004 Final Dividend 05 Aug 2004 23 Aug 2004 20.0000 Percentage View
20 Nov 2003 31 Mar 2004 Interim Dividend 10 Dec 2003 22 Dec 2003 20.0000 Percentage View
31 Mar, 2003
12 Jun 2003 31 Mar 2003 Final Dividend 22 Jul 2003 11 Aug 2003 10.0000 Percentage View
28 Nov 2002 31 Mar 2003 Interim Dividend 18 Dec 2002 08 Jan 2003 20.0000 Percentage View
31 Mar, 2002
02 Aug 2002 31 Mar 2002 Special Dividend 05 Sep 2002 01 Oct 2002 10.0000 Percentage View
01 Aug 2002 31 Mar 2002 Final Dividend 05 Sep 2002 01 Oct 2002 15.0000 Percentage View
20 Nov 2001 31 Mar 2002 Interim Dividend 06 Dec 2001 26 Dec 2001 15.0000 Percentage View
31 Mar, 2001
16 Jul 2001 31 Mar 2001 Final Dividend 10 Aug 2001 30 Aug 2001 15.0000 Percentage View

Announced EX Date Subject Ratio Offer
04 Feb 2005 24 Feb 2005 Bonus Issue 1 : 1 View

Name Price Change Volume Gearing Premium Premium % Maturity
PETDAG-C14 0.010 0.005 5,000 107 1.8 8.41 2026-03-31 View

Announced Date Change Type Shares Name
23 Feb 2026 16 Feb 2026 Acquired 6,300 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
23 Feb 2026 16 Feb 2026 Acquired 4,300 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
20 Feb 2026 13 Feb 2026 Acquired 42,300 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
20 Feb 2026 13 Feb 2026 Acquired 29,200 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
19 Feb 2026 12 Feb 2026 Acquired 70,100 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
19 Feb 2026 12 Feb 2026 Acquired 101,500 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
16 Feb 2026 11 Feb 2026 Acquired 317,000 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
16 Feb 2026 11 Feb 2026 Acquired 219,000 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
09 Feb 2026 04 Feb 2026 Acquired 42,700 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
09 Feb 2026 04 Feb 2026 Acquired 8,800 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
03 Feb 2026 28 Jan 2026 Acquired 2,980,200 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
20 Jan 2026 15 Jan 2026 Acquired 14,400 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
16 Jan 2026 13 Jan 2026 Disposed 50,000 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
14 Jan 2026 09 Jan 2026 Acquired 5,000 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
12 Jan 2026 07 Jan 2026 Acquired 4,900 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
12 Jan 2026 07 Jan 2026 Acquired 1,300 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
12 Jan 2026 07 Jan 2026 Acquired 477,500 EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
