SKYECHIP
5357 S3.010 ↑
3.010 ↑
0.030 (1.0%)| High | 3.050 |
| Low | 2.970 |
| Open | 2.980 |
| Volume | 3,202,600 |
| Volume (B/S) | 179,900 / 53,300 |
| Price Bid/Ask | 3.000 / 3.010 |
| 52w | 2.010 - 3.800 |
| ROE | 63.73 |
| P/E | 42.95 |
| EPS | 7.01 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1100 |
| P/B | 27.36 |
| RPS | 3.28 |
| PSR | 91.82 |
| Market Cap | 5,406.0M |
| Shares (mil) | 1,796.00 |
| TopQ | RTopQ |
| CAGR |
3Y
1125%
TTM
1040%
5Y
582%
TTM
463%
|
|
| RSI(14) | Neutral 56.5 |
| Stochastic(14) | Neutral 77.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 58,875 | 31,469 | 1.7500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| SKYECHIP-CA | 0.105 | 0 | 0 | 8.19 | 0.857 | 28.47 | 2026-12-31 | View |
| SKYECHIP-CE | 0.320 | 0 | 0 | 3.76 | 0.17 | 5.65 | 2027-01-28 | View |
| SKYECHIP-CD | 0.240 | 0 | 0 | 6.27 | 0.35 | 11.63 | 2027-01-28 | View |
| SKYECHIP-CB | 0.305 | 0.01 | 451 | 3.29 | 0.185 | 6.15 | 2027-02-26 | View |
| SKYECHIP-CC | 0.165 | 0.005 | 17,352 | 6.08 | 0.365 | 12.13 | 2027-02-26 | View |
| SKYECHIP-CF | 0.260 | 0.005 | 3,764 | 2.32 | 0.09 | 2.99 | 2026-12-17 | View |
| SKYECHIP-CH | 0.065 | 0 | 19,293 | 9.26 | 0.615 | 20.43 | 2026-12-17 | View |
| SKYECHIP-CG | 0.165 | 0.005 | 3,597 | 4.56 | 0.2 | 6.64 | 2026-12-17 | View |
| SKYECHIP-CI | 0.185 | 0 | 9,264 | 3.25 | 0.715 | 23.75 | 2027-01-26 | View |
| SKYECHIP-CK | 0.135 | 0.005 | 780 | 4.46 | 0.345 | 11.46 | 2026-12-30 | View |
| SKYECHIP-CJ | 0.060 | -0.005 | 2,636 | 10.03 | 0.77 | 25.58 | 2026-12-30 | View |
| SKYECHIP-CL | 0.150 | 0 | 21,657 | 6.69 | 0.82 | 27.24 | 2027-04-26 | View |
| SKYECHIP-CM | 0.085 | 0 | 5,522 | 11.8 | 1.425 | 47.34 | 2027-04-26 | View |
| SKYECHIP-CN | 0.105 | 0 | 0 | 4.78 | 1.3 | 43.19 | 2027-01-26 | View |
| SKYECHIP-CP | 0.075 | 0 | 0 | 10.03 | 1.17 | 38.87 | 2027-02-26 | View |
| SKYECHIP-CO | 0.110 | 0.005 | 7,000 | 5.47 | 0.54 | 17.94 | 2027-02-26 | View |
| SKYECHIP-CQ | 0.110 | 0 | 5,294 | 9.12 | 0.7 | 23.26 | 2027-03-31 | View |
| SKYECHIP-CS | 0.095 | 0 | 5,310 | 6.34 | 0.745 | 24.75 | 2027-02-26 | View |
| SKYECHIP-CR | 0.085 | 0.005 | 6,186 | 7.08 | 1.095 | 36.38 | 2027-04-30 | View |
Recent News
-
SkyeChip scales up global AI silicon value chain
PETALING JAYA: SkyeChip Bhd – which was recently listed on Bursa Malaysia – continues to expand its global footprint, with new markets in the United States and South Korea contributing 24% of financial year 2026 (FY26) revenue.TheStar -
40亿押注高增长高价值行业 马建屋抢攻4大领域
马建屋(MBSB,1171,主板金融股)看好马来西亚高增长、高价值(HGHV)行业的发展前景,并加大力度及承诺在铁路、航空航天、汽车及可再生能源4大战略领域投入40亿令吉,以期在国家工业转型融资中发挥更大作用。...Nanyang -
MBSB commits RM4bil to Malaysia's high-growth industries
PETALING JAYA: MBSB Bank is ramping up its support for Malaysia's high-growth, high-value (HGHV) industries, committing RM4 billion across four strategic sectors as it positions itself to play a larger role in financing the country's industrial transformation.NST -
辉立资本将赛凯智半导体目标价翻倍 看好股价有20%上涨空间
(吉隆坡29日讯)辉立资本加倍看好赛凯智半导体(SkyeChip Bhd)(KL:SKYECHIP),将目标价上调至3.50令吉,这意味着较当前水平有20%上涨空间,是先前目标价的两倍。TheEdge -
Phillip Capital doubles target price for SkyeChip, sees 20% upside
Phillip Capital has doubled down on its bullish stance on SkyeChip Bhd (KL:SKYECHIP), lifting its target price to RM3.50, implying a 20% upside from current levels and twice its old target.TheEdge
Recent Announcements
-
Annual Report & CG Report - 2026
-
General Meetings: Notice of Meeting
-
OTHERS
SKYECHIP BERHAD ("SKYECHIP" OR "COMPANY") SIGNING OF DEFINITIVE AGREEMENT FOR ACCESS TO ARM LIMITED'S ("ARM") FLEXIBLE ACCESS ("AFA") TOKEN -
Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI WONG SIEW HAI
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period