SKYECHIP
53572.980
| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 10,000 / 10,000 |
| Price Bid/Ask | 2.970 / 2.990 |
| 52w | 2.010 - 3.800 |
| ROE | 16.29 |
| P/E | 58.97 |
| EPS | 5.05 |
| DPS | |
| DY | 0.00% |
| NTA | 0.3100 |
| P/B | 9.61 |
| RPS | 6.04 |
| PSR | 49.33 |
| Market Cap | 5,352.2M |
| Shares (mil) | 1,796.04 |
| CAGR |
3Y
1125%
TTM
1444%
5Y
582%
TTM
255%
|
|
| RSI(14) | Neutral 49.1 |
| Stochastic(14) | Neutral 35.7 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2027 | 49,623 | 13,915 | 0.9300 | - | ||
| 31 Mar, 2026 | 58,875 | 31,469 | 1.7500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| SKYECHIP-CA | 0.055 | 0 | 0 | 15.48 | 0.712 | 23.89 | 2026-12-31 | View |
| SKYECHIP-CE | 0.270 | 0 | 0 | 4.41 | 0.075 | 2.52 | 2027-01-28 | View |
| SKYECHIP-CD | 0.210 | 0 | 0 | 7.1 | 0.32 | 10.74 | 2027-01-28 | View |
| SKYECHIP-CB | 0.280 | 0 | 0 | 3.55 | 0.14 | 4.7 | 2027-02-26 | View |
| SKYECHIP-CC | 0.135 | 0 | 0 | 7.36 | 0.305 | 10.23 | 2027-02-26 | View |
| SKYECHIP-CF | 0.230 | 0 | 0 | 2.59 | -0.03 | -1.01 | 2026-12-17 | View |
| SKYECHIP-CH | 0.035 | 0 | 0 | 17.03 | 0.495 | 16.61 | 2026-12-17 | View |
| SKYECHIP-CG | 0.135 | 0 | 0 | 5.52 | 0.11 | 3.69 | 2026-12-17 | View |
| SKYECHIP-CI | 0.155 | 0 | 0 | 3.85 | 0.595 | 19.97 | 2027-01-26 | View |
| SKYECHIP-CK | 0.110 | 0 | 0 | 5.42 | 0.25 | 8.39 | 2026-12-30 | View |
| SKYECHIP-CJ | 0.035 | 0 | 0 | 17.03 | 0.675 | 22.65 | 2026-12-30 | View |
| SKYECHIP-CL | 0.120 | 0 | 0 | 8.28 | 0.76 | 25.5 | 2027-04-26 | View |
| SKYECHIP-CM | 0.060 | 0 | 0 | 16.56 | 1.38 | 46.31 | 2027-04-26 | View |
| SKYECHIP-CN | 0.075 | 0 | 0 | 6.62 | 1.15 | 38.59 | 2027-01-26 | View |
| SKYECHIP-CP | 0.050 | 0 | 0 | 14.9 | 1.1 | 36.91 | 2027-02-26 | View |
| SKYECHIP-CO | 0.085 | 0 | 0 | 7.01 | 0.445 | 14.93 | 2027-02-26 | View |
| SKYECHIP-CQ | 0.085 | 0 | 0 | 11.69 | 0.655 | 21.98 | 2027-03-31 | View |
| SKYECHIP-CS | 0.065 | 0 | 0 | 9.17 | 0.625 | 20.97 | 2027-02-26 | View |
| SKYECHIP-CR | 0.065 | 0 | 0 | 9.17 | 1.025 | 34.4 | 2027-04-30 | View |
| SKYECHIP-CU | 0.035 | 0 | 0 | 24.33 | 0.892 | 29.93 | 2027-02-26 | View |
| SKYECHIP-CT | 0.055 | 0 | 0 | 10.84 | 1.575 | 52.85 | 2027-03-25 | View |
| SKYECHIP-CV | 0.090 | 0 | 0 | 11.04 | 2.17 | 72.82 | 2027-08-09 | View |
| SKYECHIP-CX | 0.080 | 0 | 0 | 7.45 | 0.77 | 25.84 | 2027-06-17 | View |
| SKYECHIP-CW | 0.095 | 0 | 0 | 10.46 | 0.805 | 27.01 | 2027-04-29 | View |
Recent News
-
Oppstar’s ‘2.0’ push: From contracted chip designer to turnkey service provider
FOR years, Oppstar Bhd (KL:OPPSTAR) was mainly confined to designing chips for others. Now, the Penang-based integrated circuit (IC) design house wants to broaden its business scope, becoming a turnkey service provider in the IC chip industry. On top of that, Oppstar intends to tape out...TheEdge -
Dana Impak mobilises RM2.6bil for 130 firms
KUALA LUMPUR: Khazanah Nasional Bhd’s Dana Impak has mobilised RM2.6 billion in investments to support around 130 Malaysian and Malaysian-linked companies and more than 4,200 talent, according to the Dana Impak report.NST -
Khazanah’s Dana Impak mobilises RM2.6bil in investments
KUALA LUMPUR: Khazanah Nasional Bhd's Dana Impak has mobilised RM2.6bil in investments, supporting about 130 Malaysian and Malaysian-linked companies and more than 4,200 workers.TheStar -
赛凯智加入日本Rapidus生态系统
(吉隆坡6日讯)赛凯智(SKYECHIP,5357,主板科技组)宣布加入日本先进半导体代工企业Rapidus机构协同开放快速生态系统(Rapidus CORE),成为其设计解决方案合作伙伴 (Design Solutions Associate)。Rapidus于2022年成立,是一家总部位于日本的半导体制造企业,目标是在2027年前实现先进2纳米晶片的生产,以加强日本本土半导体供应能力及提升行业竞争力。Rapidus CORE是一个全球生态体系框架,旨在支持先进半导体的开发与量产。根据此...Sinchew -
Rapidus首批17家合作伙伴 大马4芯片设计企业入选
4家本地芯片设计企业获日本半导体公司Rapidus选为首批17家设计合作伙伴,助客户加快先进芯片研发与量产。...Nanyang
Recent Announcements
-
Additional Listing Announcement /Subdivision of Shares
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI WONG SIEW HAI
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI WONG SIEW HAI
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period