HPMT
5291 S0.190
HPMT
5291
S
Main Market : Industrial Materials, Components & Equipment
0.190
0.000 (0.0%)| High | 0.190 |
| Low | 0.190 |
| Open | 0.190 |
| Volume | 50,500 |
| Volume (B/S) | 11,000 / 13,900 |
| Price Bid/Ask | 0.185 / 0.190 |
| 52w | 0.185 - 0.270 |
| ROE | 3.45 |
| P/E | 12.49 |
| EPS | 1.52 |
| DPS | 0.36 |
| DY | 1.89% |
| NTA | 0.4400 |
| P/B | 0.43 |
| RPS | 27.71 |
| PSR | 0.69 |
| Market Cap | 62.4M |
| Shares (mil) | 328.49 |
| TopQ YoY | RYoY |
| CAGR |
3Y
-34.7%
TTM
-21.3%
5Y
-13.3%
TTM
-6.7%
|
|
| RSI(14) | Neutral 33.9 |
| Stochastic(14) | Neutral 25.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 156,900 |
| Relative Volume | 0.6 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 68,006 | 3,851 | 1.1700 | 0.11 | ||
| 31 Dec, 2024 | 91,594 | 3,850 | 1.1700 | 0.31 | 41.7% | View |
| 31 Dec, 2023 | 89,538 | 6,600 | 2.0000 | 0.33 | 19.4% | View |
| 31 Dec, 2022 | 88,737 | 8,190 | 2.4900 | 0.34 | 40.8% | View |
| 31 Dec, 2021 | 90,560 | 13,836 | 4.2100 | 0.42 | 66.3% | View |
| 31 Dec, 2020 | 71,896 | 8,322 | 2.5300 | 0.55 | 5.9% | View |
| 31 Dec, 2019 | 78,682 | 7,858 | 2.6300 | 0.47 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 09 Sep 2025 | 01 Oct 2025 | 0.0013 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 14 Mar 2025 | 14 Apr 2025 | 0.0018 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 06 Sep 2024 | 30 Sep 2024 | 0.0018 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2024 | 31 Dec 2023 | Second Interim Dividend | 15 Mar 2024 | 08 Apr 2024 | 0.0035 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 15 Sep 2023 | 09 Oct 2023 | 0.0030 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 09 Mar 2023 | 27 Mar 2023 | 0.0035 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 05 Sep 2022 | 26 Sep 2022 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2022 | 31 Dec 2021 | Special Dividend | 11 Mar 2022 | 28 Mar 2022 | 0.0035 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Dec 2021 | 31 Dec 2021 | Third Interim Dividend | 06 Dec 2021 | 22 Dec 2021 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2021 | 31 Dec 2021 | Second Interim Dividend | 06 Sep 2021 | 22 Sep 2021 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May 2021 | 31 Dec 2021 | First Interim Dividend | 04 Jun 2021 | 23 Jun 2021 | 0.0040 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2021 | 31 Dec 2020 | Third Interim Dividend | 05 Mar 2021 | 22 Mar 2021 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Nov 2020 | 31 Dec 2020 | Second Interim Dividend | 04 Dec 2020 | 23 Dec 2020 | 0.0038 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2020 | 31 Dec 2020 | First Interim Dividend | 09 Sep 2020 | 25 Sep 2020 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Feb 2020 | 31 Dec 2019 | Third Interim Dividend | 10 Mar 2020 | 25 Mar 2020 | 0.0037 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2019 | 31 Dec 2019 | Second interim dividend | 12 Dec 2019 | 30 Dec 2019 | 0.0037 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2019 | 31 Dec 2019 | First Interim Dividend | 19 Sep 2019 | 07 Oct 2019 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Stocks with momentum on Jan 12, 2026: Sorento Capital, Mikro MSC, Globaltec Formation, HPMT Holdings, Yong Tai, Golden Land, Iconic Worldwide
theedgemalaysia.com highlighted seven stocks with momentum at Bursa Malaysia’s afternoon close on Monday. One showed positive momentum, while another six showed negative momentum.TheEdge -
今日选股|获黄金交叉支持 和乐精密料续反弹
券商 :Mercury证券投资建议 :技术买进闭市价 :23仙(截至6月4日)买进价格 :22.5仙、23仙目标价 :25仙、27.5仙止损点 :20.5仙支撑水平 :21仙、19仙阻力水平 :25仙、27.5仙和乐精密(HPMT,5921,主要板工业)周三(4日)收高,并开启三角形态突破。此突破的可能性很大,因受到平滑异同移动均线指标(MACD)黄金交叉的支持。鉴于这些积极的技术信号,我们认为该股短期内可能延续反弹走势。...Chinapress -
马建屋与精准工程科技 助中小企业数字化转型
马建屋(MBSB,1171,主板金融股)与精准工程科技(Precision Engineering Technologies)签署了解备忘录,通过专项融资协助马来西亚中小企业实现生产能力现代化。Nanyang -
Haily, IGB, Shin Yang, HPMT, HSS Engineers, Komarkcorp and Omesti
theedgemalaysia.com highlighted seven stocks with momentum at Bursa Malaysia’s noon market break on Friday. Three stocks showed positive momentum, while the other four stocks showed negative momentum.TheEdge -
Karyon, HPMT, Zecon, Pharmaniaga, Ewein, K-One Technology, Peterlabs, L&P Global, Hiap Teck, Affin, Bintai
theedgemalaysia.com highlighted two stocks with positive momentum and nine stocks with negative momentum at Bursa Malaysia's afternoon close on Tuesday.TheEdge