PECCA
52711.410 ↓
1.410 ↓
-0.030 (-2.1%)Open
1.43
High
1.43
Low
1.4
Volume
1,529,300
| Volume (B/S) | 22,000 / 139,700 |
| Price Bid/Ask | 1.41 / 1.42 |
| 52w | 1.29 - 1.79 |
| ROE | 21.16 |
| P/E | 22.34 |
| EPS | 6.31 |
| DPS | 6.00 |
| DY | 4.26% |
| NTA | 0.2982 |
| P/B | 4.73 |
| RPS | 28.40 |
| PSR | 4.97 |
| Market Cap | 1,060.3M |
| Shares (mil) | 752.00 |
| CAGR |
3Y
1356%
TTM
581%
5Y
2194%
TTM
2652%
|
|
| RSI(14) | Neutral 46.6 |
| Stochastic(14) | Oversold 12.5 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 4,650,600 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2027 | 52,139 | 11,010 | 1.52 | 98.68 | ||
| 30 Jun, 2026 | 221,985 | 51,841 | 7.15 | 83.92 | 10.1% | View |
| 30 Jun, 2025 | 224,500 | 57,670 | 7.88 | 63.45 | 4.8% | View |
| 30 Jun, 2024 | 243,323 | 55,010 | 7.32 | 61.48 | 55.4% | View |
| 30 Jun, 2023 | 221,258 | 35,404 | 4.71 | 28.87 | 54.9% | View |
| 30 Jun, 2022 | 164,394 | 22,852 | 9 | - | 18.8% | View |
| 30 Jun, 2021 | 144,750 | 19,232 | 10.86 | - | 129.3% | View |
| 30 Jun, 2020 | 104,640 | 8,388 | 5.37 | 86.41 | 49.5% | View |
| 30 Jun, 2019 | 131,375 | 16,616 | 9.05 | - | 62.6% | View |
| 30 Jun, 2018 | 112,668 | 10,216 | 5.5 | 90.91 | 30.4% | View |
| 30 Jun, 2017 | 122,166 | 14,682 | 7.81 | 64.02 | 40.1% | View |
| 30 Jun, 2016 | 92,173 | 10,480 | 7.05 | 56.74 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2026 | 30 Jun 2027 | First Interim Dividend | 07 Dec 2026 | 18 Dec 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2026 | 30 Jun 2026 | Fourth Interim Dividend | 07 Sep 2026 | 18 Sep 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2026 | 30 Jun 2026 | Third Interim Dividend | 08 Jun 2026 | 19 Jun 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2026 | 30 Jun 2026 | Second Interim Dividend | 16 Mar 2026 | 27 Mar 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2025 | 30 Jun 2026 | First Interim Dividend | 08 Dec 2025 | 19 Dec 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2025 | 30 Jun 2025 | Fourth Interim Dividend | 12 Sep 2025 | 26 Sep 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2025 | 30 Jun 2025 | Third Interim Dividend | 09 Jun 2025 | 20 Jun 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2025 | 30 Jun 2025 | Second Interim Dividend | 10 Mar 2025 | 21 Mar 2025 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2024 | 30 Jun 2025 | First Interim Dividend | 09 Dec 2024 | 20 Dec 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2024 | 30 Jun 2024 | Special Dividend | 02 Dec 2024 | 13 Dec 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2024 | 30 Jun 2024 | Fourth Interim Dividend | 09 Sep 2024 | 20 Sep 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2024 | 30 Jun 2024 | Third Interim Dividend | 15 Jul 2024 | 25 Jul 2024 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2024 | 30 Jun 2024 | Second Interim Dividend | 18 Mar 2024 | 27 Mar 2024 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2023 | 30 Jun 2024 | Interim Dividend | 30 Nov 2023 | 08 Dec 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 30 Jun 2023 | Third Interim Dividend | 20 Sep 2023 | 29 Sep 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2023 | 30 Jun 2023 | Second Interim Dividend | 27 Jun 2023 | 07 Jul 2023 | 0.0068 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Jan 2023 | 30 Jun 2023 | Interim Dividend | 25 Jan 2023 | 07 Feb 2023 | 0.0068 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2022 | 30 Jun 2022 | Interim Dividend | 08 Aug 2022 | 16 Aug 2022 | 0.0140 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2020 | 30 Jun 2020 | Interim Dividend | 15 Sep 2020 | 25 Sep 2020 | 0.0164 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Mar 2020 | 30 Jun 2020 | Interim Dividend | 26 Mar 2020 | 10 Apr 2020 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2019 | 30 Jun 2019 | Interim Dividend | 07 Nov 2019 | 29 Nov 2019 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2019 | 30 Jun 2019 | Interim Dividend | 24 Apr 2019 | 10 May 2019 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2018 | 30 Jun 2018 | Final Dividend | 12 Dec 2018 | 27 Dec 2018 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Mar 2018 | 30 Jun 2018 | Interim Dividend | 27 Mar 2018 | 09 Apr 2018 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2017 | 30 Jun 2017 | Final Dividend | 12 Dec 2017 | 27 Dec 2017 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2017 | 30 Jun 2017 | Interim Dividend | 10 Mar 2017 | 28 Mar 2017 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2016 | 30 Jun 2016 | Final Dividend | 07 Dec 2016 | 27 Dec 2016 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2016 | 30 Jun 2016 | First Interim Dividend | 10 Jun 2016 | 28 Jun 2016 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
-
Weaker auto demand pulls Peccaβs 1Q earnings down 28%; declares 1.5 sen dividend
Softer automotive order volumes, changes in product mix and higher operating expenses dragged Pecca Group Bhdβs (KL:PECCA) first-quarter net profit down 28.5% year-on-year.TheEdge -
Pecca eyes new maintenance and repair jobs to achieve double-digit aviation revenue growth
Pecca Group Bhd (KL:PECCA) said it is targeting double-digit annual revenue growth in its aviation segment from new aircraft cabin refurbishment jobs.TheEdge -
Pecca eyes aviation, overseas growth amid softer automotive demand
KUALA LUMPUR: Pecca Group Bhd is banking on its expanding aviation, railway and overseas businesses to support growth in the financial year ending June 30, 2027 (FY27), as its domestic automotive segment faces a competitive operating environment.TheStar -
Pecca's Q1 net profit falls 28.4pct on weaker automotive orders
KUALA LUMPUR: Pecca Group Bhdβs net profit dropped 28.4 per cent to RM11.01 million in the first quarter ended Sept 30, 2026, from RM15.39 million a year earlier, on lower revenue.NST -
Bursa Malaysia rendah menjejaki kerugian dicatatkan oleh Wall Street
KUALA LUMPUR: Bursa Malaysia memulakan dagangan Khamis dengan lebih rendah, menjejaki kerugian dicatatkan oleh Wall Street ketika sentimen pasaran kekal tidak menentu susulan pengumuman data inflasi Amerika Syarikat (AS) yang lebih tinggi daripada jangkaan.BeritaHarian
Recent Announcements
-
PECCA - Notice of Book Closure
-
Change in Nomination and Remuneration Committee - DATUK LEONG KAM WENG
-
Change in Nomination and Remuneration Committee - DATO' SERI DR CHEN CHAW MIN
-
Change in Nomination and Remuneration Committee - MADAM YONG HUI NEE
-
OTHERS
PECCA GROUP BERHAD ("PECCA" OR "COMPANY") - MERGER OF NOMINATION COMMITTEE AND REMUNERATION COMMITTEE