Our website is made possible by displaying non-intrusive online advertisements to our visitors.
Please consider supporting us by disabling or pausing your ad blocker.
Please consider supporting us by disabling or pausing your ad blocker.
IHH
5225 S8.940 ↑
IHH
5225
S idss
IHH Healthcare Berhad is a Malaysia-based integrated healthcare provider. The Company operates a network of over 80 hospitals across approximately 10 countries. The Company’s business segments include Hospital and Healthcare, Labs, PLife REIT, and Others. The Company’s Hospital and Healthcare segment operates in Singapore, Malaysia, India, Greater China, Turkey, Europe, and Southeast Asia. The Labs segment provides clinical, pathology, and genetics diagnostic laboratory services. The PLife REIT segment functions as a real estate investment trust. The Company’s subsidiaries include Integrated Healthcare Holdings Limited, Integrated Healthcare Turkey Yatirimlari Limited, IHH Financial Services Pte. Ltd., and IHH Laboratories Holdings Sdn. Bhd.
Website: http://www.ihhhealthcare.com/
Main Market : Health Care Providers
8.940 ↑
0.140 (1.6%)| High | 8.960 |
| Low | 8.800 |
| Open | 0.000 |
| Volume | 3,921,300 |
| Volume (B/S) | 23,400 / 4,000 |
| Price Bid/Ask | 8.940 / 8.950 |
| 52w | 6.420 - 10.480 |
| ROE | 7.56 |
| P/E | 34.27 |
| EPS | 26.09 |
| DPS | 10.00 |
| DY | 1.12% |
| NTA | 3.4500 |
| P/B | 2.59 |
| RPS | 292.59 |
| PSR | 3.06 |
| Market Cap | 79.0B |
| Shares (mil) | 8,836.15 |
| RQoQ RYoY |
| CAGR |
3Y
41.8%
TTM
8.4%
5Y
57.3%
TTM
94.2%
|
|
| RSI(14) | Neutral 60.7 |
| Stochastic(14) | Neutral 49.6 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 5,066,100 |
| Relative Volume | 1.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 19,162,000 | 1,573,000 | 17.8200 | 0.28 | ||
| 31 Dec, 2024 | 24,383,460 | 2,656,972 | 30.1600 | 0.33 | 10.0% | View |
| 31 Dec, 2023 | 20,934,837 | 2,951,874 | 33.5200 | 0.55 | 90.6% | View |
| 31 Dec, 2022 | 17,988,687 | 1,548,398 | 17.0000 | 0.41 | 16.9% | View |
| 31 Dec, 2021 | 17,131,763 | 1,862,525 | 20.2100 | 0.3 | 544.7% | View |
| 31 Dec, 2020 | 13,404,604 | 288,882 | 2.2600 | 1.77 | 47.6% | View |
| 31 Dec, 2019 | 14,912,485 | 551,476 | 5.2900 | 0.76 | 12.1% | View |
| 31 Dec, 2018 | 11,520,932 | 627,687 | 6.4400 | 0.47 | 35.3% | View |
| 31 Dec, 2017 | 11,142,639 | 969,953 | 11.3000 | 0.27 | 58.4% | View |
| 31 Dec, 2016 | 10,021,885 | 612,353 | 7.4400 | 0.4 | 34.4% | View |
| 31 Dec, 2015 | 8,455,468 | 933,903 | 11.3800 | 0.26 | 23.8% | View |
| 31 Dec, 2014 | 7,344,019 | 754,291 | 9.2500 | 0.32 | 19.5% | View |
| 31 Dec, 2013 | 6,756,451 | 631,159 | 7.7800 | 0 | 6.5% | View |
| 31 Dec, 2012 | 5,705,750 | 675,049 | 9.9300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2025 | 31 Dec 2025 | Interim Dividend | 29 Sep 2025 | 30 Oct 2025 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2025 | 31 Dec 2024 | Final Dividend | 27 Mar 2025 | 28 Apr 2025 | 0.0550 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2024 | 31 Dec 2024 | Interim Dividend | 27 Sep 2024 | 30 Oct 2024 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb 2024 | 31 Dec 2023 | Final Dividend | 26 Mar 2024 | 26 Apr 2024 | 0.0550 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 31 Dec 2023 | Interim Dividend | 27 Sep 2023 | 27 Oct 2023 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 May 2023 | 31 Dec 2023 | Special Dividend | 30 May 2023 | 30 Jun 2023 | 0.0960 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2023 | 31 Dec 2022 | First and Final Dividend | 30 Mar 2023 | 28 Apr 2023 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2022 | 31 Dec 2021 | First and Final Dividend | 30 Mar 2022 | 29 Apr 2022 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2021 | 31 Dec 2020 | First and Final Dividend | 30 Mar 2021 | 30 Apr 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2020 | 31 Dec 2019 | First and Final Dividend | 30 Mar 2020 | 30 Apr 2020 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2018 | First and Final Dividend | 27 Jun 2019 | 18 Jul 2019 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Mar 2018 | 31 Dec 2017 | First and Final Dividend | 27 Jun 2018 | 18 Jul 2018 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Mar 2017 | 31 Dec 2016 | First and Final Dividend | 28 Jun 2017 | 18 Jul 2017 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar 2016 | 31 Dec 2015 | First and Final Dividend | 28 Jun 2016 | 18 Jul 2016 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2015 | 31 Dec 2014 | First and Final Dividend | 01 Jul 2015 | 22 Jul 2015 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr 2014 | 31 Dec 2013 | First and Final Dividend | 26 Jun 2014 | 16 Jul 2014 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| IHH-C54 | 0.230 | 0.02 | 11,350 | 7.77 | 0.09 | 1.01 | 2026-05-04 | View |
| IHH-C57 | 0.385 | 0 | 0 | 5.81 | -0.1 | -1.12 | 2026-04-23 | View |
| IHH-C58 | 0.290 | 0.03 | 300 | 6.17 | 0.01 | 0.11 | 2026-03-31 | View |
| IHH-C59 | 0.280 | 0 | 0 | 6.39 | 0.06 | 0.67 | 2026-06-19 | View |
| IHH-C60 | 0.110 | 0.03 | 14,900 | 16.25 | 0.11 | 1.23 | 2026-04-30 | View |
| IHH-C61 | 0.060 | 0.005 | 60 | 16.56 | 1.48 | 16.55 | 2026-06-25 | View |
| IHH-C62 | 0.130 | 0 | 0 | 11.46 | 0.44 | 4.92 | 2026-07-23 | View |
| IHH-C63 | 0.150 | 0.015 | 13,999 | 11.92 | 0.49 | 5.48 | 2026-08-28 | View |
| IHH-C64 | 0.105 | 0.01 | 80 | 12.16 | 0.795 | 8.89 | 2026-10-14 | View |
| Announced | Date Change | Type | Shares | Name |
|---|---|---|---|---|
| 09 Feb 2026 | 04 Feb 2026 | Disposed | 238,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Feb 2026 | 03 Feb 2026 | Acquired | 750,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Feb 2026 | 30 Jan 2026 | Disposed | 670,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Feb 2026 | 30 Jan 2026 | Acquired | 249,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 04 Feb 2026 | 29 Jan 2026 | Acquired | 107,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Feb 2026 | 28 Jan 2026 | Acquired | 586,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Feb 2026 | 28 Jan 2026 | Disposed | 756,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Feb 2026 | 28 Jan 2026 | Transferred | 26,362,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Feb 2026 | 28 Jan 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Feb 2026 | 28 Jan 2026 | Acquired | 470,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Feb 2026 | 28 Jan 2026 | Acquired | 204,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 03 Feb 2026 | 28 Jan 2026 | Acquired | 219,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jan 2026 | 27 Jan 2026 | Acquired | 1,568,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jan 2026 | 27 Jan 2026 | Acquired | 330,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jan 2026 | 27 Jan 2026 | Acquired | 413,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Jan 2026 | 27 Jan 2026 | Acquired | 4,413,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jan 2026 | 26 Jan 2026 | Disposed | 520,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jan 2026 | 26 Jan 2026 | Acquired | 119,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jan 2026 | 27 Jan 2026 | Disposed | 5,000,000 | MR MEHMET ALI AYDINLAR |
| 29 Jan 2026 | 27 Jan 2026 | Disposed | 5,000,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 29 Jan 2026 | 26 Jan 2026 | Acquired | 201,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Jan 2026 | 27 Jan 2026 | Disposed | 5,000,000 | MRS HATICE SEHER AYDINLAR |
| 29 Jan 2026 | 26 Jan 2026 | Acquired | 1,254,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jan 2026 | 23 Jan 2026 | Acquired | 1,409,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jan 2026 | 23 Jan 2026 | Acquired | 551,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 28 Jan 2026 | 23 Jan 2026 | Disposed | 1,041,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Jan 2026 | 22 Jan 2026 | Acquired | 1,874,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Jan 2026 | 22 Jan 2026 | Acquired | 665,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 27 Jan 2026 | 22 Jan 2026 | Acquired | 320,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Jan 2026 | 21 Jan 2026 | Acquired | 438,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Jan 2026 | 21 Jan 2026 | Disposed | 521,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Jan 2026 | 21 Jan 2026 | Acquired | 434,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Jan 2026 | 20 Jan 2026 | Acquired | 1,174,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jan 2026 | 19 Jan 2026 | Acquired | 5,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Jan 2026 | 19 Jan 2026 | Acquired | 307,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Jan 2026 | 16 Jan 2026 | Acquired | 4,268,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 21 Jan 2026 | 16 Jan 2026 | Acquired | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 20 Jan 2026 | 15 Jan 2026 | Acquired | 86,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jan 2026 | 14 Jan 2026 | Acquired | 431,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jan 2026 | 14 Jan 2026 | Acquired | 444,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Jan 2026 | 14 Jan 2026 | Acquired | 100,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Jan 2026 | 13 Jan 2026 | Acquired | 150,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 16 Jan 2026 | 13 Jan 2026 | Disposed | 1,340,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jan 2026 | 12 Jan 2026 | Disposed | 2,205,300 | EMPLOYEES PROVIDENT FUND BOARD |
| 15 Jan 2026 | 12 Jan 2026 | Acquired | 225,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 14 Jan 2026 | 09 Jan 2026 | Disposed | 138,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jan 2026 | 07 Jan 2026 | Acquired | 27,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jan 2026 | 07 Jan 2026 | Disposed | 344,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jan 2026 | 07 Jan 2026 | Acquired | 250,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 12 Jan 2026 | 07 Jan 2026 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Jan 2026 | 06 Jan 2026 | Disposed | 40,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 09 Jan 2026 | 06 Jan 2026 | Disposed | 222,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jan 2026 | 05 Jan 2026 | Acquired | 838,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jan 2026 | 05 Jan 2026 | Disposed | 1,493,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jan 2026 | 05 Jan 2026 | Disposed | 798,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 08 Jan 2026 | 05 Jan 2026 | Acquired | 278,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Jan 2026 | 02 Jan 2026 | Acquired | 269,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Jan 2026 | 02 Jan 2026 | Acquired | 279,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 07 Jan 2026 | 02 Jan 2026 | Disposed | 77,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Jan 2026 | 31 Dec 2025 | Acquired | 693,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Jan 2026 | 31 Dec 2025 | Disposed | 2,962,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 06 Jan 2026 | 31 Dec 2025 | Acquired | 47,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Jan 2026 | 30 Dec 2025 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Jan 2026 | 30 Dec 2025 | Acquired | 577,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Jan 2026 | 30 Dec 2025 | Acquired | 320,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Jan 2026 | 30 Dec 2025 | Disposed | 207,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 05 Jan 2026 | 30 Dec 2025 | Disposed | 457,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Jan 2026 | 31 Dec 2025 | Disposed | 1,000,000 | MRS HATICE SEHER AYDINLAR |
| 02 Jan 2026 | 29 Dec 2025 | Acquired | 126,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Jan 2026 | 31 Dec 2025 | Disposed | 1,000,000 | MR MEHMET ALI AYDINLAR |
| 02 Jan 2026 | 29 Dec 2025 | Acquired | 320,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Jan 2026 | 29 Dec 2025 | Acquired | 60,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Jan 2026 | 29 Dec 2025 | Disposed | 95,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 02 Jan 2026 | 31 Dec 2025 | Disposed | 1,000,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 02 Jan 2026 | 29 Dec 2025 | Disposed | 801,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Dec 2025 | 26 Dec 2025 | Disposed | 124,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Dec 2025 | 29 Dec 2025 | Disposed | 647,300 | MRS HATICE SEHER AYDINLAR |
| 31 Dec 2025 | 26 Dec 2025 | Disposed | 413,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Dec 2025 | 30 Dec 2025 | Disposed | 1,000,000 | MRS HATICE SEHER AYDINLAR |
| 31 Dec 2025 | 26 Dec 2025 | Acquired | 450,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Dec 2025 | 29 Dec 2025 | Disposed | 647,300 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 31 Dec 2025 | 26 Dec 2025 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Dec 2025 | 30 Dec 2025 | Disposed | 1,000,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 31 Dec 2025 | 29 Dec 2025 | Disposed | 647,300 | MR MEHMET ALI AYDINLAR |
| 31 Dec 2025 | 26 Dec 2025 | Acquired | 320,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 31 Dec 2025 | 30 Dec 2025 | Disposed | 1,000,000 | MR MEHMET ALI AYDINLAR |
| 30 Dec 2025 | 24 Dec 2025 | Disposed | 2,438,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Dec 2025 | 24 Dec 2025 | Acquired | 284,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Dec 2025 | 24 Dec 2025 | Disposed | 494,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Dec 2025 | 24 Dec 2025 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 30 Dec 2025 | 24 Dec 2025 | Acquired | 320,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Dec 2025 | 26 Dec 2025 | Disposed | 654,600 | MR MEHMET ALI AYDINLAR |
| 29 Dec 2025 | 23 Dec 2025 | Acquired | 284,100 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Dec 2025 | 24 Dec 2025 | Disposed | 750,000 | MRS HATICE SEHER AYDINLAR |
| 29 Dec 2025 | 23 Dec 2025 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Dec 2025 | 26 Dec 2025 | Disposed | 654,600 | MRS HATICE SEHER AYDINLAR |
| 29 Dec 2025 | 24 Dec 2025 | Disposed | 750,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 29 Dec 2025 | 23 Dec 2025 | Acquired | 759,800 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Dec 2025 | 26 Dec 2025 | Disposed | 654,600 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 29 Dec 2025 | 23 Dec 2025 | Acquired | 320,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 29 Dec 2025 | 24 Dec 2025 | Disposed | 750,000 | MR MEHMET ALI AYDINLAR |
| 29 Dec 2025 | 23 Dec 2025 | Disposed | 2,017,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Dec 2025 | 22 Dec 2025 | Disposed | 2,300,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Dec 2025 | 22 Dec 2025 | Acquired | 505,200 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Dec 2025 | 22 Dec 2025 | Disposed | 619,700 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Dec 2025 | 22 Dec 2025 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 26 Dec 2025 | 22 Dec 2025 | Acquired | 640,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 19 Dec 2025 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 22 Dec 2025 | Disposed | 750,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 24 Dec 2025 | 19 Dec 2025 | Acquired | 505,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 23 Dec 2025 | Disposed | 750,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 24 Dec 2025 | 19 Dec 2025 | Disposed | 453,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 19 Dec 2025 | Disposed | 1,296,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 22 Dec 2025 | Disposed | 750,000 | MRS HATICE SEHER AYDINLAR |
| 24 Dec 2025 | 19 Dec 2025 | Acquired | 355,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 19 Dec 2025 | Acquired | 640,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 23 Dec 2025 | Disposed | 750,000 | MRS HATICE SEHER AYDINLAR |
| 24 Dec 2025 | 22 Dec 2025 | Disposed | 750,000 | MR MEHMET ALI AYDINLAR |
| 24 Dec 2025 | 19 Dec 2025 | Disposed | 1,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 24 Dec 2025 | 23 Dec 2025 | Disposed | 750,000 | MR MEHMET ALI AYDINLAR |
| 23 Dec 2025 | 18 Dec 2025 | Disposed | 2,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Dec 2025 | 18 Dec 2025 | Acquired | 160,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Dec 2025 | 18 Dec 2025 | Acquired | 661,500 | EMPLOYEES PROVIDENT FUND BOARD |
| 23 Dec 2025 | 18 Dec 2025 | Acquired | 57,600 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 17 Dec 2025 | Acquired | 334,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 19 Dec 2025 | Disposed | 650,000 | MRS HATICE SEHER AYDINLAR |
| 22 Dec 2025 | 17 Dec 2025 | Acquired | 145,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 17 Dec 2025 | Disposed | 1,853,400 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 18 Dec 2025 | Disposed | 600,000 | MR MEHMET ALI AYDINLAR |
| 22 Dec 2025 | 17 Dec 2025 | Acquired | 140,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 17 Dec 2025 | Acquired | 700,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 19 Dec 2025 | Disposed | 650,000 | MR MEHMET ALI AYDINLAR |
| 22 Dec 2025 | 18 Dec 2025 | Disposed | 600,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 22 Dec 2025 | 17 Dec 2025 | Disposed | 1,500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 19 Dec 2025 | Disposed | 650,000 | SZA GAYRIMENKUL YATIRIM INSAAT VE TICARET ANONIM SIRKETI |
| 22 Dec 2025 | 17 Dec 2025 | Acquired | 200,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 22 Dec 2025 | 18 Dec 2025 | Disposed | 600,000 | MRS HATICE SEHER AYDINLAR |
| 19 Dec 2025 | 16 Dec 2025 | Acquired | 500,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Dec 2025 | 16 Dec 2025 | Disposed | 13,900 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Dec 2025 | 16 Dec 2025 | Disposed | 900,000 | EMPLOYEES PROVIDENT FUND BOARD |
| 19 Dec 2025 | 16 Dec 2025 | Disposed | 3,000,000 | EMPLOYEES PROVIDENT FUND BOARD |
