NEXG-WB
5216WB S0.105 ↓
| High | 0.115 |
| Low | 0.105 |
| Open | 0.110 |
| Volume | 268,500 |
| Volume (B/S) | 737,100 / 24,000 |
| Price Bid/Ask | 0.105 / 0.110 |
| 52w | 0.080 - 0.330 |
| Type | CALL |
| Issued on | 2025-02-18 |
| Maturity | 2028-02-17 |
| Strike value | 0.2117 |
| Ratio | 1:1 |
| Gearing | 2.62 |
| Premium | 0.042 |
| Premium % | 15.27 |
| Share Price | 0.275 |
| Issuer | DATASONIC GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 50.3 |
| Stochastic(14) | Neutral 42.9 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 17,772,500 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK HAJI ABU HANIFAH BIN NOORDIN
-
Changes in Director's Interest (Section 219 of CA 2016) - TAN SRI DATO’ SERI MOHD KHAIRUL ADIB BIN ABD RAHMAN
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK HAJI ABU HANIFAH BIN NOORDIN