PCHEM
5183 S5.480 ↓
5.480 ↓
-0.010 (-0.2%)| High | 5.560 |
| Low | 5.430 |
| Open | 5.490 |
| Volume | 6,990,600 |
| Volume (B/S) | 3,100 / 4,500 |
| Price Bid/Ask | 5.460 / 5.480 |
| 52w | 2.830 - 6.160 |
| ROE | -5.95 |
| P/E | -20.47 |
| EPS | -26.78 |
| DPS | 7.00 |
| DY | 1.28% |
| NTA | 4.5000 |
| P/B | 1.22 |
| RPS | 343.50 |
| PSR | 1.60 |
| Market Cap | 43.8B |
| Shares (mil) | 8,000.00 |
| CAGR % |
3Y
-32.7%
TTM
-32.7%
5Y
-27.1%
TTM
-27.1%
|
| RSI(14) | Neutral 50.0 |
| Stochastic(14) | Neutral 36.1 |
| Stochastic RSI(14) | Neutral 22.3 Buy |
| Average Volume (3M) | 5,346,700 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 27,480,000 | -2,142,000 | -27.0000 | -14.8% | 282.3% | View |
| 31 Dec, 2024 | 30,671,000 | 1,175,000 | 14.0000 | 92.9% | 30.7% | View |
| 31 Dec, 2023 | 28,667,000 | 1,696,000 | 21.0000 | 61.9% | 73.2% | View |
| 31 Dec, 2022 | 28,953,000 | 6,321,000 | 79.0000 | 51.9% | 13.9% | View |
| 31 Dec, 2021 | 23,025,000 | 7,345,000 | 92.0000 | 50.1% | 350.9% | View |
| 31 Dec, 2020 | 14,362,000 | 1,629,000 | 20.0000 | 60.0% | 42.1% | View |
| 31 Dec, 2019 | 16,370,000 | 2,815,000 | 35.0000 | 51.4% | 43.5% | View |
| 31 Dec, 2018 | 19,576,000 | 4,979,000 | 62.0000 | 51.6% | 19.2% | View |
| 31 Dec, 2017 | 17,407,000 | 4,177,000 | 52.0000 | 51.9% | 42.5% | View |
| 31 Dec, 2016 | 13,860,000 | 2,932,000 | 36.0000 | 52.8% | 5.4% | View |
| 31 Dec, 2015 | 13,536,000 | 2,782,000 | 35.0000 | 51.4% | 12.9% | View |
| 31 Dec, 2014 | 14,597,000 | 2,465,000 | 30.0000 | 53.3% | 21.7% | View |
| 31 Dec, 2013 | 15,203,000 | 3,148,000 | 40.0000 | 50.0% | 10.5% | View |
| 31 Dec, 2012 | 16,599,000 | 3,518,000 | 44.0000 | 50.0% | 34.2% | View |
| 31 Dec, 2011 | 11,887,000 | 2,621,000 | 32.0000 | 50.0% | 13.5% | View |
| 31 Mar, 2011 | 11,421,000 | 2,309,000 | 19.1200 | 99.4% | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 06 Mar 2026 | 18 Mar 2026 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 26 Aug 2025 | 10 Sep 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 10 Mar 2025 | 20 Mar 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 30 Aug 2024 | 12 Sep 2024 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2024 | 31 Dec 2023 | Second Interim Dividend | 12 Mar 2024 | 26 Mar 2024 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 07 Sep 2023 | 21 Sep 2023 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 10 Mar 2023 | 23 Mar 2023 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 07 Sep 2022 | 21 Sep 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2022 | 31 Dec 2021 | Second Interim Dividend | 11 Mar 2022 | 25 Mar 2022 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2021 | 31 Dec 2021 | Special Dividend | 07 Dec 2021 | 30 Dec 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2021 | 31 Dec 2021 | First Interim Dividend | 10 Sep 2021 | 30 Sep 2021 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2021 | 31 Dec 2020 | Second Interim Dividend | 10 Mar 2021 | 25 Mar 2021 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2020 | 31 Dec 2020 | Interim Dividend | 07 Sep 2020 | 25 Sep 2020 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 12 Mar 2020 | 27 Mar 2020 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2019 | 31 Dec 2019 | Interim Dividend | 27 Aug 2019 | 13 Sep 2019 | 0.1100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2019 | 31 Dec 2018 | Second interim dividend | 08 Mar 2019 | 27 Mar 2019 | 0.1800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2018 | 31 Dec 2018 | Interim Dividend | 29 Aug 2018 | 20 Sep 2018 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2018 | 31 Dec 2017 | Second interim dividend | 05 Mar 2018 | 21 Mar 2018 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2017 | 31 Dec 2017 | Interim Dividend | 23 Aug 2017 | 08 Sep 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2017 | 31 Dec 2016 | Second interim dividend | 03 Mar 2017 | 21 Mar 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Aug 2016 | 31 Dec 2016 | Interim Dividend | 22 Aug 2016 | 07 Sep 2016 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2016 | 31 Dec 2015 | Second interim dividend | 07 Mar 2016 | 23 Mar 2016 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Aug 2015 | 31 Dec 2015 | Interim Dividend | 20 Aug 2015 | 09 Sep 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2015 | 31 Dec 2014 | Second interim dividend | 05 Mar 2015 | 24 Mar 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2014 | 31 Dec 2014 | Interim Dividend | 22 Aug 2014 | 12 Sep 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Feb 2014 | 31 Dec 2013 | Interim Dividend | 21 Feb 2014 | 18 Mar 2014 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2013 | 31 Dec 2013 | Interim Dividend | 06 Sep 2013 | 25 Sep 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2013 | 31 Dec 2012 | Final Dividend | 05 Jun 2013 | 25 Jun 2013 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2012 | 31 Dec 2012 | Interim Dividend | 25 Sep 2012 | 16 Oct 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 May 2012 | 31 Dec 2011 | Final Dividend | 06 Jun 2012 | 26 Jun 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2011 | 31 Dec 2011 | Interim Dividend | 07 Dec 2011 | 22 Dec 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun 2011 | 31 Mar 2011 | Final Dividend | 03 Aug 2011 | 25 Aug 2011 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| PCHEM-C1U | 0.080 | 0 | 10 | 9.79 | 0.16 | 2.92 | 2026-05-25 | View |
| PCHEM-C1V | 0.235 | 0 | 40 | 4.66 | -0.005 | -0.09 | 2026-05-15 | View |
| PCHEM-C1Z | 0.155 | 0 | 41,494 | 8.84 | 0.02 | 0.36 | 2026-05-29 | View |
| PCHEM-C2A | 0.350 | 0 | 0 | 3.13 | 0.45 | 8.21 | 2026-05-26 | View |
| PCHEM-C2B | 0.305 | 0 | 1,000 | 3.59 | 0.045 | 0.82 | 2026-06-30 | View |
| PCHEM-C2C | 0.360 | 0 | 300 | 3.04 | 0.2 | 3.65 | 2026-10-26 | View |
| PCHEM-C2D | 0.350 | 0 | 0 | 2.85 | 0.525 | 9.58 | 2026-08-27 | View |
| PCHEM-C2E | 0.465 | 0 | 0 | 2.95 | 0.08 | 1.46 | 2026-08-17 | View |
| PCHEM-C2F | 0.420 | 0 | 0 | 2.61 | 0.3 | 5.47 | 2026-10-30 | View |
| PCHEM-C2G | 0.465 | 0 | 0 | 2.14 | 0.658 | 12.01 | 2026-09-30 | View |
| PCHEM-C2H | 0.210 | -0.005 | 7,946 | 5.22 | 0.32 | 5.84 | 2026-09-30 | View |
| PCHEM-C2I | 0.290 | 0 | 6,552 | 2.7 | 1.43 | 26.09 | 2026-11-26 | View |
| PCHEM-C2J | 0.475 | 0 | 1,250 | 3.3 | 0.362 | 6.61 | 2026-10-29 | View |
| PCHEM-C2K | 0.180 | 0 | 6,001 | 3.81 | 2.14 | 39.05 | 2026-12-23 | View |
| PCHEM-C2L | 0.100 | -0.005 | 18,562 | 5.48 | 1.42 | 25.91 | 2026-11-26 | View |
| PCHEM-C2M | 0.060 | -0.005 | 600 | 13.05 | 1.94 | 35.4 | 2026-10-30 | View |
| PCHEM-C2N | 0.125 | 0 | 1,000 | 6.26 | 2.475 | 45.16 | 2026-10-30 | View |
| PCHEM-C2O | 0.145 | -0.005 | 23,477 | 4.72 | 2.56 | 46.72 | 2027-03-15 | View |
| PCHEM-C2P | 0.120 | 0 | 0 | 6.52 | 1.36 | 24.82 | 2026-10-30 | View |
| PCHEM-C2Q | 0.200 | 0 | 368 | 4.57 | 1.27 | 23.18 | 2026-12-15 | View |
| PCHEM-C2R | 0.225 | -0.005 | 26,117 | 4.87 | 1.325 | 24.18 | 2027-01-29 | View |
| PCHEM-HC | 0.275 | 0.005 | 19,194 | 3.99 | 1.305 | 23.81 | 2026-11-30 | View |
Recent News
-
Geopolitical risks, oil price surge to keep KLCI range-bound, says HLIB
KUALA LUMPUR: Heightened geopolitical tensions and rising oil prices, driven by the ongoing US-Iran impasse, are expected to keep the FTSE Bursa Malaysia KLCI index in a range-bound consolidation phase after gaining 28.5 points month-to-date, according to Hong Leong Investment Bank (HLIB).
NST -
马股闭市站上1750点 震科狂飙44%
(吉隆坡12日讯)部分蓝筹股获得投资者购兴,带动富时综指周二开高走高,最高涨到1756点,但最终退到1750点。富时综指今早曾一度升到1755.54点,涨10.23点,午休报1752.39点,半天涨7.28点,午后虽然维持涨势,但未能扩大涨幅,终场上升5.25点,以1750.56点挂收,高于周一的1745.31点。马股各大指数涨跌互见,工业产品服务和科技指数分别上升超过1%,富时全股指数起22.77点,挂12954.37点,创业板指数也起52.48点,升到4728.28点。全场有590只上...Sinchew -
美伊停火走势悲观 综指收1750.56点
特朗普日前对美伊停火前景表达悲观看法,认为协议已“岌岌可危”,拖累亚股起落参半。...Nanyang -
Bursa Malaysia higher at midday, focus on Trump-Xi summit
KUALA LUMPUR: Bursa Malaysia remained in positive territory at midday, mirroring the upbeat performance of most regional peers and supported by positive sentiment following Wall Street's strong overnight gains.TheStar -
马股早盘升10.23点 OPPSTAR再疯涨42%
(吉隆坡12日讯)政府昨日宣布OPPSTAR公司(OPPSTAR,0275,创业板科技组)成为3家首批获得安谋控股(Arm Holdings)技术晶片设计授权码(Token)的晶片设计公司之一,受到利好因素带动下,股价昨日狂飙78.95%之后,周二延续热门中最高再涨41.91%,交投量突破1亿股。OPPSTAR公司开盘先涨6仙或8.82%,报74仙,随后涨势进一步扩大,最高急涨到96.5仙,共大涨28.5仙或41.91%,截至上午10时43分升19仙或27.94%,升至87仙,是全场第五大涨价...Sinchew
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")