HTPADU
5028 S
1.690

HTPADU

5028
S idss
HEITECH PADU BERHAD KLSE Summary
Main Market : Digital Services

1.690

0.020 (1.2%)
High 1.690
Low 1.580
Open 1.670
Volume 57,100
Volume (B/S) 2,800 / 2,200
Price Bid/Ask 1.620 / 1.680
   
52w 1.400 - 2.512
ROE 6.97
P/E 15.25
EPS 11.08
DPS
DY 0.00%
 
NTA 1.5900
P/B 1.06
RPS 206.70
PSR 0.82
Market Cap 275.4M
Shares (mil) 162.98
RYoY
CAGR
3Y 42.1% TTM 42.7%
5Y 13.5% TTM 4.8%
RSI(14) Neutral 49.4
Stochastic(14) Neutral 73.3
Stochastic RSI(14) Oversold 0.0
Average Volume (3M) 373,800
Relative Volume 0.2
Login for more stats

EPS DPS NTA Revenue P/L Quarter Q Date Financial Year Announced ROE QoQ% YoY% Report
31 Dec, 2025
0.3500 0.000 1.5900 75.1m 473.0k 3 2025-09-30 31 Dec, 2025 2025-11-25 0.2% 94.2% 92.8%
7.2600 0.000 1.6700 84.9m 8.1m 2 2025-06-30 31 Dec, 2025 2025-08-29 4.3% 18.9% 1701.3%
8.9500 0.000 1.5900 73.9m 10.0m 1 2025-03-31 31 Dec, 2025 2025-05-30 5.6% 2212.1% 7452.3%
31 Dec, 2024
-0.4200 0.000 1.4900 103.0m -472.0k 4 2024-12-31 31 Dec, 2024 2025-02-26 -0.3% 107.2% 102.9%
5.9100 0.000 1.4400 109.1m 6.6m 3 2024-09-30 31 Dec, 2024 2024-11-21 4.1% 1365.9% 571.5%
0.4200 0.000 1.2800 63.3m 449.0k 2 2024-06-30 31 Dec, 2024 2024-08-29 0.3% 240.2% 109.9%
0.1300 0.000 1.2500 61.6m 132.0k 1 2024-03-31 31 Dec, 2024 2024-05-28 0.1% 99.2% 104%
31 Dec, 2023
16.2200 0.000 1.2500 86.9m 16.4m 4 2023-12-31 31 Dec, 2023 2024-02-28 13.0% 1275.9% 345.5%
-1.3800 0.000 1.1500 63.4m -1.4m 3 2023-09-30 31 Dec, 2023 2023-11-28 -1.2% 69.2% 60.5%
-4.4800 0.000 0.6300 56.0m -4.5m 2 2023-06-30 31 Dec, 2023 2023-08-30 -7.1% 38.9% 1862.3%
-3.2200 0.000 0.6900 71.5m -3.3m 1 2023-03-31 31 Dec, 2023 2023-05-30 -4.7% 53.6% 589.4%
31 Dec, 2022
-6.9500 0.000 0.7200 73.9m -7.0m 4 2022-12-31 31 Dec, 2022 2023-02-27 -9.7% 99.3% 59.2%
-3.4900 0.000 0.7900 72.0m -3.5m 3 2022-09-30 31 Dec, 2022 2022-11-29 -4.4% 1428.1% 513.3%
-0.2300 0.000 0.8200 68.9m -231.0k 2 2022-06-30 31 Dec, 2022 2022-08-29 -0.3% 134.6% 150.5%
0.6600 0.000 0.8300 78.6m 667.0k 1 2022-03-31 31 Dec, 2022 2022-05-31 0.8% 104% 360%
31 Dec, 2021
-16.6000 0.000 0.9600 68.7m -16.8m 4 2021-12-31 31 Dec, 2021 2022-02-28 -17.3% 2067.3% 951.5%
0.8400 0.000 1.1400 68.9m 854.0k 3 2021-09-30 31 Dec, 2021 2021-11-30 0.7% 86.9% 73.3%
0.4500 0.000 1.0900 61.9m 457.0k 2 2021-06-30 31 Dec, 2021 2021-08-26 0.4% 215.2% 89.8%
0.1400 0.000 1.1200 70.1m 145.0k 1 2021-03-31 31 Dec, 2021 2021-06-29 0.1% 92.6% 88.9%
31 Dec, 2020
1.9400 0.000 1.1200 67.4m 2.0m 4 2020-12-31 31 Dec, 2020 2021-03-25 1.7% 38.6% 65.1%
3.1600 0.000 1.1600 102.0m 3.2m 3 2020-09-30 31 Dec, 2020 2020-11-26 2.7% 28.9% 386.5%
4.4400 0.000 1.1000 81.0m 4.5m 2 2020-06-30 31 Dec, 2020 2020-08-27 4.0% 243.2% 119%
1.2900 0.000 1.0700 74.7m 1.3m 1 2020-03-31 31 Dec, 2020 2020-06-30 1.2% 75.3% 245.2%
31 Dec, 2019
5.2300 0.000 1.0300 81.1m 5.3m 4 2019-12-31 31 Dec, 2019 2020-02-28 5.1% 706.2% 117.4%
0.6500 0.000 0.9700 140.3m 657.0k 3 2019-09-30 31 Dec, 2019 2019-11-29 0.7% 68% 69.6%
2.0300 0.000 0.9700 69.5m 2.1m 2 2019-06-30 31 Dec, 2019 2019-08-30 2.1% 327.6% 22.5%
-0.8900 0.000 0.9500 70.1m -902.0k 1 2019-03-31 31 Dec, 2019 2019-05-30 -0.9% 97.2% 109.3%
31 Dec, 2018
-32.1800 0.000 1.1300 79.3m -32.6m 4 2018-12-31 31 Dec, 2018 2019-02-28 -28.5% 1609% 104.5%
2.1300 0.000 1.3200 89.3m 2.2m 3 2018-09-30 31 Dec, 2018 2018-11-30 1.6% 28.8% 177.6%
1.6600 0.000 1.1200 131.4m 1.7m 2 2018-06-30 31 Dec, 2018 2018-08-30 1.5% 488.9% 22.9%
-0.3700 0.000 1.1000 83.9m -431.0k 1 2018-03-31 31 Dec, 2018 2018-05-31 -0.3% 97.3% 117%
31 Dec, 2017
-15.9400 0.000 1.2700 88.0m -16.1m 4 2017-12-31 31 Dec, 2017 2018-02-27 -12.6% 479.5% 343.3%
-2.7500 0.000 1.3400 104.3m -2.8m 3 2017-09-30 31 Dec, 2017 2017-11-22 -2.1% 228% 3537%
2.1500 0.000 1.4200 100.6m 2.2m 2 2017-06-30 31 Dec, 2017 2017-08-24 1.5% 14.3% 419.9%
2.5100 0.000 1.4000 133.9m 2.5m 1 2017-03-31 31 Dec, 2017 2017-05-25 1.8% 59.3% 456.8%
31 Dec, 2016
6.1600 0.000 1.3700 120.6m 6.2m 4 2016-12-31 31 Dec, 2016 2017-02-28 4.5% 7600% 230.3%
0.0800 0.000 1.3000 155.8m 81.0k 3 2016-09-30 31 Dec, 2016 2016-11-21 0.1% 111.9% 305%
-0.6700 0.000 1.3000 68.2m -680.0k 2 2016-06-30 31 Dec, 2016 2016-08-25 -0.5% 249.1% 149.3%
0.4500 0.000 1.3000 85.9m 456.0k 1 2016-03-31 31 Dec, 2016 2016-05-26 0.3% 109.5% 89.4%
31 Dec, 2015
-4.7400 0.000 1.2700 97.3m -4.8m 4 2015-12-31 31 Dec, 2015 2016-02-29 -3.7% 25352.6% 311.2%
0.0200 0.000 1.3200 83.2m 19.0k 3 2015-09-30 31 Dec, 2015 2015-11-25 0.0% 98.6% 100.3%
1.3600 0.020 1.3700 91.4m 1.4m 2 2015-06-30 31 Dec, 2015 2015-08-26 1.0% 68.1% 190.7%
4.2700 0.000 1.3600 103.3m 4.3m 1 2015-03-31 31 Dec, 2015 2015-05-27 3.1% 75.6% 185.5%
31 Dec, 2014
2.4300 0.000 1.4300 175.4m 2.5m 4 2014-12-31 31 Dec, 2014 2015-02-27 1.7% 139.9% 112% -
-6.1000 0.000 1.3600 101.8m -6.2m 3 2014-09-30 31 Dec, 2014 2014-11-26 -4.5% 305.7% 28.4%
-1.5000 0.000 1.3900 92.4m -1.5m 2 2014-06-30 31 Dec, 2014 2014-08-29 -1.1% 69.9% 78.6%
-4.9900 0.000 1.4100 91.8m -5.1m 1 2014-03-31 31 Dec, 2014 2014-05-28 -3.5% 75.5% 1829.4%
31 Dec, 2013
-20.3500 0.000 1.3000 133.9m -20.6m 4 2013-12-31 31 Dec, 2013 2014-02-27 -15.7% 328.6% 512.2%
-4.7500 0.000 1.5500 101.7m -4.8m 3 2013-09-30 31 Dec, 2013 2013-11-28 -3.1% 32.4% 250.1%
-7.0300 0.000 1.6000 89.1m -7.1m 2 2013-06-30 31 Dec, 2013 2013-08-28 -4.4% 2614.5% 8369.8%
-0.2400 0.000 1.7400 76.2m -262.0k 1 2013-03-31 31 Dec, 2013 2013-05-23 -0.1% 105.4% 130.8%
31 Dec, 2012
4.9100 0.000 1.8500 146.6m 4.8m 4 2012-12-31 31 Dec, 2012 2013-02-28 2.7% 452.9% 7.1%
-1.3600 0.000 1.8000 87.8m -1.4m 3 2012-09-30 31 Dec, 2012 2012-11-26 -0.8% 1696.5% 11541.7%
0.0800 0.000 1.8100 83.9m 86.0k 2 2012-06-30 31 Dec, 2012 2012-08-14 0.0% 89.9% 106.3%
0.8400 0.000 1.8200 82.4m 851.0k 1 2012-03-31 31 Dec, 2012 2012-05-16 0.5% 82.8% 357.5%
31 Dec, 2011
4.8900 0.000 1.7900 107.0m 4.9m 4 2011-12-31 31 Dec, 2011 2012-02-23 2.7% 41125% 2.1%
0.0100 0.000 1.7600 76.8m 12.0k 3 2011-09-30 31 Dec, 2011 2011-11-24 0.0% 100.9% 98.9%
-1.3600 0.000 1.8100 97.6m -1.4m 2 2011-06-30 31 Dec, 2011 2011-08-24 -0.8% 835.5% 231.9%
0.1800 0.000 1.8300 71.1m 186.0k 1 2011-03-31 31 Dec, 2011 2011-05-26 0.1% 96% 90.2%
31 Dec, 2010
4.6400 5.030 1.8800 134.6m 4.7m 4 2010-12-31 31 Dec, 2010 2011-02-24 2.5% 347.2% 40.4%
1.0400 0.000 1.9500 134.4m 1.0m 3 2010-09-30 31 Dec, 2010 2010-11-30 0.5% 0.8% 148.9%
1.0300 0.000 1.9400 86.5m 1.0m 2 2010-06-30 31 Dec, 2010 2010-08-24 0.5% 45.3% 70.7%
1.8900 0.000 1.9000 84.2m 1.9m 1 2010-03-31 31 Dec, 2010 2010-05-20 1.0% 75.8% 132.6%
31 Dec, 2009
7.8300 0.000 1.8100 156.6m 7.8m 4 2009-12-31 31 Dec, 2009 2010-02-25 4.3% 466.9% 61.1%
-2.1300 0.000 1.7300 94.7m -2.1m 3 2009-09-30 31 Dec, 2009 2009-11-05 -1.2% 160.4% 194.2%
3.5400 0.000 1.7600 83.9m 3.5m 2 2009-06-30 31 Dec, 2009 2009-08-26 2.0% 334.4% 23%
0.8100 0.000 1.8100 87.8m 815.0k 1 2009-03-31 31 Dec, 2009 2009-05-27 0.4% 95.9% 81.3%
31 Dec, 2008
20.1000 0.000 1.9200 156.4m 20.1m 4 2008-12-31 31 Dec, 2008 2009-02-24 10.5% 1484.4% 267.3%
1.2700 0.000 1.7100 95.8m 1.3m 3 2008-09-30 31 Dec, 2008 2008-11-27 0.7% 55.9% 68.1%
2.8800 0.000 1.7400 112.5m 2.9m 2 2008-06-30 31 Dec, 2008 2008-08-27 1.7% 34.1% 22.3%
4.3700 0.000 1.8100 95.7m 4.4m 1 2008-03-31 31 Dec, 2008 2008-05-28 2.4% 15.1% 23.1%
31 Dec, 2007
5.1400 0.000 1.7500 157.3m 5.1m 4 2007-12-31 31 Dec, 2007 2008-02-28 2.9% 29.2% 628.2%
3.9800 0.000 1.9500 114.7m 4.0m 3 2007-09-30 31 Dec, 2007 2007-11-27 2.0% 69.1% 189.4%
2.3600 0.000 1.9100 82.6m 2.4m 2 2007-06-30 31 Dec, 2007 2007-08-28 1.2% 33.6% 7.7%
3.5500 0.000 1.8800 75.7m 3.5m 1 2007-03-31 31 Dec, 2007 2007-05-25 1.9% 428.2% 0.7%
31 Dec, 2006
-1.0800 0.000 1.8500 108.7m -1.1m 4 2006-12-31 31 Dec, 2006 2007-02-28 -0.6% 178.6% 159.8%
1.3800 0.000 1.9100 76.3m 1.4m 3 2006-09-30 31 Dec, 2006 2006-11-22 0.7% 37.1% 75%
2.1900 0.000 1.8900 77.6m 2.2m 2 2006-06-30 31 Dec, 2006 2006-08-24 1.2% 37.9% 21.3%
3.5200 0.000 1.9100 74.4m 3.5m 1 2006-03-31 31 Dec, 2006 2006-05-26 1.8% 94.7% 18.2%
31 Dec, 2005
1.8100 3.600 1.7000 84.2m 1.8m 4 2005-12-31 31 Dec, 2005 2006-02-24 1.1% 67.2% 770%
5.5100 0.000 1.7300 70.0m 5.5m 3 2005-09-30 31 Dec, 2005 2005-11-10 3.2% 98.4% 139.8%
2.7800 0.000 1.7200 69.5m 2.8m 2 2005-06-30 31 Dec, 2005 2005-08-30 1.6% 35.4% 24.1%
4.3000 0.000 1.7200 71.1m 4.3m 1 2005-03-31 31 Dec, 2005 2005-05-31 2.5% 1694.4% 34.2%
31 Dec, 2004
-0.2700 0.000 1.7000 116.7m -270.0k 4 2004-12-31 31 Dec, 2004 2005-02-18 -0.2% 111.7% 103.4%
2.3000 0.000 1.7300 77.1m 2.3m 3 2004-09-30 31 Dec, 2004 2004-11-09 1.3% 37.2% 55%
3.7000 0.000 1.8000 60.9m 3.7m 2 2004-06-30 31 Dec, 2004 2004-08-19 2.1% 44% 12.8%
6.5400 0.000 1.7900 57.3m 6.5m 1 2004-03-31 31 Dec, 2004 2004-05-13 3.7% 16.8% 4.8%
31 Dec, 2003
7.8600 0.000 1.7200 70.9m 7.9m 4 2003-12-31 31 Dec, 2003 2004-02-19 4.6% 53.9% 3.4%
5.1100 0.000 1.6400 53.8m 5.1m 3 2003-09-30 31 Dec, 2003 2003-11-10 3.1% 57.4% 12.7%
3.2400 3.600 1.6300 52.1m 3.2m 2 2003-06-30 31 Dec, 2003 2003-08-12 2.0% 48% 1.6%
6.2400 0.000 1.6300 50.0m 6.2m 1 2003-03-31 31 Dec, 2003 2003-05-26 3.8% 22.9% 10.7%
31 Dec, 2002
8.1000 5.000 1.6000 99.0m 8.1m 4 2002-12-31 31 Dec, 2002 2003-02-19 5.1% 78.7% 23.8%
5.0000 5.000 1.5100 56.7m 4.5m 3 2002-09-30 31 Dec, 2002 2002-11-19 3.3% 0% 25.3%

Financial Year Revenue ('000) Net ('000) EPS DP% Net % Report
31 Dec, 2025 233,848 18,530 16.5600 -
31 Dec, 2024 337,026 6,691 6.0400 - 7.4% View
31 Dec, 2023 277,862 7,222 7.1400 - 171.3% View
31 Dec, 2022 293,496 -10,128 -10.0100 - 34.0% View
31 Dec, 2021 269,502 -15,345 -15.1700 - 240.0% View
31 Dec, 2020 325,011 10,964 10.8300 - 54.3% View
31 Dec, 2019 361,033 7,105 7.0200 - 124.4% View
31 Dec, 2018 383,843 -29,175 -28.7600 - 105.4% View
31 Dec, 2017 426,849 -14,203 -14.0300 - 333.1% View
31 Dec, 2016 430,417 6,094 6.0200 - 560.2% View
31 Dec, 2015 375,257 923 0.9100 0.02 109.0% View
31 Dec, 2014 461,420 -10,286 -10.1600 - 68.6% View
31 Dec, 2013 400,920 -32,785 -32.3700 - 843.6% View
31 Dec, 2012 400,737 4,409 4.4700 - 16.7% View
31 Dec, 2011 352,430 3,777 3.7200 - 56.3% View
31 Dec, 2010 439,652 8,651 8.6000 0.58 14.0% View
31 Dec, 2009 422,979 10,058 10.0500 - 64.9% View
31 Dec, 2008 460,493 28,622 28.6200 - 90.4% View
31 Dec, 2007 430,273 15,030 15.0300 - 150.3% View
31 Dec, 2006 337,032 6,004 6.0100 - 58.3% View
31 Dec, 2005 294,705 14,406 14.4000 0.25 17.8% View
31 Dec, 2004 311,976 12,228 12.2700 - 45.5% View
31 Dec, 2003 226,864 22,452 22.4500 0.16 77.8% View
31 Dec, 2002 155,627 12,629 13.1000 0.76 View

Announced Financial Year Subject EX Date Payment Date Amount Indicator
31 Dec, 2016
27 Apr 2017 31 Dec 2016 First and Final Dividend 17 Aug 2017 15 Sep 2017 0.0500 Currency View
31 Dec, 2015
15 Jun 2015 31 Dec 2015 Interim Dividend 26 Jun 2015 29 Jul 2015 2.0000 Percentage View
31 Dec, 2010
22 Jun 2011 31 Dec 2010 Final Dividend 04 Jul 2011 05 Aug 2011 7.3000 Percentage View
24 Dec 2010 31 Dec 2010 Interim Dividend 03 Jan 2011 31 Jan 2011 6.7000 Percentage View
31 Dec, 2009
23 Jun 2010 31 Dec 2009 Final Dividend 05 Jul 2010 06 Aug 2010 12.0000 Percentage View
31 Dec, 2008
24 Jun 2009 31 Dec 2008 Final Dividend 06 Jul 2009 07 Aug 2009 2.6700 Percentage View
27 Nov 2008 31 Dec 2008 Interim Dividend 11 Dec 2008 09 Jan 2009 13.3300 Percentage View
31 Dec, 2007
26 Jun 2008 31 Dec 2007 Final Dividend 08 Jul 2008 08 Aug 2008 7.0000 Percentage View
28 Feb 2008 31 Dec 2007 Interim Dividend 11 Mar 2008 11 Apr 2008 14.0000 Percentage View
31 Dec, 2006
15 Jun 2007 31 Dec 2006 Final Dividend 29 Jun 2007 03 Aug 2007 7.0000 Percentage View
31 Dec, 2005
14 Jun 2006 31 Dec 2005 Final Dividend 30 Jun 2006 03 Aug 2006 7.0000 Percentage View
22 Feb 2006 31 Dec 2005 Interim Dividend 08 Mar 2006 07 Apr 2006 5.0000 Percentage View
31 Dec, 2004
18 May 2005 31 Dec 2004 Final Dividend 29 Jun 2005 29 Jul 2005 0.0500 Percentage View
17 Feb 2005 31 Dec 2004 Interim Dividend 04 Mar 2005 07 Apr 2005 3.0000 Percentage View
31 Dec, 2003
24 May 2004 31 Dec 2003 Final Dividend 30 Jun 2004 02 Aug 2004 7.0000 Percentage View
20 Feb 2004 31 Dec 2003 Interim Dividend 08 Mar 2004 04 Apr 2004 5.0000 Percentage View
31 Dec, 2002
16 Apr 2003 31 Dec 2002 Final Dividend 17 Jun 2003 03 Jul 2003 7.0000 Percentage View
19 Feb 2003 31 Dec 2002 Interim Dividend 10 Mar 2003 03 Apr 2003 5.0000 Percentage View
31 Dec, 2001
19 Apr 2002 31 Dec 2001 Final Dividend 11 Jun 2002 01 Jul 2002 7.0000 Percentage View
23 Nov 2001 31 Dec 2001 Interim Dividend 10 Dec 2001 31 Dec 2001 5.0000 Percentage View
30 Nov, -0001
30 May 2001 First and Final Dividend 21 Jun 2001 18 Jul 2001 14.0000 Percentage View

Announced EX Date Subject Ratio Offer
25 Jun 2025 09 Jul 2025 Bonus Issue 1.0000 : 4.0000 View
16 Jul 2002 05 Aug 2002 Bonus Issue 1 : 4 View

Name Price Change Volume Gearing Premium Premium % Maturity
No warrants found.

Announced Date Change Type Shares Name
01 Dec 2025 28 Nov 2025 Acquired 2,500,000 ROSETTA PARTNERS SDN BHD
01 Dec 2025 28 Nov 2025 Acquired 2,500,000 TENGKU MUHAMMAD FARIS PETRA IBNI SULTAN ISMAIL PETRA
12 Nov 2025 11 Nov 2025 Disposed 7,900,000 MR WONG THEAN SOON
12 Nov 2025 11 Nov 2025 Disposed 7,900,000 ZETRIX AI BERHAD (FORMERLY KNOWN AS MY E.G. SERVICES BERHAD)
12 Nov 2025 11 Nov 2025 Disposed 7,900,000 MY E.G. CAPITAL SDN BHD
31 Oct 2025 30 Oct 2025 Acquired 31,500 MR WONG THEAN SOON
13 Oct 2025 10 Oct 2025 Disposed 100,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
10 Oct 2025 09 Oct 2025 Disposed 60,000 PADUJADE CORPORATION SDN BHD
10 Oct 2025 09 Oct 2025 Acquired 740,000 MY E.G. CAPITAL SDN BHD
10 Oct 2025 09 Oct 2025 Acquired 740,000 MR WONG THEAN SOON
10 Oct 2025 09 Oct 2025 Acquired 740,000 ZETRIX AI BERHAD (FORMERLY KNOWN AS MY E.G. SERVICES BERHAD)
10 Oct 2025 09 Oct 2025 Disposed 60,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
07 Oct 2025 03 Oct 2025 Disposed 300,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
07 Oct 2025 03 Oct 2025 Disposed 300,000 PADUJADE CORPORATION SDN BHD
07 Oct 2025 03 Oct 2025 Disposed 60,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
07 Oct 2025 03 Oct 2025 Disposed 150,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
06 Oct 2025 03 Oct 2025 Acquired 230,100 ROSETTA PARTNERS SDN BHD
06 Oct 2025 03 Oct 2025 Acquired 230,100 TENGKU MUHAMMAD FARIS PETRA IBNI SULTAN ISMAIL PETRA
03 Oct 2025 02 Oct 2025 Acquired 655,000 TENGKU MUHAMMAD FARIS PETRA IBNI SULTAN ISMAIL PETRA
03 Oct 2025 02 Oct 2025 Acquired 655,000 ROSETTA PARTNERS SDN BHD
03 Oct 2025 02 Oct 2025 Disposed 50,000 PADUJADE CORPORATION SDN BHD
03 Oct 2025 02 Oct 2025 Disposed 100,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
03 Oct 2025 02 Oct 2025 Disposed 50,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
02 Oct 2025 01 Oct 2025 Acquired 775,900 ROSETTA PARTNERS SDN BHD
02 Oct 2025 01 Oct 2025 Disposed 67,500 PADUJADE CORPORATION SDN BHD
02 Oct 2025 01 Oct 2025 Disposed 7,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
02 Oct 2025 01 Oct 2025 Disposed 67,500 DATO' SRI MOHD HILMEY BIN MOHD TAIB
02 Oct 2025 01 Oct 2025 Acquired 775,900 TENGKU MUHAMMAD FARIS PETRA IBNI SULTAN ISMAIL PETRA
01 Oct 2025 29 Sep 2025 Acquired 3,000,000 ROSETTA PARTNERS SDN BHD
01 Oct 2025 29 Sep 2025 Acquired 3,000,000 MFIVESOUTHSEA SDN BHD
30 Sep 2025 29 Sep 2025 Disposed 80,000 PADUJADE CORPORATION SDN. BHD.
30 Sep 2025 29 Sep 2025 Disposed 100,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
30 Sep 2025 29 Sep 2025 Disposed 80,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
29 Sep 2025 26 Sep 2025 Disposed 20,000 PADUJADE CORPORATION SDN BHD
29 Sep 2025 26 Sep 2025 Disposed 100,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
29 Sep 2025 26 Sep 2025 Disposed 20,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
15 Aug 2025 14 Aug 2025 Disposed 100,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
11 Aug 2025 11 Aug 2025 Acquired 8,000,000 MY E.G. CAPITAL SDN BHD
11 Aug 2025 11 Aug 2025 Acquired 8,000,000 ZETRIX AI BERHAD (F.K.A. MY E.G. SERVICES BERHAD)
11 Aug 2025 11 Aug 2025 Acquired 8,000,000 MR WONG THEAN SOON
14 Jul 2025 10 Jul 2025 Others 5,341,175 MR WONG THEAN SOON
14 Jul 2025 10 Jul 2025 Others 5,341,175 ZETRIX AI BERHAD (FORMERLY KNOWN AS MY E.G. SERVICES BERHAD)
14 Jul 2025 10 Jul 2025 Others 308,500 MR WONG THEAN SOON
14 Jul 2025 10 Jul 2025 Others 1,039,871 DATO' SRI MOHD HILMEY BIN MOHD TAIB
14 Jul 2025 10 Jul 2025 Others 40,000 ENCIK HAMZAH BIN MAHMOOD
14 Jul 2025 10 Jul 2025 Others 3,531,057 DATO' SRI MOHD HILMEY BIN MOHD TAIB
14 Jul 2025 10 Jul 2025 Others 6,265,000 TENGKU MUHAMMAD FARIS PETRA IBNI SULTAN ISMAIL PETRA
14 Jul 2025 10 Jul 2025 Others 1,250 DATO' SRI MOHD HILMEY BIN MOHD TAIB
14 Jul 2025 10 Jul 2025 Others 3,531,057 PADUJADE CORPORATION SDN BHD
14 Jul 2025 10 Jul 2025 Others 5,341,175 MY E.G. CAPITAL SDN BHD
14 Jul 2025 10 Jul 2025 Others 250 DATO' SRI MOHD HILMEY BIN MOHD TAIB
14 Jul 2025 10 Jul 2025 Others 6,265,000 ROSETTA PARTNERS SDN BHD
05 Jun 2025 03 Jun 2025 Disposed 112,100 DATO' SRI MOHD HILMEY BIN MOHD TAIB
05 Jun 2025 03 Jun 2025 Disposed 112,100 PADUJADE CORPORATION SDN BHD
10 Apr 2025 08 Apr 2025 Acquired 40,000 DATO' SRI MOHD HILMEY BIN MOHD TAIB
07 Apr 2025 04 Apr 2025 Acquired 32,400 DATO' SRI MOHD HILMEY BIN MOHD TAIB
04 Apr 2025 02 Apr 2025 Acquired 60,035 TENGKU MUHAMMAD FARIS PETRA IBNI SULTAN ISMAIL PETRA
04 Apr 2025 02 Apr 2025 Acquired 60,035 ROSETTA PARTNERS SDN BHD
26 Mar 2025 24 Mar 2025 Acquired 31,300 DATO' SRI MOHD HILMEY BIN MOHD TAIB
24 Mar 2025 21 Mar 2025 Acquired 50,000 DATO SRI MOHD HILMEY BIN MOHD TAIB
17 Mar 2025 14 Mar 2025 Disposed 20,000 DATO SRI MOHD HILMEY BIN MOHD TAIB
17 Mar 2025 14 Mar 2025 Acquired 50,000 DATO SRI MOHD HILMEY BIN MOHD TAIB
14 Mar 2025 13 Mar 2025 Disposed 20,000 DATO SRI MOHD HILMEY BIN MOHD TAIB
14 Mar 2025 13 Mar 2025 Others 4,000 DATO SRI MOHD HILMEY BIN MOHD TAIB
14 Mar 2025 13 Mar 2025 Others 1,000 DATO SRI MOHD HILMEY BIN MOHD TAIB
13 Mar 2025 11 Mar 2025 Acquired 3,255,000 MY E.G. SERVICES BERHAD
13 Mar 2025 11 Mar 2025 Acquired 3,255,000 MY E.G. CAPITAL SDN BHD
13 Mar 2025 11 Mar 2025 Acquired 3,255,000 MR WONG THEAN SOON


Recent News


Recent Announcements


Comments
Login to comment.

Haziq Dzulkafli
2 Like · Reply
to the moon ke?
hong hong
Like · Reply
coming?