PHB
44640.010 ↑
| High | 0.010 |
| Low | 0.005 |
| Open | 0.005 |
| Volume | 991,300 |
| Volume (B/S) | 134,888,700 / 332,725,600 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.010 |
| ROE | -2.78 |
| P/E | -36.50 |
| EPS | -0.03 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0108 |
| P/B | 0.93 |
| RPS | 0.09 |
| PSR | 10.85 |
| Market Cap | 108.2M |
| Shares (mil) | 10,821.18 |
| YoY |
| CAGR |
3Y
891%
TTM
1556%
5Y
1338%
TTM
1897%
|
|
| RSI(14) | Neutral 57.8 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Neutral 38.4 Buy |
| Average Volume (3M) | 8,717,300 |
| Relative Volume | 0.2 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 2,262 | -571 | -0.0100 | - | ||
| 31 Dec, 2025 | 10,470 | -3,493 | -0.0400 | - | 27.1% | View |
| 31 Dec, 2024 | 10,373 | -4,792 | -0.0500 | - | 8.7% | View |
| 31 Dec, 2023 | 13,369 | -5,251 | -0.0500 | - | 13.6% | View |
| 31 Dec, 2022 | 16,218 | -4,621 | -0.0400 | - | 75.8% | View |
| 31 Dec, 2021 | 26,539 | -19,127 | -0.1000 | - | 167.1% | View |
| 31 Dec, 2020 | 62,366 | -7,162 | -0.0700 | - | 48.8% | View |
| 31 Dec, 2019 | 14,240 | -13,988 | -0.2900 | - | 38.7% | View |
| 31 Dec, 2018 | 10,179 | -22,830 | -1.3300 | - | 463.4% | View |
| 31 Dec, 2017 | 7,740 | -4,052 | -0.4700 | - | 113.8% | View |
| 31 Dec, 2016 | 12,015 | 29,367 | 3.3800 | - | 2,000.6% | View |
| 31 Dec, 2015 | 8,855 | 1,398 | 0.1800 | - | 111.1% | View |
| 31 Dec, 2014 | 4,690 | -12,557 | -1.6500 | - | 422.8% | View |
| 31 Dec, 2013 | 7,329 | -2,402 | -0.3300 | - | 85.3% | View |
| 31 Dec, 2012 | 50,440 | -16,389 | -2.3400 | - | 2,145.1% | View |
| 31 Dec, 2011 | 25,181 | -730 | -0.1000 | - | 96.0% | View |
| 31 Dec, 2010 | 12,521 | -18,360 | -2.6200 | - | 35.7% | View |
| 31 Dec, 2009 | 15,296 | -28,541 | -4.0700 | - | 195.8% | View |
| 31 Dec, 2008 | 8,740 | -9,648 | -1.3800 | - | 2,586.6% | View |
| 31 Dec, 2007 | 9,053 | 388 | 0.0500 | - | 76.0% | View |
| 31 Dec, 2006 | 16,344 | 1,618 | 0.1900 | - | 22.6% | View |
| 31 Dec, 2005 | 12,519 | 1,320 | 0.1700 | - | 78.0% | View |
| 31 Dec, 2004 | 22,298 | 6,012 | 2.5000 | - | 489.9% | View |
| 31 Dec, 2003 | 7,280 | -1,542 | -0.9100 | - | 17.3% | View |
| 31 Dec, 2002 | 1,508 | -1,865 | -1.1000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 08 May 2019 | 23 May 2019 | Rights Issue (warrant) | 3 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Pegasus buys freehold land in Port Dickson to expand landbank
PETALING JAYA: Pegasus Heights Bhd plans to acquire a 3.275-hectare freehold vacant land in Port Dickson, Negeri Sembilan, for RM6.35mil as part of its strategy to expand its landbank and strengthen its property development portfolio.TheStar -
Bursa Malaysia ditutup rendah, saham perbankan jadi tumpuan jualan
KUALA LUMPUR: Bursa Malaysia mengakhiri dagangan Isnin dengan lebih rendah apabila aktiviti pengambilan untung dalam saham wajaran tinggi sektor perbankan mengheret prestasi indeks utama, meskipun sentimen pasaran secara keseluruhannya kekal positif.BeritaHarian -
Bursa Malaysia closes lower on profit taking in banking stocks
KUALA LUMPUR: Bursa Malaysia’s key index closed lower on Monday as profit-taking in banking heavyweights weighed on the benchmark, although sentiment across the broader market remained steady.NST -
Bursa Malaysia dibuka tinggi, pelabur beralih kepada sektor tradisional
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Isnin, disokong jangkaan bahawa pelabur asing akan beralih daripada saham teknologi kepada sektor tradisional seperti perbankan, pengguna dan perladangan.BeritaHarian -
Bursa Malaysia meningkat pada awal dagangan hari ini
KUALA LUMPUR: Bursa Malaysia dibuka dengan terus mencatat kenaikan pada Khamis, disokong oleh aktiviti belian saham pada harga rendah dalam saham utiliti dan telekomunikasi.BeritaHarian
Recent Announcements
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
PEGASUS HEIGHTS BERHAD ("PEGASUS" OR "THE COMPANY") - PROPOSED ACQUISITION BY PEGASUS HEIGHTS DEVELOPMENT SDN. BHD. (FORMERLY KNOWN AS PEGASUS FOOD COURT SDN. BHD.), A WHOLLY-OWNED SUBSIDIARY OF PEGASUS HEIGHTS BERHAD, IN RELATION TO ONE PARCEL OF VACANT LAND LOCATED AT LOT NO. 4092, MUKIM SI RUSA, DAERAH PORT DICKSON, NEGERI SEMBILAN. -
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
PROVISION OF FINANCIAL ASSISTANCE
-
General Meetings: Outcome of Meeting
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026