MTEC
0295 S0.985 ↓
MTEC
0295
S idss
Ace Market : Industrial Materials, Components & Equipment
0.985 ↓
-0.005 (-0.5%)| High | 0.995 |
| Low | 0.970 |
| Open | 0.990 |
| Volume | 582,600 |
| Volume (B/S) | 4,500 / 97,800 |
| Price Bid/Ask | 0.980 / 0.985 |
| 52w | 0.970 - 1.200 |
| ROE | 14.63 |
| P/E | 34.35 |
| EPS | 2.87 |
| DPS | 1.68 |
| DY | 1.71% |
| NTA | 0.1962 |
| P/B | 5.02 |
| RPS | 42.78 |
| PSR | 2.30 |
| Market Cap | 1,004.7M |
| Shares (mil) | 1,020.00 |
| QoQ YoY | RQoQ RYoY |
| CAGR % |
3Y
34.4%
TTM
-20.8%
5Y
-52.8%
TTM
32.5%
|
| RSI(14) | Oversold 29.5 |
| Stochastic(14) | Oversold 11.5 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 112,600 |
| Relative Volume | 0.1 |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 02 Mar 2026 | 17 Mar 2026 | 0.0099 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 26 Aug 2025 | 26 Sep 2025 | 0.0069 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2024 | 31 Dec 2024 | Second Interim Dividend | 02 Dec 2024 | 16 Dec 2024 | 0.0018 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2024 | 31 Dec 2024 | Interim Dividend | 12 Sep 2024 | 27 Sep 2024 | 0.0039 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Apr 2024 | 31 Dec 2023 | Final Dividend | 15 Apr 2024 | 29 Apr 2024 | 0.0070 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Commodity-linked stocks at play on Bursa
A broad rally across commodities from crude oil and gold to aluminium and crude palm oil (CPO), driven by geopolitical tensions, supply disruptions and electrification-related demand, is reshaping the outlook for Bursa Malaysia-listed companies. While upstream commodity producers are be...TheEdge -
数据中心需求强劲 全能科技营业额增30%
(吉隆坡26日讯)得益于核心制造业务在数据中心、基础设施等领域的强劲需求,全能科技(MTEC,0295,创业板工业)2026财年首季营业额按年大幅增长29.8%至9116万令吉,其中制造业务贡献达8683万令吉。随著营业额基础提高以及营运效率的提升,该公司首季税前盈利按年扬升38.6%至707万令吉,净利也按年增加20.8%至540万令吉。全能科技总执行长郑国华表示,首季财报反映了制造平台的韧性。虽然业绩按季受季节性因素影响,但公司对未来前景保持谨慎乐观。标题另外,该公司已于5月初斥...Chinapress -
Trading ideas: TNB, CelcomDigi, AirAsia X, QL Resources, LHI, Media Prima, MR DIY, Master Tec, Bina Puri, Itmax, Leform, Timberwell, Ekovest, AME Elite, Dengkil, Gamuda
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Master Tec wins RM10.54mîl contract from TNB
KUALA LUMPUR: Master Tec Group Bhd's unit Sediacom Sdn Bhd has received a letter of award for sub-contract works of transmission underground cables and Tenaga Nasional Bhd (TNB) switchyard extension at Pencawang Masuk Utama Bukit Tarek, Hulu Selangor.NST -
全能科技获1054万合约
全能科技集团参与LSS5太阳能开发相关项目。 (亚罗亚也6日讯)全能科技(MTEC,0295,创业板工业产品服务组)宣布,旗下Sediacom私人有限公司(SSB)获颁一项价值1054万令吉的分包工程授标函(LOA),为位于乌鲁雪兰莪武吉达力主要进线变电站(PMU)的275千伏(kV)地下输电电缆以及275千伏国家能源开关站扩建工程,进行设计、供应、工程、采购、建设与调试(EPCC)工作。这项合约是位于八丁燕带的第五大型太阳能(LSS5)Petra项目的电网接入与输电基础设施建设...Sinchew
Recent Announcements
-
PROVISION OF FINANCIAL ASSISTANCE
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
General Meetings: Outcome of Meeting
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
MASTER TEC GROUP BERHAD ("MTG" OR "THE COMPANY") - NON-FULFILLMENT OF PROFIT GUARANTEE PURSUANT TO THE SUBSCRIPTION OF 1,040,817 NEW ORDINARY SHARES IN SEDIACOM SDN BHD ("SEDIACOM") ("SEDIACOM SHARES"), REPRESENTING 51.00% EQUITY INTEREST IN SEDIACOM FOR A TOTAL CASH CONSIDERATION OF RM3,737,000.00 ("SHARE SUBSCRIPTION") -
OTHERS
Master Tec Group Berhad ("the Company") - Separation of Nomination and Remuneration Committee