MINOX-WA
0288WA S0.020
MINOX-WA
0288WA
S
Ace Market : Industrial Materials, Components & Equipment
0.020
0.000 (0.0%)| High | 0.020 |
| Low | 0.020 |
| Open | 0.020 |
| Volume | 5,000 |
| Volume (B/S) | 681,900 / 663,500 |
| Price Bid/Ask | 0.020 / 0.025 |
| 52w | 0.020 - 0.070 |
| Type | CALL |
| Issued on | 2025-02-07 |
| Maturity | 2030-02-06 |
| Strike value | 0.2800 |
| Ratio | 1:1 |
| Gearing | 8.50 |
| Premium | 0.130 |
| Premium % | 76.47 |
| Share Price | 0.170 |
| Issuer | MINOX INTERNATIONAL GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 38.9 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 1,063,800 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHEONG CHEE SON
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS LOOI POO POO
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS WONG YEN LEE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR NG KUAN HUA