EDELTEQ-WA
0278WA S0.110 ↑
EDELTEQ-WA
0278WA
S
Ace Market : Technology Equipment
0.110 ↑
0.005 (4.8%)| High | 0.115 |
| Low | 0.105 |
| Open | 0.115 |
| Volume | 515,100 |
| Volume (B/S) | 260,000 / 237,800 |
| Price Bid/Ask | 0.105 / 0.110 |
| 52w | 0.080 - 0.130 |
| Type | CALL |
| Issued on | 2026-03-16 |
| Maturity | 2031-03-14 |
| Strike value | 0.3500 |
| Ratio | 1:1 |
| Gearing | 3.18 |
| Premium | 0.110 |
| Premium % | 31.43 |
| Share Price | 0.350 |
| Issuer | EDELTEQ HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Neutral 52.9 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHONG CHEE SEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHIN YONG KEONG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Profile for Securities of PLC