NATGATE
0270 S1.740
NATGATE
0270
S idss
Main Market : Industrial Materials, Components & Equipment
1.740
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 4,500 / 3,900 |
| Price Bid/Ask | 1.820 / 1.660 |
| 52w | 0.570 - 1.890 |
| ROE | 2.95 |
| P/E | 130.15 |
| EPS | 1.34 |
| DPS | 2.00 |
| DY | 1.15% |
| NTA | 0.4544 |
| P/B | 3.83 |
| RPS | 248.42 |
| PSR | 0.70 |
| Market Cap | 3,963.1M |
| Shares (mil) | 2,277.64 |
| CAGR |
3Y
3377%
TTM
-2749%
5Y
-5282%
TTM
3470%
|
|
| RSI(14) | Neutral 66.7 |
| Stochastic(14) | Neutral 71.7 |
| Stochastic RSI(14) | Neutral 47.8 |
| Average Volume (3M) | 39,426,800 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 3,488,869 | 11,416 | 0.5000 | 100 | ||
| 31 Dec, 2025 | 7,612,264 | 125,067 | 5.5000 | 36.36 | 21.9% | View |
| 31 Dec, 2024 | 5,270,753 | 160,190 | 7.2500 | 27.59 | 163.4% | View |
| 31 Dec, 2023 | 638,296 | 60,811 | 2.9300 | 34.13 | 16.4% | View |
| 31 Dec, 2022 | 519,746 | 52,246 | 3.1800 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2026 | 31 Dec 2026 | Interim Dividend | 08 Sep 2026 | 22 Sep 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2026 | 31 Dec 2026 | Interim Dividend | 15 Jun 2026 | 29 Jun 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar 2026 | 31 Dec 2025 | Special Dividend | 02 Apr 2026 | 17 Apr 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2026 | 31 Dec 2025 | Interim Dividend | 12 Mar 2026 | 26 Mar 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2025 | 31 Dec 2025 | Interim Dividend | 09 Dec 2025 | 23 Dec 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2025 | 31 Dec 2025 | Interim Dividend | 12 Sep 2025 | 29 Sep 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jun 2025 | 31 Dec 2025 | Interim Dividend | 10 Jul 2025 | 23 Jul 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Mar 2025 | 31 Dec 2024 | Final Dividend | 04 Apr 2025 | 18 Apr 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Mar 2025 | 31 Dec 2024 | Special Dividend | 04 Apr 2025 | 18 Apr 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2024 | 31 Dec 2024 | Interim Dividend | 11 Dec 2024 | 27 Dec 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2024 | 31 Dec 2024 | Interim Dividend | 12 Sep 2024 | 30 Sep 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2024 | 31 Dec 2024 | Interim Dividend | 15 Jul 2024 | 15 Aug 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb 2024 | 31 Dec 2023 | Final Dividend | 02 Jul 2024 | 16 Jul 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Nov 2023 | 31 Dec 2023 | Third Interim Dividend | 08 Dec 2023 | 28 Dec 2023 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 31 Dec 2023 | Second Interim Dividend | 27 Sep 2023 | 12 Oct 2023 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2023 | 31 Dec 2023 | Interim Dividend | 13 Jun 2023 | 30 Jun 2023 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2023 | 31 Dec 2022 | Final Dividend | 30 Jun 2023 | 17 Jul 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| NATGATE-C7 | 0.355 | 0 | 0 | 3.27 | -0.028 | -1.61 | 2026-08-28 | View |
| NATGATE-C8 | 0.295 | 0 | 0 | 3.93 | -0.198 | -11.38 | 2026-08-28 | View |
| NATGATE-C9 | 0.270 | 0 | 0 | 3.22 | 0.18 | 10.34 | 2027-01-25 | View |
| NATGATE-C10 | 0.665 | 0 | 0 | 1.74 | 0.038 | 2.18 | 2026-10-29 | View |
| NATGATE-C11 | 0.395 | 0 | 0 | 2.2 | -0.27 | -15.52 | 2026-11-26 | View |
| NATGATE-C12 | 0.465 | 0 | 0 | 1.5 | 0.082 | 4.71 | 2026-11-26 | View |
| NATGATE-C13 | 0.835 | 0 | 0 | 2.08 | 0.095 | 5.46 | 2026-11-30 | View |
| NATGATE-C14 | 0.410 | 0 | 0 | 1.7 | 0.203 | 11.67 | 2027-01-26 | View |
| NATGATE-C15 | 0.615 | 0 | 0 | 1.89 | 0.063 | 3.62 | 2027-02-26 | View |
| NATGATE-C16 | 0.470 | 0 | 0 | 1.85 | 0.18 | 10.34 | 2027-05-24 | View |
| NATGATE-C17 | 0.565 | 0 | 0 | 2.05 | 0.087 | 5 | 2027-03-31 | View |
| NATGATE-C18 | 0.280 | 0 | 0 | 2.49 | 0.38 | 21.84 | 2027-03-25 | View |
| NATGATE-C20 | 0.235 | 0 | 0 | 3.7 | 0.23 | 13.22 | 2027-02-26 | View |
| NATGATE-C19 | 0.185 | 0 | 0 | 2.35 | 0.28 | 16.09 | 2027-03-26 | View |
| NATGATE-C21 | 0.250 | 0 | 0 | 2.78 | 0.165 | 9.48 | 2027-03-25 | View |
| NATGATE-C22 | 0.135 | 0 | 0 | 3.68 | 0.721 | 41.44 | 2027-03-25 | View |
Recent News
-
Malaysia’s small caps heat up as investors chase growth
LOOKING at the benchmark FBM KLCI, the Malaysian stock market may seem relatively quiet, but beneath the surface, investors have been piling into smaller-cap counters, particularly those tied to semiconductors, data centres and power infrastructure, sending some stocks doubling in just a matter o...TheEdge -
马股逼近1750点 杨忠礼双雄大涨
(吉隆坡26日讯)伊朗和阿曼就恢复霍尔木兹海峡航运的“临时框架”进行讨论,促使国际油价下跌,区域股市普遍上涨,马股昨日因公假休市一天之后,周三在公用股和部分银行股上涨带动下,一度升破1750点,升至3个月以来新高。富时综指从周一收盘的1736.33点,今天开市涨3.07点,至1739.40点,随后涨势进一步扩大,最高攀升至1751.02点,涨14.69点,截至午休收在1748.44点,半天升12.11点。富时全股指数起107.21点,报12925.81点,创业板指数也涨40.01点,至533...Sinchew -
券商一致追捧 NationGate大热飙新高
(吉隆坡26日讯)NationGate控股(NATGATE,0270,主要板工业)最新业绩表现符合预期,甚至有分析师认为其风险回酬表现将更高,消息带动该股今早应声飙高25仙或16.8%至1.74令吉,写下超过一年新高。该股今早以1.52令吉开高迎市,随着买盘持续涌现,该股盘中高见1.74令吉,涨25仙或16.8%。截至早上11时,该股暂报1.73令吉,扬24仙,成交量有7905万3100股,为全场最大热门股。肯纳格投行研究指出,NationGate控股次季经调整净利达28...Chinapress -
马股重返1740点 NATGATE控股大起15.44%
(吉隆坡26日讯)NATGATE控股(NATGATE,0270,主板工业产品服务组)周三价量齐升,股价攀升至逾1年以来新高。NATGATE控股早盘开市先涨3仙,至1令吉52仙,后来走势越战越勇,最高涨至1令吉73仙,上升24仙或6.11%,截至上午10时45分报1令吉72仙,上升23仙或15.44%,排在涨价榜第六名,并以7561万2200股的成交量,为全场最大热门股。昨日因公假休市一天的马股周三在公用股和银行股走强带动下,开盘涨3.07点,至1739.40点,之后突破1740点,最高升至1...Sinchew -
[UPDATED] NationGate hits one-year high as investors look past earnings slump
KUALA LUMPUR: Shares of NationGate Holdings Bhd jumped nearly 15 per cent to a one-year high in early trade, as optimism over its optical networking business outweighed weaker quarterly earnings.NST
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - DATO' OOI ENG LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' OOI ENG LEONG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHAN CHEE KHANG
-
Immediate Announcement of Changes in Treasury Shares