UNIQUE-WA
0257WA S0.165
UNIQUE-WA
0257WA
S
Main Market : Industrial Services
0.165
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 54,000 / 68,900 |
| Price Bid/Ask | 0.160 / 0.185 |
| 52w | 0.130 - 0.240 |
| Type | CALL |
| Issued on | 2024-02-22 |
| Maturity | 2029-02-21 |
| Strike value | 0.2700 |
| Ratio | 1:1 |
| Gearing | 2.48 |
| Premium | 0.025 |
| Premium % | 6.10 |
| Share Price | 0.410 |
| Issuer | UNIQUE FIRE HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Neutral 40.3 |
| Stochastic(14) | Oversold 20.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 272,000 |
| Relative Volume | 0.3 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIEW KANG CHIN
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TEE KIAM HONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS OLIVIA LIM
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LIEW KANG YEE (RYAN)