YEWLEE-WA
0248WA S0.240 ↓
YEWLEE-WA
0248WA
S
Ace Market : Industrial Materials, Components & Equipment
0.240 ↓
-0.010 (-4.0%)| High | 0.245 |
| Low | 0.240 |
| Open | 0.240 |
| Volume | 52,000 |
| Volume (B/S) | 15,000 / 100,000 |
| Price Bid/Ask | 0.245 / 0.255 |
| 52w | 0.090 - 0.255 |
| Type | CALL |
| Issued on | 2023-02-03 |
| Maturity | 2028-02-02 |
| Strike value | 0.2800 |
| Ratio | 1:1 |
| Gearing | 2.29 |
| Premium | -0.030 |
| Premium % | -5.45 |
| Share Price | 0.550 |
| Issuer | YEW LEE PACIFIC GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 62.8 |
| Stochastic(14) | Neutral 66.7 |
| Stochastic RSI(14) | Neutral 21.8 |
| Average Volume (3M) | 18,199,500 |
| Relative Volume | 0.4 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE LEONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE SENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR ANG LEE LEONG