ECOMATE-WA
0239WA S0.120 ↑
ECOMATE-WA
0239WA
S
Main Market : Houshold Goods
0.120 ↑
0.005 (4.4%)| High | 0.130 |
| Low | 0.100 |
| Open | 0.100 |
| Volume | 58,200 |
| Volume (B/S) | 1,800 / 59,300 |
| Price Bid/Ask | 0.120 / 0.130 |
| 52w | 0.085 - 0.275 |
| Type | CALL |
| Issued on | 2025-12-16 |
| Maturity | 2028-12-15 |
| Strike value | 0.8200 |
| Ratio | 1:1 |
| Gearing | 7.13 |
| Premium | 0.085 |
| Premium % | 9.94 |
| Share Price | 0.855 |
| Issuer | ECOMATE HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Neutral 35.8 |
| Stochastic(14) | Neutral 36.8 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KOH CHENG HUAT
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK LEE CHING YONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KOH CHENG HUAT
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS LIM YIK HUI
-
Changes in Director's Interest (Section 219 of CA 2016) - MR JASON KOH JIAN HUI