SCGBHD-WA
0225WA S1.920 ↓
SCGBHD-WA
0225WA
S
Main Market : Industrial Materials, Components & Equipment
1.920 ↓
-0.010 (-0.5%)| High | 1.930 |
| Low | 1.920 |
| Open | 1.930 |
| Volume | 33,300 |
| Volume (B/S) | 7,000 / 10,000 |
| Price Bid/Ask | 1.910 / 1.970 |
| 52w | 1.030 - 2.220 |
| Type | CALL |
| Issued on | 2022-11-01 |
| Maturity | 2027-10-31 |
| Strike value | 0.2750 |
| Ratio | 1:1 |
| Gearing | 1.17 |
| Premium | -0.045 |
| Premium % | -2.01 |
| Share Price | 2.240 |
| Issuer | SOUTHERN CABLE GROUP BERHAD |
| CAGR % |
| RSI(14) | Neutral 59.6 |
| Stochastic(14) | Neutral 63.6 |
| Stochastic RSI(14) | Oversold 4.8 |
| Average Volume (3M) | 2,882,000 |
| Relative Volume | 0.5 |