CATCHA-WA
0173WA0.095
CATCHA-WA
0173WA
Ace Market : Media
0.095
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 381,200 / 39,700 |
| Price Bid/Ask | 0.095 / 0.110 |
| 52w | 0.055 - 0.145 |
| Type | CALL |
| Issued on | 2025-11-07 |
| Maturity | 2030-11-06 |
| Strike value | 0.4100 |
| Ratio | 1:1 |
| Gearing | 2.95 |
| Premium | 0.225 |
| Premium % | 80.36 |
| Share Price | 0.280 |
| Issuer | CATCHA DIGITAL BERHAD |
| CAGR | ||
| RSI(14) | Neutral 39.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PATRICK YKIN GROVE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LUCAS ROBERT ELLIOTT
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PATRICK YKIN GROVE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LUCAS ROBERT ELLIOTT
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PATRICK YKIN GROVE