OCK-OR
0172OR S0.365 ↓
OCK-OR
0172OR
S
Main Market :
0.365 ↓
-0.065 (-15.1%)| High | 0.440 |
| Low | 0.295 |
| Open | 0.430 |
| Volume | 14,060,600 |
| Volume (B/S) | 1,361,100 / 20,000 |
| Price Bid/Ask | 0.365 / 0.390 |
| 52w | 0.295 - 0.440 |
| ROE | - |
| P/E | |
| EPS | |
| DPS | |
| DY | 0.00% |
| NTA | - |
| P/B | - |
| RPS | - |
| PSR | - |
| Market Cap | - |
| Shares (mil) | - |
| CAGR | ||
| RSI(14) | Oversold 0.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 3,445,000 |
| Relative Volume | 4.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.