SANICHI
01330.090
SANICHI
0133
Ace Market : Industrial Materials, Components & Equipment
0.090
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 16,900 / 65,800 |
| Price Bid/Ask | 0.085 / 0.095 |
| 52w | 0.060 - 0.110 |
| ROE | -12.98 |
| P/E | -0.56 |
| EPS | -15.96 |
| DPS | |
| DY | 0.00% |
| NTA | 1.2300 |
| P/B | 0.07 |
| RPS | 26.65 |
| PSR | 0.34 |
| Market Cap | 17.0M |
| Shares (mil) | 189.31 |
| TopQ | RTopQ RQoQ RYoY |
| CAGR |
3Y
2719%
TTM
-17%
5Y
2016%
TTM
-1682%
|
|
| RSI(14) | Neutral 65.8 |
| Stochastic(14) | Overbought 83.3 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 455,000 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2027 | 34,185 | -2,406 | -1.4600 | - | ||
| 31 Mar, 2026 | 16,924 | -30,632 | -18.6300 | - | 74.2% | View |
| 31 Mar, 2025 | 16,837 | -17,588 | -6.8100 | - | 122.2% | View |
| 31 Mar, 2024 | 7,280 | -7,914 | -0.5700 | - | 39.5% | View |
| 31 Dec, 2023 | 13,677 | -13,084 | -0.9300 | - | ||
| 31 Dec, 2022 | 23,046 | -23,775 | -1.6900 | - | 74.8% | View |
| 31 Dec, 2021 | 17,708 | -94,395 | -13.2300 | - | 1,125.1% | View |
| 31 Dec, 2020 | 23,332 | -7,705 | -0.6700 | - | 61.3% | View |
| 31 Dec, 2019 | 21,488 | -19,884 | -2.1000 | - | 1.8% | View |
| 31 Dec, 2018 | 31,690 | -20,255 | -2.3900 | - | 29.0% | View |
| 31 Dec, 2017 | 16,154 | -15,697 | -5.1200 | - | 576.3% | View |
| 30 Jun, 2017 | 20,618 | -2,321 | -0.2700 | - | 164.3% | View |
| 30 Jun, 2016 | 36,704 | 3,609 | 0.6000 | - | 20.7% | View |
| 30 Jun, 2015 | 42,838 | 2,990 | 0.5000 | - | 32.7% | View |
| 30 Jun, 2014 | 22,413 | 2,254 | 0.7000 | - | 146.9% | View |
| 30 Jun, 2013 | 7,821 | 913 | -3.2000 | - | 111.6% | View |
| 30 Jun, 2012 | 3,845 | -7,855 | -4.5000 | - | 47.4% | View |
| 30 Jun, 2011 | 9,445 | -14,926 | -9.1900 | - | 7,452.7% | View |
| 30 Jun, 2010 | 19,262 | 203 | 0.8000 | - | 103.3% | View |
| 30 Jun, 2009 | 16,921 | -6,222 | -5.5000 | - | 2,114.2% | View |
| 30 Jun, 2008 | 17,911 | -281 | -0.2000 | -250 | 105.7% | View |
| 30 Jun, 2007 | 18,874 | 4,928 | 4.6000 | - | 242.0% | View |
| 31 Dec, 2006 | 6,030 | 1,441 | 1.4000 | - |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 29 Nov 2024 | 13 Dec 2024 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 09 Apr 2021 | 22 Apr 2021 | Rights Issue (warrant) | 6.0000 : 1.0000 | 0.0800 | View |
| 22 Mar 2021 | 02 Apr 2021 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 05 Nov 2018 | 16 Nov 2018 | Rights Issue (warrant) | 2 : 1 | 0.1000 | View |
| 18 Aug 2017 | 30 Aug 2017 | Share Consolidation | 3 : 1 | View | |
| 31 May 2016 | 10 Jun 2016 | Rights Issue (warrant) | 2 : 1 | 0.1100 | View |
| 04 May 2016 | 17 May 2016 | Share consolidate | 4 : 1 | View | |
| 15 Aug 2014 | 27 Aug 2014 | Rights Issue (warrant) | 3 : 2 | View | |
| 31 Jan 2013 | 15 Feb 2013 | Rights Issue (warrant) | 1 : 1 | View | |
| 10 Dec 2012 | 20 Dec 2012 | Others | 5 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
升利吉科技削资2亿 抵销累计亏损
(吉隆坡16日讯)升利吉科技(SANICHI,0133,创业板工业产品服务组)拟议削减2亿令吉股本以抵销累计亏损。升利吉科技今天发文告宣布这项提,拟议减资需在即将召开的股东特别大会上获得批准。该公司解释,减资旨在消除集团层面的累计亏损,而减资之后若有留存收益,可作为日后提供缓冲。根据文告,该集团截至5月28日的已发行股本为2亿9315万2909令吉或1亿6430万8228股。该集团指出,截至2026年3月31日,在集团层面的累计亏损达到8853万1000令吉,假设削资活动完成,保留盈利预...Sinchew -
填补亏损 重整资本 升利吉科技削资2亿
升利吉科技计划展开削减资本计划,透过削减2亿令吉股本,以抵销累计亏损,并改善资产负债结构。...Nanyang -
Gamuda, Salutica, CelcomDigi, Maxis, YTL Power, MyNews, Metronic Global, Sanichi Technology, UOA REIT, UOA Development, Axis REIT, IGB REIT, IGB Commercial REIT, DPS Resources & DXN Holdings
Here is a brief recap of some business news and corporate announcements that made the headlines on Wednesday.TheEdge -
Metronic Global buys freehold serviced apartments in Melaka
Metronic Global Bhd (KL:MTRONIC) has proposed to acquire 81 units of freehold serviced apartments in Melaka for RM33.24 million, saying the purchase will contribute positively towards future earnings.TheEdge -
斥3324万购81单位 美全进军古城房产收租
美全向马交所报备指出,升利吉精密模具有限公司是马股上市公司升利吉科技(SANICHI,0133,创业板)旗下独资子公司。...Nanyang