APPASIA-WA
0119WA0.085
APPASIA-WA
0119WA
Ace Market : Software
0.085
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 0 / 0 |
| Price Bid/Ask | 0.000 / 0.000 |
| 52w | 0.085 - 0.085 |
| Type | CALL |
| Issued on | 2014-12-24 |
| Maturity | 2024-12-23 |
| Strike value | 0.0400 |
| Ratio | 1:1 |
| Gearing | |
| Premium | -0.080 |
| Premium % | -66.67 |
| Share Price | 0.120 |
| Issuer | APPASIA BERHAD |
| CAGR | ||
| RSI(14) | Neutral 30.8 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 352,500 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TOH HONG CHYE
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TOH HONG CHYE
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TOH HONG CHYE