MNC
01030.050
0.050
0.000 (0.0%)| High | 0.055 |
| Low | 0.045 |
| Open | 0.050 |
| Volume | 8,176,900 |
| Volume (B/S) | 1,553,800 / 4,200 |
| Price Bid/Ask | 0.045 / 0.050 |
| 52w | 0.045 - 0.135 |
| ROE | -14.16 |
| P/E | -1.52 |
| EPS | -3.29 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2323 |
| P/B | 0.22 |
| RPS | 6.91 |
| PSR | 0.72 |
| Market Cap | 11.9M |
| Shares (mil) | 238.00 |
| TopQ | RYoY |
| CAGR |
3Y
32.5%
TTM
8.9%
5Y
-4.5%
TTM
-5.1%
|
|
| RSI(14) | Neutral 43.3 |
| Stochastic(14) | Neutral 25.0 |
| Stochastic RSI(14) | Neutral 63.7 |
| Average Volume (3M) | 5,000 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Aug, 2026 | 4,661 | -996 | -0.4200 | - | ||
| 31 Aug, 2025 | 5,964 | -5,379 | -2.2600 | - | 271.7% | View |
| 30 Jun, 2025 | 5,820 | -1,447 | -0.6100 | - | 66.7% | View |
| 30 Apr, 2025 | 11,435 | -4,340 | -1.8300 | - | 49.6% | View |
| 30 Apr, 2024 | 14,152 | -8,614 | -3.6900 | - | 29.7% | View |
| 30 Apr, 2023 | 12,436 | -6,644 | -1.7700 | - | 61.9% | View |
| 30 Apr, 2022 | 15,025 | -17,453 | -0.9900 | - | 1.8% | View |
| 30 Apr, 2021 | 21,239 | -17,774 | -1.2800 | - | 311.1% | View |
| 30 Apr, 2020 | 20,057 | -4,324 | -0.5100 | - | 142.8% | View |
| 30 Apr, 2019 | 20,249 | -1,781 | -0.4200 | - | 6.9% | View |
| 31 Dec, 2018 | 7,279 | -1,666 | -0.3700 | - | ||
| 31 Dec, 2017 | 16,363 | -635 | -0.0700 | - | 299.7% | View |
| 31 Dec, 2016 | 17,146 | 318 | 0.3400 | - | 177.0% | View |
| 31 Dec, 2015 | 20,258 | -413 | -0.4300 | - | 18.3% | View |
| 31 Dec, 2014 | 18,696 | -349 | -0.3700 | - | 78.6% | View |
| 31 Dec, 2013 | 13,057 | -1,634 | -1.7200 | - | 57.5% | View |
| 31 Dec, 2012 | 13,539 | -3,848 | -4.0700 | - | 572.7% | View |
| 31 Dec, 2011 | 15,092 | -572 | -0.6000 | - | 58.8% | View |
| 31 Dec, 2010 | 13,739 | -1,389 | -1.4700 | - | 424.2% | View |
| 31 Dec, 2009 | 16,778 | -265 | -0.2800 | - | 86.2% | View |
| 31 Dec, 2008 | 11,005 | -1,927 | -2.0300 | - | 43.0% | View |
| 31 Dec, 2007 | 8,947 | -1,348 | -1.4300 | - | 12.8% | View |
| 31 Dec, 2006 | 9,854 | -1,545 | -1.6400 | - | 189.9% | View |
| 31 Dec, 2005 | 9,962 | 1,718 | 3.4700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 27 Mar 2026 | 14 Apr 2026 | Rights Issue (warrant) | 3.0000 : 1.000 | 0.0400 | View |
| 21 Oct 2022 | 09 Nov 2022 | Bonus Issue (warrant) | 3.0000 : 8.0000 | View | |
| 21 Oct 2022 | 07 Nov 2022 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 19 Jul 2019 | 06 Aug 2019 | Rights Issue (warrant) | 5 : 1 | 0.0300 | View |
| 28 Sep 2016 | 11 Oct 2016 | Rights Issue (warrant) | 3 : 1 | 0.1000 | View |
Recent News
-
Trading ideas: Inta Bina, Infoline, LSH, PMW, EPB, MNC, Talam, Focus, Kenyalang, Mayu, Perak, Golden, Eckem, MM Computer
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
MNC Wireless to fund digital push with rights issue
MNC Wireless Bhd is expanding into digital document management and mobile advertising platforms, while proposing a rights issue to fund the initiatives.TheStar -
MNC无线拟发附加股 集资开发2业务
(吉隆坡8日讯)MNC无线(MNC,0103,创业板电讯媒体组)宣布展开战略扩张,计划通过发售附加股筹集资金,推出数字文件管理(e-SIJIL平台)及移动广告平台,预计2大平台在未来18至36个月内实现商业化,并有望在未来5年为公司盈利带来正面贡献。1配3附加股送1凭单为筹集上述举措所需的资金,MNC无线将进行附加股计划。公司将根据每1股现有股,配发3股新股并附赠1单位凭单D,附加股发行价及凭单D的行使价都是4仙。首席执行员兼执行董事陈祖豪今日在业务发展总监郑祖发以及首席技术员许庆泉的陪同...Sinchew -
MNC展开战略筹资 推e-SIJIL平台拓展数字版图
大马领先的科技服务供应商MNC无线宣布,驱动数字文件管理(e-SIJIL)平台及人工智能(AI)数据导向移动广告平台领域。...Nanyang -
MNC Wireless to fund digital push with rights issue
KUALA LUMPUR: MNC Wireless Bhd is expanding into digital document management and mobile advertising platforms, while proposing a rights issue to fund the initiatives.TheStar
Recent Announcements
-
OTHERS
M N C WIRELESS BERHAD ("MNC" OR "THE COMPANY") - PRESS RELEASE -
MNC - Notice of Rights Entitlement
-
MNC - Notice of Rights Entitlement (Ratio)
-
Important Relevant Dates for Renounceable Rights
-
Rights Issue