WAJA
0102 S0.050
0.050
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 1,247,800 / 429,200 |
| Price Bid/Ask | 0.045 / 0.050 |
| 52w | 0.025 - 0.060 |
| ROE | 3.00 |
| P/E | 43.14 |
| EPS | 0.12 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0400 |
| P/B | 1.25 |
| RPS | 3.11 |
| PSR | 1.61 |
| Market Cap | 55.8M |
| Shares (mil) | 1,115.13 |
| YoY | RYoY |
| CAGR |
3Y
-5567%
TTM
2800%
5Y
1744%
TTM
1908%
|
|
| RSI(14) | Neutral 48.9 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Neutral 25.8 |
| Average Volume (3M) | 726,500 |
| Relative Volume | 0.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 26,588 | 724 | 0.0700 | - | ||
| 30 Jun, 2025 | 23,208 | 868 | 0.0800 | - | 32.3% | View |
| 30 Jun, 2024 | 37,309 | 656 | 0.0600 | - | 101.6% | View |
| 30 Jun, 2023 | 54,988 | -41,155 | -4.0700 | - | 1,330.5% | View |
| 31 Dec, 2022 | 26,349 | -2,877 | -0.3200 | - | ||
| 31 Dec, 2021 | 94,582 | -23,950 | -2.7400 | - | 545.0% | View |
| 31 Dec, 2020 | 52,746 | -3,713 | -0.9000 | - | 49.3% | View |
| 31 Dec, 2019 | 52,616 | -7,317 | -2.2200 | - | 23.2% | View |
| 31 Dec, 2018 | 99,608 | -9,527 | -2.8900 | - | 4,078.5% | View |
| 31 Dec, 2017 | 122,245 | -228 | 0.3600 | - | 1,972.7% | View |
| 31 Dec, 2016 | 81,711 | -11 | 0.7100 | - | 100.4% | View |
| 31 Dec, 2015 | 64,869 | 2,638 | 1.2600 | - | 100.1% | View |
| 31 Dec, 2014 | 11,592,783 | -1,957,092 | -1.5200 | - | 180,610.2% | View |
| 31 Dec, 2013 | 52,725 | -1,083 | -0.6200 | - | 68.3% | View |
| 31 Dec, 2012 | 53,339 | -3,417 | -2.2600 | - | 40.5% | View |
| 31 Dec, 2011 | 51,420 | -2,432 | -1.6300 | - | 241.2% | View |
| 31 Dec, 2010 | 61,118 | 1,722 | 0.8500 | - | 567.4% | View |
| 31 Dec, 2009 | 48,175 | 258 | 0.1300 | - | 104.6% | View |
| 31 Dec, 2008 | 54,882 | -5,634 | -2.7800 | - | 1.9% | View |
| 31 Dec, 2007 | 64,596 | -5,741 | -3.8300 | - | 83.6% | View |
| 31 Dec, 2006 | 63,713 | -3,127 | -2.0900 | - | 10.8% | View |
| 31 Dec, 2005 | 27,062 | -2,823 | -3.9400 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 29 Apr 2016 | 13 May 2016 | Rights Issue (warrant) | 3 : 1 | 0.0250 | View |
| 08 Aug 2011 | 22 Aug 2011 | Rights Issue (warrant) | 3 : 4 | View | |
| 08 Aug 2011 | 22 Aug 2011 | Others | 4 : 10 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Stocks with momentum on July 9, 2026: Aemulus, Infomina, Waja Konsortium, Iris Group, Oceancash Pacific
theedgemalaysia.com highlighted five stocks with momentum at Bursa Malaysia’s afternoon close on Thursday. Three stocks showed positive momentum while two stocks showed negative momentum.TheEdge -
Waja重组脱GN3 下周转建筑领域
Waja财团(WAJA,0102,创业板)将从“工业产品与服务”领域重新归类至“建筑”领域,新分类将于下周一(13日)上午9时起生效。...Nanyang -
Trading ideas: Astro, Skychip. Master Tec, Rhong Khen, Ge-Shen, Reservoir Link, Waja, Tex Cycle, Zetrix AI, Niche, Theta, MCE, SRKK AI
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Astro, Zetrix AI, Master Tec, Niche Capital Emas, MCE, Reservoir Link Energy, Rhong Khen, Waja Konsortium, Theta Edge, Nova MSC
Here is a brief recap of some business news and corporate announcements that made the headlines on Tuesday.TheEdge -
华嘉财团完成重组 脱离GN3
(吉隆坡7日讯)华嘉财团(WAJA,0102,创业板工业产品服务组)完成重组,明早正式脱离GN3财务陷困公司行列。该公司今日在文告指出,周三(8日)上午9时将摆脱GN3公司“身分”。华嘉财团于2023年8月24日公布截至6月底的季度财报蒙亏2868万5000令吉,触发GN3条例,过去数年持续改善整体营运与资产负债状况,更曾在去年12月中建议削资8500万令吉抵销累积亏损,争取脱离GN3公司行列。该公司上周五(3日)通过达证券发布文告说,已在上月22日完成重组,并依据上市条例第8.04(8)...Sinchew