MQTECH
00700.055
| High | 0.060 |
| Low | 0.055 |
| Open | 0.055 |
| Volume | 5,440,000 |
| Volume (B/S) | 7,563,800 / 10,075,700 |
| Price Bid/Ask | 0.055 / 0.060 |
| 52w | 0.045 - 0.095 |
| ROE | -5.46 |
| P/E | -3.87 |
| EPS | -1.42 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2600 |
| P/B | 0.21 |
| RPS | 2.77 |
| PSR | 1.99 |
| Market Cap | 19.5M |
| Shares (mil) | 354.55 |
| TopQ YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
2828%
TTM
-5960%
5Y
-8279%
TTM
788%
|
|
| RSI(14) | Neutral 44.8 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Neutral 46.4 |
| Average Volume (3M) | 433,200 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 28 Feb, 2027 | 2,772 | -224 | -0.1000 | - | ||
| 28 Feb, 2026 | 9,311 | -5,558 | -2.6000 | - | 39.2% | View |
| 28 Feb, 2025 | 7,748 | -9,139 | -4.2500 | - | 289.4% | View |
| 30 Sep, 2024 | 3,060 | -2,347 | -0.1500 | - | ||
| 30 Sep, 2023 | 6,749 | -15,065 | -1.1000 | - | 369.0% | View |
| 30 Sep, 2022 | 18,636 | 5,600 | 0.0700 | - | 1,754.3% | View |
| 30 Sep, 2021 | 2,675 | 302 | 0.0400 | - | 141.9% | View |
| 30 Jun, 2021 | 5,453 | -720 | -0.0900 | - | 90.5% | View |
| 30 Jun, 2020 | 2,993 | -7,610 | -1.0700 | - | 1.7% | View |
| 31 Dec, 2019 | 9,652 | -7,482 | -1.1700 | - | ||
| 31 Dec, 2018 | 24,647 | -5,251 | -1.0700 | - | 66.3% | View |
| 31 Dec, 2017 | 25,933 | -3,158 | -0.7500 | - | 62.3% | View |
| 31 Dec, 2016 | 16,764 | -8,380 | -2.6500 | - | 2,424.1% | View |
| 31 Dec, 2015 | 17,949 | -332 | -0.6400 | - | 95.1% | View |
| 31 Dec, 2014 | 13,834 | -6,819 | -2.9500 | - | 15.0% | View |
| 31 Dec, 2013 | 20,551 | -8,026 | -3.6300 | - | 58.7% | View |
| 31 Dec, 2012 | 27,188 | -19,415 | -8.6100 | - | 348.6% | View |
| 31 Dec, 2011 | 26,689 | -4,328 | -1.8800 | - | 260.7% | View |
| 31 Dec, 2010 | 42,171 | 2,694 | 1.1700 | - | 1,031.9% | View |
| 31 Dec, 2009 | 38,828 | 238 | 0.1000 | - | 80.9% | View |
| 31 Dec, 2008 | 48,775 | 1,247 | 0.5400 | - | 83.4% | View |
| 31 Dec, 2007 | 54,894 | 7,522 | 3.6400 | 16.48 | 4.0% | View |
| 31 Dec, 2006 | 56,151 | 7,234 | 5.6100 | 28.52 | 36.0% | View |
| 31 Dec, 2005 | 47,315 | 5,320 | 4.7200 | 21.19 | 229.8% | View |
| 31 Dec, 2004 | 18,791 | 1,613 | 2.0600 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 09 Sep 2024 | 23 Sep 2024 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 14 Oct 2016 | 26 Oct 2016 | Rights Issue (warrant) | 3 : 1 | 0.1000 | View |
| 26 Aug 2016 | 08 Sep 2016 | Share consolidate | 1 : 2 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Bursa Malaysia ditutup rendah menjelang keputusan kadar FOMC
KUALA LUMPUR: Bursa Malaysia ditutup rendah hari ini berikutan sentimen lemah apabila para pelabur masih mengambil pendekatan berhati-hati menjelang keputusan kadar faedah Jawatankuasa Pasaran Terbuka Persekutuan (FOMC) esok serta lonjakan harga minyak.BeritaHarian -
Bursa Malaysia ends lower ahead of FOMC decision amid higher oil prices
KUALA LUMPUR: Bursa Malaysia ended lower today in subdued trading as sentiment continued to remain cautious ahead of the Federal Open Market Committee (FOMC) interest rate decision tomorrow and soaring oil prices.TheStar -
Bursa Malaysia dibuka rendah susulan kenaikan harga minyak, ketidaktentuan berkaitan AI
KUALA LUMPUR: Indeks utama Bursa Malaysia dibuka rendah pada Selasa selepas ditutup pada paras tertinggi intra hari pada Isnin, dipengaruhi kenaikan harga minyak mentah dan hasil bon Amerika Syarikat (AS), selain ketidaktentuan susulan pertikaian berkaitan pembangunan kecerdasan buatan (AI).BeritaHarian -
Bursa Malaysia opens lower amid high oil prices, AI uncertainty
KUALA LUMPUR: Bursa Malaysia's key index opened lower on Tuesday after closing at an intraday high on Monday, weighed down by elevated crude oil prices and US bond yields, while a dispute over artificial intelligence (AI) development added to market uncertainty.TheStar -
谢明利叶秀玲持股逾5% 成微领科技新主要股东
(吉隆坡7日讯)微领科技(MQTECH,0070,创业板科技组)出现股权变动,谢明利和叶秀玲(人名皆译音)分别取得该公司7.232%和5.785%股权,由于持股超过5%门槛,而崛起成为该公司新主要股东。根据文告,谢明利在8月6日,透过转换该公司的可赎回可转换债券,取得该公司2000万股股票或7.232%股权。叶秀玲也是在同一日透过可赎回可转换债券,而取得该公司1600万股股票或或5.785%股权。该公司在8月6日共有5000万单位的可赎回可转换债券转换为新股,每股发售价5仙。...Sinchew
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR LIM BAN KEONG
-
Notice of Person Ceasing (Section 139 of CA 2016) - TRITON CAPITAL FUND VCC
-
Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - TRITON CAPITAL FUND VCC
-
OTHERS
Change of Share Registrar's Name -
Additional Listing Announcement /Subdivision of Shares