MMAG
0034 S0.045
0.045
0.000 (0.0%)| High | 0.045 |
| Low | 0.040 |
| Open | 0.040 |
| Volume | 242,800 |
| Volume (B/S) | 27,696,000 / 14,405,100 |
| Price Bid/Ask | 0.040 / 0.045 |
| 52w | 0.040 - 0.800 |
| ROE | 11.26 |
| P/E | 3.21 |
| EPS | 1.40 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1243 |
| P/B | 0.36 |
| RPS | 40.49 |
| PSR | 0.11 |
| Market Cap | 104.5M |
| Shares (mil) | 2,321.20 |
| YoY | RQoQ RYoY |
| CAGR |
3Y
46.8%
TTM
60.5%
5Y
26.3%
TTM
32.3%
|
|
| RSI(14) | Neutral 38.3 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 981,300 |
| Relative Volume | 0.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Sep, 2025 | 939,820 | 32,582 | 1.4100 | - | ||
| 30 Sep, 2024 | 332,213 | 13,458 | 0.6000 | - | 112.3% | View |
| 31 Mar, 2024 | 492,230 | -109,149 | -2.6500 | - | 56.6% | View |
| 31 Mar, 2023 | 422,096 | -69,704 | -3.2000 | - | 233.4% | View |
| 31 Mar, 2022 | 384,710 | -20,906 | -1.8800 | - | 9.5% | View |
| 31 Mar, 2021 | 222,795 | -23,096 | -2.1100 | - | 17.2% | View |
| 31 Mar, 2020 | 182,541 | -27,879 | -3.9500 | - | 25.8% | View |
| 31 Mar, 2019 | 75,094 | -22,169 | -3.7400 | - | 22.9% | View |
| 31 Mar, 2018 | 141,218 | -18,040 | -4.3400 | - | 15.4% | View |
| 31 Mar, 2017 | 248,061 | -21,321 | -2.2300 | - | 13.9% | View |
| 31 Mar, 2016 | 232,993 | -18,723 | -1.9600 | - | 5.6% | View |
| 31 Mar, 2015 | 407,026 | -19,825 | -2.7000 | - | 1,297.9% | View |
| 31 Mar, 2014 | 616,701 | 1,655 | 0.1100 | - | 75.9% | View |
| 31 Mar, 2013 | 409,786 | 6,869 | 1.2200 | - | 797.4% | View |
| 31 Dec, 2012 | 143,723 | -985 | -0.1800 | - | 69.3% | View |
| 31 Mar, 2012 | 63,930 | -3,205 | -0.9600 | - | 127.1% | View |
| 31 Mar, 2011 | 6,231 | -1,411 | -1.0700 | - | 56.9% | View |
| 31 Mar, 2010 | 5,346 | -3,270 | -2.4700 | - | 13.1% | View |
| 31 Mar, 2009 | 11,549 | -2,891 | -2.1800 | - | 46.5% | View |
| 31 Mar, 2008 | 9,658 | -5,400 | -4.0900 | - | 200.8% | View |
| 31 Mar, 2007 | 9,489 | -1,795 | -1.3600 | - | 13.1% | View |
| 31 Mar, 2006 | 11,175 | -2,065 | -1.5700 | - | 191.4% | View |
| 31 Mar, 2005 | 15,909 | 2,259 | 1.7100 | - | 6.9% | View |
| 31 Mar, 2004 | 6,177 | 2,427 | 2.2900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 07 Dec 2023 | 20 Dec 2023 | Rights Issue (warrant) | 6.0000 : 1.0000 | 0.1000 | View |
| 16 Oct 2023 | 27 Oct 2023 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 20 Oct 2017 | 01 Nov 2017 | Rights Issue (warrant) | 1 : 2 | 0.2500 | View |
| 20 Oct 2017 | 01 Nov 2017 | Rights Issue | 2 : 1 | 0.0500 | View |
| 28 Jun 2017 | 10 Jul 2017 | Share Consolidation | 4 : 1 | View | |
| 09 Jun 2011 | 21 Jun 2011 | Rights Issue (warrant) | 2 : 1 | View |
Recent News
-
FBM KLCI slips in range-bound trading
KUALA LUMPUR: The FBM KLCI slid slightly in early Thuesday trade following a weak overnight performance on Wall Street as a strong payrolls report sapped expectations for interest rate cuts.TheStar -
Bursa Malaysia meningkat sebelum susut dalam persekitaran bercampur-campur Wall Street
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Rabu sebelum susut dalam persekitaran prestasi semalaman bercampur-campur Wall Street.BeritaHarian -
MARKET PULSE AM FEB 11, 2026 [WATCH]
KUALA LUMPUR: Bursa Malaysia opened higher despite Wall Street’s mixed close, amid weak retail sales data and concerns over AI’s impact on the financial sector.NST -
FBM KLCI bounces back after minor correction
KUALA LUMPUR: Traders made a mildly positive start on Bursa Malaysia amid signs the local bourse could be taking on a sideways trading pattern as the Lunar New Year holidays approached.TheStar -
阿占巴基被曝持股引关注 Velocity资本成焦点
在大马公司委员会(SSM)文件中,阿占巴基被列为Velocity资本股东,持股占比约1.38%。...Nanyang
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
Change in Audit Committee - ENCIK AZMAN BIN MAT ALI
-
Change in Nomination Committee - ENCIK AZMAN BIN MAT ALI
-
Change in Nomination Committee - TUAN HAJI NOORZAINY BIN HAJI MOHD NOOR
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : RECURRENT RELATED PARTY TRANSACTIONS
MMAG HOLDINGS BERHAD ("MMAG" OR THE "COMPANY") - RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE AND/OR TRADING NATURE