TIMWELL
Quarterly rpt on consolidated results for the financial period ended 31/12/2010
| TIMBERWELL BERHAD |
|
Financial Year End | 31/12/2010 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2010 |
| The figures | have not been audited |
| Remarks : |
| Profit / (loss) before tax under item 2 of PART A2 : Summary of Key Financial Information comprise of profit /(loss) before tax from continuing operations and discontinued operations. Information on discontinued operations is disclosed in Note A15 of PART A: Explanatory notes pursuant to FRS 134. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2010 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2010 | 31/12/2009 | 31/12/2010 | 31/12/2009 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 888 | 4,091 | 8,334 | 13,181 |
| 2 | Profit/(loss) before tax | -2,335 | -20,248 | -9,218 | -13,434 |
| 3 | Profit/(loss) for the period | 1,715 | -19,215 | -5,164 | -12,139 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 298 | -16,902 | -5,368 | -9,826 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.33 | -18.98 | -6.03 | -11.03 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.4400 | 0.4200 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TIMBERWELL BERHAD |
| Stock Name | TIMWELL |
| Date Announced | 28 Feb 2011 |
| Category | Financial Results |
| Reference No | TT-110228-54189 |