TIMWELL
Quarterly rpt on consolidated results for the financial period ended 31/12/2009
Amended Announcements
Please refer to the earlier announcement reference number: TT-100225-43984
| TIMBERWELL BERHAD |
|
Financial Year End | 31/12/2009 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2009 |
| The figures | have not been audited |
| Remarks : |
| The cumulative quarter for the preceding year corresponding period ended 31 December 2008 has been revised. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2009 | 31/12/2008 | 31/12/2009 | 31/12/2008 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 4,091 | 6,818 | 13,181 | 39,062 |
| 2 | Profit/(loss) before tax | -20,248 | -3,889 | -13,394 | -4,193 |
| 3 | Profit/(loss) for the period | -19,215 | -3,889 | -12,319 | -5,171 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -16,902 | -3,262 | -10,006 | -2,246 |
| 5 | Basic earnings/(loss) per share (Subunit) | -18.98 | -3.66 | 11.24 | -2.52 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.4400 | 0.5500 | ||
| Remarks : |
| Profit / (loss) before tax under item 2 of PART A2 : Summary of Key Financial Information comprise of profit /(loss) before tax from continuing operations and discontinued operations. Information on discontinued operations is disclosed in Note A15 of PART A: Explanatory notes pursuant to FRS 134. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TIMBERWELL BERHAD |
| Stock Name | TIMWELL |
| Date Announced | 14 Apr 2010 |
| Category | Financial Results |
| Reference No | TT-100413-64611 |