CHGP
Quarterly rpt on consolidated results for the financial period ended 30/9/2004
| BOON KOON GROUP BERHAD |
|
Quarterly report for the financial period ended | 30/09/2004 |
| Quarter | 3 |
| Financial Year End | 31/12/2004 |
| The figures | have not been audited |
| Remarks : |
| No comparative figures are available as this is the fourth quarterly report to Bursa Malaysia Securities Berhad ("Bursa Securities") since its listing on the Bursa Securities on 8 April 2004. |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2004 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2004 | 30/09/2003 | 30/09/2004 | 30/09/2003 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 24,048 | 0 | 68,954 | 0 |
| 2 | Profit/(loss) before tax | 3,440 | 0 | 10,551 | 0 |
| 3 | Profit/(loss) after tax and minority interest | 2,601 | 0 | 7,662 | 0 |
| 4 | Net profit/(loss) for the period | 2,601 | 0 | 7,662 | 0 |
| 5 | Basic earnings/(loss) per share (sen) | 3.00 | 0.00 | 10.00 | 0.00 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 0.7541 | 0.0000 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
| The basis earnings per share is calculated based on weighted average number of ordinary shares of RM0.50 each in issue. |
Announcement Info
| Company Name | BOON KOON GROUP BERHAD |
| Stock Name | BKOON |
| Date Announced | 25 Nov 2004 |
| Category | Financial Results |
| Reference No | CC-041121-52440 |