TAMBUN
Quarterly rpt on consolidated results for the financial period ended 31/3/2011
Amended Announcements
Please refer to the earlier announcement reference number: CC-110526-33358
| TAMBUN INDAH LAND BERHAD |
|
Financial Year End | 31/12/2011 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2011 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/03/2011 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2011 | 31/03/2010 | 31/03/2011 | 31/03/2010 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 35,953 | 0 | 35,953 | 0 |
| 2 | Profit/(loss) before tax | 10,426 | -2 | 10,426 | -2 |
| 3 | Profit/(loss) for the period | 7,705 | -2 | 7,705 | -2 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 6,386 | -2 | 6,386 | -2 |
| 5 | Basic earnings/(loss) per share (Subunit) | 2.98 | -50,000.00 | 2.98 | -50,000.00 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.6600 | 0.6300 | ||
| Remarks : |
| This announcement supercedes the earlier announcement in that the Basic Earnings Per Share (subunit) for the cumulative quarter for preceding year corresponding period should be "-50,000" instead of "-500,000". |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | TAMBUN INDAH LAND BERHAD |
| Stock Name | TAMBUN |
| Date Announced | 30 May 2011 |
| Category | Financial Results |
| Reference No | CC-110530-65506 |