PAOS
Quarterly rpt on consolidated results for the financial period ended 28/2/2009
| PAOS HOLDINGS BERHAD |
|
Financial Year End | 31/05/2009 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 28/02/2009 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION28/02/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
28/02/2009 | 29/02/2008 | 28/02/2009 | 29/02/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 45,093 | 78,021 | 241,250 | 215,840 |
| 2 | Profit/(loss) before tax | 223 | -2,320 | 1,653 | -8,843 |
| 3 | Profit/(loss) for the period | 193 | -2,320 | 1,060 | -8,843 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 193 | -2,320 | 1,060 | -8,843 |
| 5 | Basic earnings/(loss) per share (sen) | 0.16 | -1.92 | 0.88 | -7.32 |
| 6 | Proposed/Declared dividend per share (sen) | 1.25 | 0.00 | 2.50 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.7700 | 0.7800 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | PAOS HOLDINGS BERHAD |
| Stock Name | PAOS |
| Date Announced | 29 Apr 2009 |
| Category | Financial Results |
| Reference No | CV-090424-53350 |