BKAWAN
Quarterly rpt on consolidated results for the financial period ended 30/6/2014
| BATU KAWAN BERHAD |
|
Financial Year End | 30/09/2014 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/06/2014 |
| The figures | have not been audited |
| Remarks : |
| Following adoption of the new FRS 10 Consolidated Financial Statements, the financial results of Kuala Lumpur Kepong Berhad, previously equity accounted as an Associate, has now been consolidated as a subsidiary into the Group's unaudited financial results. All comparative figures have been restated to this effect. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/06/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2014 | 30/06/2013 | 30/06/2014 | 30/06/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 3,019,475 | 2,256,134 | 8,629,624 | 6,963,485 |
| 2 | Profit/(loss) before tax | 299,507 | 247,900 | 1,160,151 | 926,846 |
| 3 | Profit/(loss) for the period | 234,624 | 225,376 | 917,742 | 755,799 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 110,528 | 110,513 | 430,717 | 358,324 |
| 5 | Basic earnings/(loss) per share (Subunit) | 26.85 | 26.61 | 104.62 | 86.28 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 15.00 | 15.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 11.3300 | 11.0100 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | BATU KAWAN BERHAD |
| Stock Name | BKAWAN |
| Date Announced | 20 Aug 2014 |
| Category | Financial Results |
| Reference No | BK-140815-58971 |