SCBUILD
Quarterly rpt on consolidated results for the financial period ended 31/7/2014
| FLONIC HI-TEC BHD |
|
Financial Year End | 31/01/2015 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 31/07/2014 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/07/2014 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/07/2014 | 31/07/2013 | 31/07/2014 | 31/07/2013 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 4,561 | 9,333 | 8,260 | 12,742 |
| 2 | Profit/(loss) before tax | -7 | 1,765 | -1,191 | 1,154 |
| 3 | Profit/(loss) for the period | -7 | 1,595 | -1,141 | 984 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 30 | -108 | -589 | -719 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.01 | -0.03 | -0.15 | -0.21 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.0300 | 0.0400 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | FLONIC HI-TEC BHD (ACE Market) |
| Stock Name | FLONIC |
| Date Announced | 25 Sept 2014 |
| Category | Financial Results |
| Reference No | CS-140925-5480B |