Change in Principal Officer
| SAPURA RESOURCES BERHAD |
| Date of change | 07 Apr 2025 |
| Name | MR IVAN OH BOON WEE |
| Age | 59 |
| Gender | Male |
| Nationality | Malaysia |
| Type of change | Appointment |
| Designation | Chief Financial Officer |
Qualifications
|
||||||||||||||||
| Working experience and occupation | 1. Independent Non-Executive Director, Chairman of the Audit Committee, Board Risk Management and Remuneration Committee, Member of the Nomination Committee, Jaycorp Berhad (October 2022 - current). 2. Chief Financial Officer, Sapura Resources Berhad (October 2020- May 2022). 3. Business Controller, Appspace (Malaysia) Sdn. Bhd. (June 2013 - December 2018). 4. Vice President of Treasury, Asia Broadcast Satellite (HK) Ltd (December 2011- November 2012). 5. Chief Financial Officer, Ho Hup Construction Company Berhad (January 2009 - November 2011). 6. Head of Corporate Strategy, Acting Chief Operating Officer (Payphone operations), Vice President of Revenue Assurance and Head of Finance, Time dotcom Berhad (2000 - 2008). 7. General Manager/Finance Controller, Energy Corp SA (1999 - 2000) 8. Managing Consultant, Financial Advisory Services, Assistant Manager, PricewaterhouseCoopers (now known as PricewaterhouseCoopers PLT) (1985 - 2000) |
|||||||||||||||
| Directorships in public companies and listed issuers (if any) | Independent Non-Executive Director, Jaycorp Berhad |
|||||||||||||||
| Family relationship with any director and/or major shareholder of the listed issuer | Nil |
|||||||||||||||
| Any conflict of interests that he/she has with the listed issuer | Nil |
|||||||||||||||
| Details of any interest in the securities of the listed issuer or its subsidiaries | Nil |
|||||||||||||||
Announcement Info
| Company Name | SAPURA RESOURCES BERHAD |
| Stock Name | SAPRES |
| Date Announced | 27 Mar 2025 |
| Category | Change in Principal Officer |
| Reference Number | C04-27032025-00004 |