Change in Boardroom
| EXCEL FORCE MSC BERHAD |
| Date of change | 04 Sep 2026 |
| Name | MR TEO BENG WEI |
| Age | 47 |
| Gender | Male |
| Nationality | Malaysia |
| Designation | Independent Director |
| Directorate | Independent and Non Executive |
| Type of change | Appointment |
Qualifications
| No | Qualifications |
Major/Field of Study |
Institute/University |
Additional Information |
|
Masters
|
Master Degree in Accounting |
Victoria University, Australia |
|
|
|
Degree
|
Bachelor Degree of Commerce |
University of Canterbury, New Zealand |
|
| Working experience and occupation | Mr. Teo Beng Wei (Mr. Teo) commenced his career as an Accounts Officer with Auxico Pty Ltd from March 2006 to May 2009. He subsequently joined Mega Corporation Pty Ltd as General Manager from July 2009 to June 2012, where he was responsible for the company business operations, strategic planning, procurement and logistics activities. From July 2012 to December 2015, he served as Business Development Officer with Techninier Sdn Bhd, where he was involved in business development, marketing, client management and project coordination. He subsequently joined Bullish Aim Sdn Bhd as Senior Vice President and served as Chief Commercial Officer between January 2015 to December 2025. In this capacity, he was principally responsible for the company commercial strategies, business development, stakeholder and client relationships, market analysis, product and service offerings, and coordination of commercial activities with the finance, legal and operations functions. |
| Directorships in public companies and listed issuers (if any) | 1. Sersol Berhad 2. Cuscapi Berhad |
| Family relationship with any director and/or major shareholder of the listed issuer | Nil |
| Any conflict of interests that he/she has with the listed issuer | No |
| Details of any interest in the securities of the listed issuer or its subsidiaries | No |
Announcement Info
| Company Name | EXCEL FORCE MSC BERHAD |
| Stock Name | EFORCE |
| Date Announced | 04 Sep 2026 |
| Category | Change in Boardroom |
| Reference Number | C03-02092026-00012 |